
By SuperWest Sports activities Employees
For many who play on the school stage, the last word aim is to play within the NFL.
Solely a small fraction achieve this, and even fewer are honored within the Professional Soccer Corridor of Fame.
Right here is an up to date record of the 77 gamers and coaches from the West who’ve achieved that distinction, with their respective colleges and years inducted.
Two gamers added within the Class of 2025, Arizona State’s Eric Allen and Idaho State’s Jared Allen.
USC has landed essentially the most within the Corridor of Fame with 14, adopted by ASU, Oregon, and UCLA, all with six. San Franciso has 5 and Stanford and Washington each have 4.
Situated in Canton, Ohio, the Corridor opened on September 7, 1963, and contains gamers, coaches, officers, franchise house owners, and front-office personnel.
Lots of them made their major contributions to the sport within the Nationwide Soccer League (NFL).
After the 4 gamers are formally inducted on August 2nd, for the Class of 2025, there will likely be a complete of 382 members. Usually, between 4 and 9 new inductees are enshrined yearly.
The desk under is searchable and sortable by the gamers and coaches, their college, and their yr inducted. You’ll additionally discover a breakdown of people by program on the backside.
Soccer Gamers and Coaches from West in Corridor of Fame
| Participant | Program | Yr |
|---|---|---|
| Eric Allen | ASU | 2025 |
| Jared Allen | Idaho State | 2025 |
| Don Coryell | Washington | 2023 |
| Cliff Department | Colorado | 2022 |
| Dick Vermeil | San Jose State | 2022 |
| Tony Boselli | USC | 2022 |
| John Lynch | Stanford | 2021 |
| Steve Sabol | Colorado School | 2020 |
| Troy Polamalu | USC | 2020 |
| Mac Speedie | Utah | 2020 |
| Tony Gonzalez | Cal | 2019 |
| Bobby Beathard | Cal Poly | 2018 |
| Jerry Kramer | Idaho | 2018 |
| Brian Urlacher | New Mexico | 2018 |
| Kenny Easley | UCLA | 2017 |
| Dick Stanfel | San Francisco | 2016 |
| Junior Seau | USC | 2015 |
| Curley Culp | ASU | 2013 |
| Larry Allen | Sonoma State | 2013 |
| Jonathan Ogden | UCLA | 2013 |
| Les Richter | Cal | 2011 |
| Marshall Faulk | San Diego State | 2011 |
| Randall McDaniel | ASU | 2009 |
| Gary Zimmerman | Oregon | 2008 |
| Bruce Matthews | USC | 2007 |
| John Madden | Cal Poly | 2006 |
| Troy Aikman | UCLA | 2006 |
| Warren Moon | Washington | 2006 |
| Steve Younger | BYU | 2005 |
| John Elway | Stanford | 2004 |
| James Lofton | Stanford | 2003 |
| Marcus Allen | USC | 2003 |
| Lynn Swann | USC | 2001 |
| Ron Yary | USC | 2001 |
| Marv Levy | Wyoming | 2001 |
| Dave Wilcox | Boise State | 2000 |
| Dave Wilcox | Oregon | 2000 |
| Ronnie Lott | USC | 2000 |
| Anthony Munoz | USC | 1998 |
| Mike Haynes | ASU | 1997 |
| Mel Renfro | Oregon | 1996 |
| Joe Gibbs | San Diego State | 1996 |
| Jimmy Johnson | UCLA | 1994 |
| Dan Fouts | Oregon | 1993 |
| Invoice Walsh | San Jose State | 1993 |
| Jan Stenerud | Montana State | 1991 |
| Bob St. Clair | San Francisco | 1990 |
| Willie Wooden | USC | 1989 |
| John Henry Johnson | ASU | 1987 |
| John Henry Johnson | Saint Mary’s | 1987 |
| Jim Langer | South Dakota State | 1987 |
| O.J. Simpson | Metropolis School of San Francisco | 1985 |
| Pete Rozelle | San Francisco | 1985 |
| O.J. Simpson | USC | 1985 |
| Charley Taylor | ASU | 1984 |
| Arnie Weinmeister | Washington | 1984 |
| Merlin Olsen | USU | 1982 |
| Morris Badgro | USC | 1981 |
| Ron Combine | USC | 1979 |
| Alphonse Leemans | Oregon | 1978 |
| Larry Wilson | Utah | 1978 |
| Frank Gifford | USC | 1977 |
| Ray Flaherty | Gonzaga | 1976 |
| Tony Canadeo | Gonzaga | 1974 |
| Gino Marchetti | San Francisco | 1972 |
| Ollie Matson | San Francisco | 1972 |
| Norm Van Brocklin | Oregon | 1971 |
| Jack Christiansen | CSU | 1970 |
| Tom Fears | Santa Clara | 1970 |
| Tom Fears | UCLA | 1970 |
| Hugh McElhenny | Washington | 1970 |
| Albert Glen Edwards | WSU | 1969 |
| Marion Motley | Nevada | 1968 |
| Bob Waterfield | UCLA | 1965 |
| Earl Clark | Colorado School | 1963 |
| Ernie Nevers | Stanford | 1963 |
| Mel Hein | WSU | 1963 |
Air Power, Arizona, Fresno State, Hawaii, Oregon State, UNLV, none.
Professional Soccer Corridor of Famers from West by Program
| Program | Rely |
|---|---|
| USC | 14 |
| Arizona State | 6 |
| Oregon | 6 |
| UCLA | 6 |
| San Francisco | 5 |
| Stanford | 4 |
| Washington | 4 |
| California | 2 |
| Cal Poly | 2 |
| Colorado School | 2 |
| Gonzaga | 2 |
| Idaho | 2 |
| San Diego State | 2 |
| San Jose State | 2 |
| Utah | 2 |
| Washington State | 2 |
| Boise State (Boise JC) | 1 |
| BYU | 1 |
| Metropolis School of San Francisco | 1 |
| Colorado | 1 |
| Colorado State | 1 |
| Idaho State | 1 |
| Montana State | 1 |
| Nevada | 1 |
| New Mexico | 1 |
| Saint Mary’s | 1 |
| Santa Clara | 1 |
| Sonoma State | 1 |
| South Dakota State | 1 |
| Utah State | 1 |
| Wyoming | 1 |



