
Right here you go. Our 2025-26 Faculty Soccer bowl sport predictions & picks for you. The matchups are set, the spreads are out, and bowl season is lastly right here. Beneath are my full 47-game winner picks (straight-up and ATS the place accessible), plus the ten largest takes that would make or break your confidence pool.
Fast Hyperlinks
→ Obtain FREE Bowl Choose’em Sheets (Confidence + Straight Picks)
→ Printable Bowl Schedule with TV Instances
→ First-Spherical CFP 4-Recreation Choose’em
My 10 Largest Bowl Predictions (Lock These or Fade at Your Personal Threat)
Please bear in mind, these are my 10 largest bowl predictions. Nothing is assured, use at your personal danger. Now, it will be enjoyable to see JMU transfer on to the subsequent spherical of play this school playoff season; nevertheless, that leads me to my first decide:Â
- Oregon (-21.5) covers simply vs James Madison. Geese roll 45-13 within the loudest Autzen playoff sport ever.
- Alabama upsets Oklahoma on the highway. Crimson Tide wins 27-24 in Norman (revenge for November).
- Vanderbilt beats Iowa outright within the ReliaQuest Bowl. Commodores end 9-4 and preserve the magic rolling.
- Penn State (-3.5) dominates Clemson within the Pinstripe Bowl. Nittany Lions win 34-17 at Yankee Stadium.
- Missouri beats Virginia by 20+ within the Gator Bowl. Tigers are essentially the most underrated 9-3 staff in America.
- Texas Tech shocks the world and reaches the CFP Semifinals.
- Tulane covers +14.5 vs Ole Miss. Inexperienced Wave preserve it inside 10.
- Military beats UConn by 30+ within the Fenway Bowl. Triple-option eats on a baseball area
- Georgia Tech upsets BYU within the Pop-Tarts Bowl – Yellow Jackets end with 9 wins and eat the trophy.
- Nationwide Championship whole goes UNDER 58.5 – Two elite defenses flip Atlanta right into a rock combat on Jan 19.
2025-26 Faculty Soccer Bowl Recreation Predictions & Picks (Up to date Dec 9, 2025)
Listed here are our 2025-26 school soccer bowl sport predictions and picks for you. We did each straight up and ATS.Â
| Date | Bowl / Playoff Recreation | My Choose (Straight Up) | ATS Cowl (if accessible) |
| Dec 13 | Cricket Celebration Bowl | Jackson State | — |
| Dec 13 | Bucked Up LA Bowl | Washington | Washington -3.5 |
| Dec 16 | Salute to Veterans Bowl | Jacksonville State | JAX ST -3 |
| Dec 17 | Remedy Bowl | South Florida | USF +2.5 |
| Dec 17 | 68 Ventures Bowl | Louisiana | Louisiana -6 |
| Dec 18 | Xbox Bowl | Arkansas State | ARST +3 |
| Dec 19 | Myrtle Seashore Bowl | Western Michigan | WMU +7 |
| Dec 19 | Gasparilla Bowl | NC State | NC State -2.5 |
| Dec 19 | CFP First Spherical – Alabama @ Oklahoma | Alabama (upset) | Alabama +2.5 |
| Dec 20 | CFP First Spherical – Miami @ Texas A&M | Texas A&M | Texas A&M -6 |
| Dec 20 | CFP First Spherical – Tulane @ Ole Miss | Ole Miss | Tulane +14.5 (cowl) |
| Dec 20 | CFP First Spherical – JMU @ Oregon | Oregon (large) | Oregon -21.5 |
| Dec 22 | Well-known Idaho Potato Bowl | Utah State | Utah St +3 |
| Dec 23 | Boca Raton Bowl | Louisville | Louisville -9 |
| Dec 23 | New Orleans Bowl | Western Kentucky | WKU -3 |
| Dec 23 | Frisco Bowl | Ohio | Ohio +3.5 |
| Dec 24 | Hawai’i Bowl | California | Cal -7 |
| Dec 26 | GameAbove Sports activities Bowl | Northwestern | Northwestern +7 |
| Dec 26 | Charge Bowl | Minnesota | Minnesota -3 |
| Dec 26 | First Responder Bowl | UTSA | UTSA -7 |
| Dec 27 | Army Bowl | East Carolina | ECU +3 |
| Dec 27 | Pinstripe Bowl | Penn State | Penn State -3.5 |
| Dec 27 | Fenway Bowl | Military | Military -14 |
| Dec 27 | Pop-Tarts Bowl | Georgia Tech | GT +3 |
| Dec 27 | Arizona Bowl | Miami (OH) | Miami OH -3 |
| Dec 27 | New Mexico Bowl | San Diego State | SDSU -6 |
| Dec 27 | Gator Bowl | Missouri | Missouri -10 |
| Dec 27 | Texas Bowl | LSU | LSU -9 |
| Dec 29 | Birmingham Bowl | App State | App +7 |
| Dec 30 | Independence Bowl | Louisiana Tech | LT +3 |
| Dec 30 | Music Metropolis Bowl | Tennessee | Tennessee -10 |
| Dec 30 | Alamo Bowl | TCU | TCU +3 |
| Dec 31 | ReliaQuest Bowl | Vanderbilt | Vanderbilt +7 |
| Dec 31 | Solar Bowl | Duke | Duke +3 |
| Dec 31 | Citrus Bowl | Texas | Texas -11 |
| Dec 31 | Las Vegas Bowl | Nebraska | Nebraska +3 |
| Dec 31 | Cotton Bowl (CFP QF) | Ohio State | Ohio State -7 |
| Jan 1 | Orange Bowl (CFP QF) | Texas Tech (upset) | Texas Tech +7 |
| Jan 1 | Rose Bowl (CFP QF) | Indiana | Indiana +10 |
| Jan 1 | Sugar Bowl (CFP QF) | Georgia | Georgia -14 |
| Jan 2 | Armed Forces Bowl | Texas State | Texas St +3 |
| Jan 2 | Liberty Bowl | Navy | Navy -3 |
| Jan 2 | Mayo Bowl | Mississippi State | Miss St +3 |
| Jan 2 | Vacation Bowl | SMU | SMU -7 |
| Jan 8 | Fiesta Bowl (CFP SF) | Ohio State | — |
| Jan 9 | Peach Bowl (CFP SF) | Georgia | — |
| Jan 19 | Nationwide Championship (Atlanta) | Georgia over Ohio State | UNDER 58.5 |
Lock in your confidence sheets, fade me if you happen to dare, and let the bowl chaos start. Which upset are you driving hardest? Drop it within the feedback!
(Final up to date: December 9, 2025; 30+ video games have already got stay traces at DraftKings/FanDuel)
Playing Disclaimer
SportsBrackets.internet doesn’t endorse or promote unlawful sports activities betting. All picks, predictions, and spreads are for informational and leisure functions solely. Playing legal guidelines differ by state — please gamble responsibly and solely the place authorized. In case you or somebody you understand has a playing downside, name 1-800-GAMBLER or go to 1800gambler.internet.



