
By SuperWest Sports activities Employees
After struggling by four-straight 3-9 seasons, Stanford soccer known as in a well-known title and confirmed winner to direct the soccer program as normal supervisor: Andrew Luck.
Luck changed Troy Taylor with interim coach Frank Reich, who broke out of the three-win droop, going 4-8. Then Luck employed former Cardinal quarterback Tavita Prichart.
Stanford soccer has performed 119 seasons by 2025, courting again to 1891.
The Cardinal didn’t play any video games from 1906 to 1917, when the varsity performed rugby as an alternative, and from 1943 to 1945, as a consequence of World Battle II.
The Cardinal claimed nationwide championships in 1926 and 1940.
In 1926, led by legendary coach Glenn “Pop” Warner, the group was undefeated within the common season and tied Alabama within the 1927 Rose Bowl.
The 1940 group went unbeaten and untied after defeating Nebraska 21–13 within the 1941 Rose Bowl, however the group ranked No. 2 within the ultimate AP ballot launched earlier than the sport was performed.
The desk under provides season rundowns with Convention, W-L report, win proportion, coach, and bowl sport, if any, for every year
| 12 months | Conf | W | L | T | Pct | Coach | Bowl |
|---|---|---|---|---|---|---|---|
| 2026 | ACC | 0 | 0 | 0 | — | Tavita Prichart | |
| 2025 | ACC | 4 | 8 | 0 | .375 | Frank Reich | — |
| 2024 | ACC | 3 | 9 | 0 | .250 | Troy Taylor | — |
| 2023 | Pac-12 | 3 | 9 | 0 | .250 | Troy Taylor | — |
| 2022 | Pac-12 | 3 | 9 | o | .250 | David Shaw | — |
| 2021 | Pac-12 | 3 | 9 | 0 | .250 | David Shaw | — |
| 2020 | Pac-12 | 4 | 2 | 0 | .667 | David Shaw | — |
| 2019 | Pac-12 | 4 | 8 | 0 | .333 | David Shaw | — |
| 2018 | Pac-12 | 9 | 4 | 0 | .692 | David Shaw | Solar Bowl-W |
| 2017 | Pac-12 | 9 | 5 | 0 | .643 | David Shaw | Alamo Bowl-L |
| 2016 | Pac-12 | 10 | 3 | 0 | .769 | David Shaw | Solar Bowl-W |
| 2015 | Pac-12 | 12 | 2 | 0 | .857 | David Shaw | Rose Bowl-W |
| 2014 | Pac-12 | 8 | 5 | 0 | .615 | David Shaw | Foster Farms Bowl-W |
| 2013 | Pac-12 | 11 | 3 | 0 | .786 | David Shaw | Rose Bowl-L |
| 2012 | Pac-12 | 12 | 2 | 0 | .857 | David Shaw | Rose Bowl-W |
| 2011 | Pac-12 | 11 | 2 | 0 | .846 | David Shaw | Fiesta Bowl-L |
| 2010 | Pac-10 | 12 | 1 | 0 | .923 | Jim Harbaugh | Orange Bowl-W |
| 2009 | Pac-10 | 8 | 5 | 0 | .615 | Jim Harbaugh | Solar Bowl-L |
| 2008 | Pac-10 | 5 | 7 | 0 | .417 | Jim Harbaugh | — |
| 2007 | Pac-10 | 4 | 8 | 0 | .333 | Jim Harbaugh | — |
| 2006 | Pac-10 | 1 | 11 | 0 | .083 | Walt Harris | — |
| 2005 | Pac-10 | 5 | 6 | 0 | .455 | Walt Harris | — |
| 2004 | Pac-10 | 4 | 7 | 0 | .364 | Buddy Teevens | — |
| 2003 | Pac-10 | 4 | 7 | 0 | .364 | Buddy Teevens | — |
| 2002 | Pac-10 | 2 | 9 | 0 | .182 | Buddy Teevens | — |
| 2001 | Pac-10 | 9 | 3 | 0 | .750 | Tyrone Willingham | Seattle Bowl-L |
| 2000 | Pac-10 | 5 | 6 | 0 | .455 | Tyrone Willingham | — |
| 1999 | Pac-10 | 8 | 4 | 0 | .667 | Tyrone Willingham | Rose Bowl-L |
| 1998 | Pac-10 | 3 | 8 | 0 | .273 | Tyrone Willingham | — |
| 1997 | Pac-10 | 5 | 6 | 0 | .455 | Tyrone Willingham | — |
| 1996 | Pac-10 | 7 | 5 | 0 | .583 | Tyrone Willingham | Solar Bowl-W |
| 1995 | Pac-10 | 7 | 4 | 1 | .625 | Tyrone Willingham | Liberty Bowl-L |
| 1994 | Pac-10 | 3 | 7 | 1 | .318 | Invoice Walsh | — |
| 1993 | Pac-10 | 4 | 7 | 0 | .364 | Invoice Walsh | — |
| 1992 | Pac-10 | 10 | 3 | 0 | .769 | Invoice Walsh | Blockbuster Bowl-W |
| 1991 | Pac-10 | 8 | 4 | 0 | .667 | Dennis Inexperienced | Aloha Bowl-L |
| 1990 | Pac-10 | 5 | 6 | 0 | .455 | Dennis Inexperienced | — |
| 1989 | Pac-10 | 3 | 8 | 0 | .273 | Dennis Inexperienced | — |
| 1988 | Pac-10 | 3 | 6 | 2 | .364 | Jack Elway | — |
| 1987 | Pac-10 | 5 | 6 | 0 | .455 | Jack Elway | — |
| 1986 | Pac-10 | 8 | 4 | 0 | .667 | Jack Elway | Gator Bowl-L |
| 1985 | Pac-10 | 4 | 7 | 0 | .364 | Jack Elway | — |
| 1984 | Pac-10 | 5 | 6 | 0 | .455 | Jack Elway | — |
| 1983 | Pac-10 | 1 | 10 | 0 | .091 | Paul Wiggin | — |
| 1982 | Pac-10 | 5 | 6 | 0 | .455 | Paul Wiggin | — |
| 1981 | Pac-10 | 4 | 7 | 0 | .364 | Paul Wiggin | — |
| 1980 | Pac-10 | 6 | 5 | 0 | .545 | Paul Wiggin | — |
| 1979 | Pac-10 | 5 | 5 | 1 | .500 | Ron Dowhower | — |
| 1978 | Pac-10 | 8 | 4 | 0 | .667 | Invoice Walsh | Bluebonnet Bowl-W |
| 1977 | Pac-8 | 9 | 3 | 0 | .750 | Invoice Walsh | Solar Bowl-W |
| 1976 | Pac-8 | 6 | 5 | 0 | .545 | Jack Christiansen | — |
| 1975 | Pac-8 | 6 | 4 | 1 | .591 | Jack Christiansen | — |
| 1974 | Pac-8 | 5 | 4 | 2 | .545 | Jack Christiansen | — |
| 1973 | Pac-8 | 7 | 4 | 0 | .636 | Jack Christiansen | — |
| 1972 | Pac-8 | 6 | 5 | 0 | .545 | Jack Christiansen | — |
| 1971 | Pac-8 | 9 | 3 | 0 | .750 | John Ralston | Rose Bowl-W |
| 1970 | Pac-8 | 9 | 3 | 0 | .750 | John Ralston | Rose Bowl-W |
| 1969 | Pac-8 | 7 | 2 | 1 | .750 | John Ralston | — |
| 1968 | Pac-8 | 6 | 3 | 1 | .650 | John Ralston | — |
| 1967 | AAWU | 5 | 5 | 0 | .500 | John Ralston | — |
| 1966 | AAWU | 5 | 5 | 0 | .500 | John Ralston | — |
| 1965 | AAWU | 6 | 3 | 1 | .650 | John Ralston | — |
| 1964 | AAWU | 5 | 5 | 0 | .500 | John Ralston | — |
| 1963 | AAWU | 3 | 7 | 0 | .300 | John Ralston | — |
| 1962 | AAWU | 5 | 5 | 0 | .500 | Jack Curtice | — |
| 1961 | AAWU | 4 | 6 | 0 | .400 | Jack Curtice | — |
| 1960 | AAWU | 0 | 10 | 0 | .000 | Jack Curtice | — |
| 1959 | AAWU | 3 | 7 | 0 | .300 | Jack Curtice | — |
| 1958 | PCC | 2 | 8 | 0 | .200 | Jack Curtice | — |
| 1957 | PCC | 6 | 4 | 0 | .600 | Chuck Taylor | — |
| 1956 | PCC | 4 | 6 | 0 | .400 | Chuck Taylor | — |
| 1955 | PCC | 6 | 3 | 1 | .650 | Chuck Taylor | — |
| 1954 | PCC | 4 | 6 | 0 | .400 | Chuck Taylor | — |
| 1953 | PCC | 6 | 3 | 1 | .650 | Chuck Taylor | — |
| 1952 | PCC | 5 | 5 | 0 | .500 | Chuck Taylor | — |
| 1951 | PCC | 9 | 2 | 0 | .818 | Chuck Taylor | Rose Bowl-L |
| 1950 | PCC | 5 | 3 | 2 | .600 | Marchy Schwartz | — |
| 1949 | PCC | 7 | 3 | 1 | .682 | Marchy Schwartz | — |
| 1948 | PCC | 4 | 6 | 0 | .400 | Marchy Schwartz | — |
| 1947 | PCC | 0 | 9 | 0 | .000 | Marchy Schwartz | — |
| 1946 | PCC | 6 | 3 | 1 | .650 | Marchy Schwartz | — |
| 1942 | PCC | 6 | 4 | 0 | .600 | Marchy Schwartz | — |
| 1941 | PCC | 6 | 3 | 0 | .667 | Clark Shaughnessy | — |
| 1940 | PCC | 10 | 0 | 0 | 1.000 | Clark Shaughnessy | Rose Bowl-W |
| 1939 | PCC | 1 | 7 | 1 | .167 | Tiny Thornhill | — |
| 1938 | PCC | 3 | 6 | 0 | .333 | Tiny Thornhill | — |
| 1937 | PCC | 4 | 3 | 2 | .556 | Tiny Thornhill | — |
| 1936 | PCC | 2 | 5 | 2 | .333 | Tiny Thornhill | — |
| 1935 | PCC | 8 | 1 | 0 | .889 | Tiny Thornhill | Rose Bowl-W |
| 1934 | PCC | 9 | 1 | 1 | .864 | Tiny Thornhill | Rose Bowl-L |
| 1933 | PCC | 8 | 2 | 1 | .773 | Tiny Thornhill | Rose Bowl-L |
| 1932 | PCC | 6 | 4 | 1 | .591 | Pop Warner | — |
| 1931 | PCC | 7 | 2 | 2 | .727 | Pop Warner | — |
| 1930 | PCC | 9 | 1 | 1 | .864 | Pop Warner | — |
| 1929 | PCC | 9 | 2 | 0 | .818 | Pop Warner | — |
| 1928 | PCC | 8 | 3 | 1 | .708 | Pop Warner | — |
| 1927 | PCC | 8 | 2 | 1 | .773 | Pop Warner | Rose Bowl-W |
| 1926 | PCC | 10 | 0 | 1 | .955 | Pop Warner | Rose Bowl-T |
| 1925 | PCC | 7 | 2 | 0 | .778 | Pop Warner | — |
| 1924 | PCC | 7 | 1 | 1 | .833 | Pop Warner | Rose Bowl-L |
| 1923 | PCC | 7 | 2 | 0 | .778 | Andrew Kerr | — |
| 1922 | PCC | 4 | 5 | 0 | .444 | Andrew Kerr | — |
| 1921 | PCC | 4 | 2 | 2 | .625 | Conrad Van Gent | — |
| 1920 | PCC | 4 | 3 | 0 | .571 | Walter Powell | — |
| 1919 | PCC | 4 | 3 | 0 | .571 | Bob Evans | — |
| 1918 | Ind | 0 | 4 | 0 | .000 | A.H. Badenoch | — |
| 1905 | Ind | 8 | 0 | 0 | 1.000 | James F. Lanagan | — |
| 1904 | Ind | 7 | 2 | 1 | .750 | James F. Lanagan | — |
| 1903 | Ind | 8 | 0 | 3 | .864 | James F. Lanagan | — |
| 1902 | Ind | 6 | 1 | 0 | .857 | Carl L. “Clem” Clemens | — |
| 1901 | Ind | 3 | 2 | 2 | .571 | Charles M. Fickert | — |
| 1900 | Ind | 7 | 2 | 1 | .750 | Fielding H. Yost | — |
| 1899 | Ind | 2 | 5 | 2 | .333 | B.C. “Burr” Chamberlain | — |
| 1898 | Ind | 5 | 3 | 1 | .611 | Harold P. Cross | — |
| 1897 | Ind | 4 | 1 | 0 | .800 | George H. Brooke | — |
| 1896 | Ind | 2 | 1 | 1 | .625 | Harold P. “Harry” Cross | — |
| 1895 | Ind | 4 | 0 | 1 | .900 | Walter Camp | — |
| 1894 | Ind | 6 | 3 | 0 | .667 | Walter Camp | — |
| 1893 | Ind | 8 | 0 | 1 | .944 | C. D. “Pop” Bliss | — |
| 1892 | Ind | 1 | 0 | 2 | .667 | Walter Camp | — |
| 1891 | Ind | 3 | 1 | 0 | .750 | John R. Whittemore | — |



