Sports Space News
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting
No Result
View All Result
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting
No Result
View All Result
Sports Space News
No Result
View All Result

Up to date Utah Utes All-Time FBS Soccer Seasons

Sportsspacenews by Sportsspacenews
March 12, 2026
in Sports News
0
Up to date Utah Utes All-Time FBS Soccer Seasons
399
SHARES
2.3k
VIEWS
Share on FacebookShare on Twitter


SuperWest Circle Logo - Sports Space News
  By SuperWest Sports activities Workers


After final 12 months’s 11-2 marketing campaign, Utah soccer has performed 119 FBS seasons, courting again to 1905.

Utah Utes logoTotal, in line with Sports activities-Reference.com, the Utes have compiled a 704–468–30 (.591) document as an FBS program by the 2025 season.

Because the program’s first season, Utah has appeared in 27 bowl video games, successful 18, and has secured 26 convention championships.

Utah is credited by some with an unclaimed Nationwide Championship after its undefeated 2008 season, and has produced 13 consensus First Staff All-America gamers.

The Utes start their a hundred and twentieth FBS season within the Huge 12 with momentum beneath new head coach Morgan Scalley, seeking to proceed their successful methods.

—Convention Affiliations—

  • Huge 12 Convention (2024–current)
  • Pac-12 Convention (2011–2023)
  • Mountain West Convention (1999–2010)
  • Western Athletic Convention (1962–1998)
  • Skyline Eight Convention (1951–1961)
  • Skyline Six Convention (1947–1950)
  • Huge Seven Convention (1938–1946)
  • Mountain States Athletic Convention (1938-1961)
  • Rocky Mountain Athletic Convention (1910–1937)
  • Unbiased (1892–1909)

The desk beneath offers an all-time FBS season rundown with Convention, W-L document, win share, coach, and bowl recreation, if any, for every year.

12 months Conf W L T Pct Coach(es) Bowl
2025 Huge 12 11 2 0 .846 Kyle Whittingham (10-2) Morgan Scalley (1-0) Las Vegas Bowl (W)
2024 Huge 12 5 7 0 .417 Kyle Whittingham (5-7)
2023 Pac-12 8 5 0 .615 Kyle Whittingham (8-5) Las Vegas Bowl (L)
2022 Pac-12 10 4 0 .714 Kyle Whittingham (10-4) Rose Bowl (L)
2021 Pac-12 10 4 0 .714 Kyle Whittingham (10-4) Rose Bowl (L)
2020 Pac-12 3 2 0 .600 Kyle Whittingham (3-2)
2019 Pac-12 11 3 0 .786 Kyle Whittingham (11-3) Alamo Bowl (L)
2018 Pac-12 9 5 0 .643 Kyle Whittingham (9-5) Vacation Bowl (L)
2017 Pac-12 7 6 0 .538 Kyle Whittingham (7-6) Coronary heart of Dallas Bowl (W)
2016 Pac-12 9 4 0 .692 Kyle Whittingham (9-4) Foster Farms Bowl (W)
2015 Pac-12 10 3 0 .769 Kyle Whittingham (10-3) Las Vegas Bowl (W)
2014 Pac-12 9 4 0 .692 Kyle Whittingham (9-4) Las Vegas Bowl (W)
2013 Pac-12 5 7 0 .417 Kyle Whittingham (5-7)
2012 Pac-12 5 7 0 .417 Kyle Whittingham (5-7)
2011 Pac-12 8 5 0 .615 Kyle Whittingham (8-5) Solar Bowl (W)
2010 MWC 10 3 0 .769 Kyle Whittingham (10-3) Maaco Bowl (L)
2009 MWC 10 3 0 .769 Kyle Whittingham (10-3) Poinsettia Bowl (W)
2008 MWC 13 0 0 1.000 Kyle Whittingham (13-0) Sugar Bowl (W)
2007 MWC 9 4 0 .692 Kyle Whittingham (9-4) Poinsettia Bowl (W)
2006 MWC 8 5 0 .615 Kyle Whittingham (8-5) Armed Forces Bowl (W)
2005 MWC 7 5 0 .583 Kyle Whittingham (7-5) Emerald Bowl (W)
2004 MWC 12 0 0 1.000 City Meyer (12-0) Kyle Whittingham (1-0) Fiesta Bowl (W)
2003 MWC 10 2 0 .833 City Meyer (10-2) Liberty Bowl (W)
2002 MWC 5 6 0 .455 Ron McBride (5-6)
2001 MWC 8 4 0 .667 Ron McBride (8-4) Las Vegas Bowl (W)
2000 MWC 4 7 0 .364 Ron McBride (4-7)
1999 MWC 9 3 0 .750 Ron McBride (9-3) Las Vegas Bowl (W)
1998 WAC 7 4 0 .636 Ron McBride (7-4)
1997 WAC 6 5 0 .545 Ron McBride (6-5)
1996 WAC 8 4 0 .667 Ron McBride (8-4) Copper Bowl (L)
1995 WAC 7 4 0 .636 Ron McBride (7-4)
1994 WAC 10 2 0 .833 Ron McBride (10-2) Freedom Bowl (W)
1993 WAC 7 6 0 .538 Ron McBride (7-6) Freedom Bowl (L)
1992 WAC 6 6 0 .500 Ron McBride (6-6) Copper Bowl (L)
1991 WAC 7 5 0 .583 Ron McBride (7-5)
1990 WAC 4 7 0 .364 Ron McBride (4-7)
1989 WAC 4 8 0 .333 Jim Fassel (4-8)
1988 WAC 6 5 0 .545 Jim Fassel (6-5)
1987 WAC 5 7 0 .417 Jim Fassel (5-7)
1986 WAC 2 9 0 .182 Jim Fassel (2-9)
1985 WAC 8 4 0 .667 Jim Fassel (8-4)
1984 WAC 6 5 1 .542 Chuck Stobart (6-5-1)
1983 WAC 5 6 0 .455 Chuck Stobart (5-6)
1982 WAC 5 6 0 .455 Chuck Stobart (5-6)
1981 WAC 8 2 1 .773 Wayne Howard (8-2-1)
1980 WAC 5 5 1 .500 Wayne Howard (5-5-1)
1979 WAC 6 6 0 .500 Wayne Howard (6-6)
1978 WAC 8 3 0 .727 Wayne Howard (8-3)
1977 WAC 3 8 0 .273 Wayne Howard (3-8)
1976 WAC 3 8 0 .273 Tom Lovat (3-8)
1975 WAC 1 10 0 .091 Tom Lovat (1-10)
1974 WAC 1 10 0 .091 Tom Lovat (1-10)
1973 WAC 7 5 0 .583 Invoice Meek (7-5)
1972 WAC 6 5 0 .545 Invoice Meek (6-5)
1971 WAC 3 8 0 .273 Invoice Meek (3-8)
1970 WAC 6 4 0 .600 Invoice Meek (6-4)
1969 WAC 8 2 0 .800 Invoice Meek (8-2)
1968 WAC 3 7 0 .300 Invoice Meek (3-7)
1967 WAC 4 7 0 .364 Mike Giddings (4-7)
1966 WAC 5 5 0 .500 Mike Giddings (5-5)
1965 WAC 3 7 0 .300 Ray Nagel (3-7)
1964 WAC 9 2 0 .818 Ray Nagel (9-2) Liberty Bowl (W)
1963 WAC 4 6 0 .400 Ray Nagel (4-6)
1962 WAC 4 5 1 .450 Ray Nagel (4-5-1)
1961 Skyline 6 4 0 .600 Ray Nagel (6-4)
1960 Skyline 7 3 0 .700 Ray Nagel (7-3)
1959 Skyline 5 5 0 .500 Ray Nagel (5-5)
1958 Skyline 4 7 0 .364 Ray Nagel (4-7)
1957 Skyline 6 4 0 .600 Jack Curtice (6-4)
1956 Skyline 5 5 0 .500 Jack Curtice (5-5)
1955 Skyline 6 3 0 .667 Jack Curtice (6-3)
1954 Skyline 4 7 0 .364 Jack Curtice (4-7)
1953 Skyline 8 2 0 .800 Jack Curtice (8-2)
1952 Skyline 6 3 1 .650 Jack Curtice (6-3-1)
1951 Skyline 7 4 0 .636 Jack Curtice (7-4)
1950 Skyline 3 4 3 .450 Jack Curtice (3-4-3)
1949 Skyline 2 7 1 .250 Ike Armstrong (2-7-1)
1948 Skyline 8 1 1 .850 Ike Armstrong (8-1-1)
1947 MSAC 8 1 1 .850 Ike Armstrong (8-1-1)
1946 MSAC 8 3 0 .727 Ike Armstrong (8-3)
1945 MSAC 4 4 0 .500 Ike Armstrong (4-4)
1944 MSAC 5 2 1 .688 Ike Armstrong (5-2-1)
1943 MSAC 0 7 0 .000 Ike Armstrong (0-7)
1942 MSAC 6 3 0 .667 Ike Armstrong (6-3)
1941 MSAC 6 0 2 .875 Ike Armstrong (6-0-2)
1940 MSAC 7 2 0 .778 Ike Armstrong (7-2)
1939 MSAC 6 1 2 .778 Ike Armstrong (6-1-2)
1938 MSAC 7 1 2 .800 Ike Armstrong (7-1-2) Solar Bowl (W)
1937 RMC 5 3 0 .625 Ike Armstrong (5-3)
1936 RMC 6 3 0 .667 Ike Armstrong (6-3)
1935 RMC 4 3 1 .563 Ike Armstrong (4-3-1)
1934 RMC 5 3 0 .625 Ike Armstrong (5-3)
1933 RMC 5 3 0 .625 Ike Armstrong (5-3)
1932 RMC 6 1 1 .813 Ike Armstrong (6-1-1)
1931 RMC 7 2 0 .778 Ike Armstrong (7-2)
1930 RMC 8 0 0 1.000 Ike Armstrong (8-0)
1929 RMC 7 0 0 1.000 Ike Armstrong (7-0)
1928 RMC 5 0 2 .857 Ike Armstrong (5-0-2)
1927 RMC 3 3 1 .500 Ike Armstrong (3-3-1)
1926 RMC 7 0 0 1.000 Ike Armstrong (7-0)
1925 RMC 6 2 0 .750 Ike Armstrong (6-2)
1924 RMC 3 4 1 .438 Thomas Fitzpatrick (3-4-1)
1923 RMC 4 3 0 .571 Thomas Fitzpatrick (4-3)
1922 RMC 7 1 0 .875 Thomas Fitzpatrick (7-1)
1921 RMC 3 2 1 .583 Thomas Fitzpatrick (3-2-1)
1920 RMC 1 5 1 .214 Thomas Fitzpatrick (1-5-1)
1919 RMC 5 2 0 .714 Thomas Fitzpatrick (5-2)
1917 RMC 2 4 0 .333 Nelson Norgren (2-4)
1916 RMC 3 2 0 .600 Nelson Norgren (3-2)
1915 RMC 5 2 0 .714 Nelson Norgren (5-2)
1914 RMC 3 3 0 .500 Nelson Norgren (3-3)
1913 RMC 2 4 1 .357 Fred Bennion (2-4-1)
1912 RMC 5 1 1 .786 Fred Bennion (5-1-1)
1911 RMC 5 1 1 .786 Fred Bennion (5-1-1)
1910 RMC 4 2 0 .667 Fred Bennion (4-2)
1908 Ind 3 2 1 .583 Joseph Maddock (3-2-1)
1907 Ind 6 3 0 .667 Joseph Maddock (4-2)
1906 Ind 4 1 0 .800 Joseph Maddock (4-1)
1905 Ind 6 2 0 .750 Joseph Maddock (6-2)



Source_link

Tags: AllTimeFBSFootballseasonsUpdatedUtahUtes
Previous Post

Fantasy Hockey Chilly Checklist – Week 20

Next Post

Glasner has discovered Crystal Palace’s new Olise & he is a complete “cheat code”

Next Post
Glasner has discovered Crystal Palace’s new Olise & he is a complete “cheat code”

Glasner has discovered Crystal Palace's new Olise & he is a complete "cheat code"

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Sports Space News

Welcome to SportsSpaceNews, your go-to source for the latest in Sports News, Technology in Sports, Sports Recruiting, and Sports Analysis. Our mission is to deliver insightful, up-to-date content that keeps fans, athletes, and sports enthusiasts informed and engaged with the ever-evolving world of sports.

Category

  • Basketball
  • Fitness
  • Football
  • Hockey
  • Sports Analysis
  • Sports News
  • Sports Recruiting

Recent News

Mikaela Shiffrin wins record-tying sixth WC snowboarding title

Mikaela Shiffrin wins record-tying sixth WC snowboarding title

March 25, 2026
Most Overrated Factors-Solely Skaters – DobberHockey

Most Overrated Factors-Solely Skaters – DobberHockey

March 25, 2026
  • About Us
  • Privacy Policy
  • Disclaimer
  • Contact Us

© 2025 https://sportsspacenews.com/- All Rights Reserved

No Result
View All Result
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting

© 2025 https://sportsspacenews.com/- All Rights Reserved