Here’s an up-to-date checklist of all NFL Gamers from Ball Excessive College, Galveston, Texas.
The checklist contains solely these gamers who’ve performed in a regular-season NFL sport. Consequently, gamers taken within the upcoming draft is not going to be included till they’ve seen the sector.
The League doesn’t formally acknowledge gamers who appeared solely in preseason exhibition video games.
Ball is a prep soccer powerhouse, ranked because the No. 1 professional soccer player-producing highschool within the state, and the 14th-best NFL soccer player-producing faculty within the nation.
Texas has produced a complete of two,971 NFL gamers from 847 faculties, with 300 execs at the moment energetic.
See the place all the opposite faculties within the Lone Star State rank right here, with hyperlinks to their respective gamers.
NFL Gamers from Ball HS
| Participant | Pos | Groups | From | To |
|---|---|---|---|---|
| Mike Evans | WR | TAM | 2014 | 2025 |
| Zyon McCollum | CB | TAM | 2022 | 2025 |
| Tristin McCollum | DB | PHI,LVR | 2023 | 2025 |
| Casey Hampton | NT-DT | PIT | 2001 | 2012 |
| Derrick Pope | LB | MIA | 2004 | 2007 |
| George McCullough | DB | TEN,SFO | 1997 | 2001 |
| Kimble Anders | RB | KAN | 1991 | 2000 |
| Tim Denton | DB | WAS,SDG | 1998 | 2000 |
| Rodney Artmore | DB | GNB | 1999 | 1999 |
| Eric Hill | LB | PHO,ARI,STL,SDG | 1989 | 1999 |
| Patrise Alexander | LB | WAS | 1996 | 1998 |
| Anthony Phillips | DB | ATL,MIN | 1994 | 1998 |
| Terry Irving | LB | ARI | 1994 | 1998 |
| Todd Scott | DB | MIN,NYJ,TAM,KAN | 1991 | 1997 |
| Patrick Bates | DB | RAI,ATL | 1993 | 1996 |
| Robert Williams | DB | DAL,KAN | 1987 | 1993 |
| Carl Hilton | TE | MIN | 1986 | 1989 |
| Perry Hartnett | G | CHI,GNB | 1982 | 1987 |
| Vince Courville | WR | DAL | 1987 | 1987 |
| Whitney Paul | LB-DE | KAN,NOR | 1976 | 1986 |
| Charles Alexander | RB | CIN | 1979 | 1985 |
| Thomas Brown | DE-NT | PHI,CLE | 1980 | 1983 |
| Mike Holmes | DB-WR | SFO,MIA,BUF | 1974 | 1976 |
| Harold Paul | T | SDG | 1974 | 1974 |
| Ken Pope | DB | NWE | 1974 | 1974 |
| Billy Stevens | QB | GNB | 1968 | 1969 |
| Joe Magliolo | LB | NYY | 1948 | 1948 |


