Sports Space News
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting
No Result
View All Result
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting
No Result
View All Result
Sports Space News
No Result
View All Result

High-200 Cap League Skater Rankings – March 2026 – DobberHockey

Sportsspacenews by Sportsspacenews
March 27, 2026
in Hockey
0
High-200 Cap League Skater Rankings – March 2026 – DobberHockey
399
SHARES
2.3k
VIEWS
Share on FacebookShare on Twitter


Small pattern measurement crops up right now of yr when prospects get referred to as up on the finish of the season. In Carter Yakemchuk’s case, it will get him an enormous enhance as he has two factors in a single sport on the time of processing the rankings. Clearly he will not hold that up, so he’ll drop from the perch at third total, however even when he finishes the season with six factors in 12 video games (which means 4 extra within the workforce’s final 11 video games this season) then he would nonetheless be ranked inside the top-100 on this checklist. He is in a fantastic spot to place up some worth numbers within the rapid brief time period, whereas his outlook for the autumn is a little bit cloudy regardless of the upside, which is a results of being behind some proficient established veterans on the depth chart. As for the remainder of the group, this represents a great place to judge your groups going into the offseason, however each your workforce and the checklist are going to see some modifications by means of the summer season as we transition into a brand new contract yr.

Better of luck with the remainder of the season, and keep in mind to seize a duplicate of the Dobber Hockey Playoff Draft Checklist that was lately launched.

Commonplace pre-rankings notice:

This is not meant to be a be-all and end-all score system so that you can use with out considering and simply commerce your gamers for anybody above them on the checklist that you will discover, however as an alternative use it with some foresight for managing salaries. The assumed league setup is for points-only leagues, and I’ve made an effort to steadiness it for a spread of league and roster sizes. Cap hit is used for the participant price, so in case your league makes use of wage or AAV, please account for that, as it might probably tremendously change the impression of rookies. The rankings are arrange in order to offer essentially the most worth within the present season, whereas offering some worth in future years, primarily based on modeling for predicted wage will increase and manufacturing development.

For these of you with variations from this setup, whether or not when it comes to variety of groups, wage area, roster positions, or scoring classes, you can also make your personal private tweaks to maneuver gamers up or down as crucial. This checklist is made to be a baseline information for participant analysis, and to advertise dialogue and understanding of how one can optimize rosters in a cap league setting.

In case you notice a mistake, or have any additional questions in regards to the rating system, please let me know. You could find me on BlueSky right here @alexdmaclean.

Feedback assist with optimizing the values, as a result of they are not excellent and so they by no means will likely be.

We’re sticking with the +/- 5.0 score that Dobber makes use of on all of his score schemes because the vary for about equal worth.

Rank Identify Age Pos Cap Hit Yrs Score Prev Rank Worth
1 Macklin Celebrini 19 F $975,000 2 98.90 1 335.89
2 Darren Raddysh 30 D $975,000 1 79.79 63 286.08
3 Carter Yakemchuk 20 D $975,000 2 68.62 NR 86.66
4 Nikita Kucherov 32 F $9,500,000 2 64.42 6 224.08
5 Connor Bedard 20 F $950,000 1 62.43 30 331.99
6 Connor McDavid 29 F $12,500,000 1 60.43 2 206.09
7 Nathan MacKinnon 30 F $12,600,000 6 58.60 5 211.90
8 Zach Werenski 28 D $9,583,333 3 57.45 10 227.77
9 Quinn Hughes 26 D $7,850,000 2 57.13 4 243.67
10 Matthew Schaefer 18 D $975,000 3 55.93 31 229.64
11 Leo Carlsson 21 F $950,000 1 56.06 77 251.68
12 Lane Hutson 22 D $950,000 1 53.89 15 393.98
13 Cale Makar 27 D $9,000,000 2 53.20 3 259.36
14 Jason Robertson 26 F $7,750,000 1 51.12 24 226.28
15 Leon Draisaitl 30 F $14,000,000 8 50.48 7 189.63
16 Will Smith 21 F $950,000 2 50.63 26 261.08
17 Cutter Gauthier 22 F $950,000 1 49.46 94 245.95
18 Evan Bouchard 26 D $10,500,000 4 48.31 32 189.12
19 Ivan Demidov 20 F $975,000 2 46.89 21 211.40
20 Martin Necas 27 F $6,500,000 1 46.15 20 190.01
21 Nick Suzuki 26 F $7,875,000 5 45.25 23 188.31
22 David Pastrnak 29 F $11,250,000 6 45.06 9 193.78
23 Jack Hughes 24 F $8,000,000 5 44.75 12 177.35
24 Shayne Gostisbehere 32 D $3,200,000 2 43.11 75 189.07
25 Rasmus Dahlin 25 D $11,000,000 7 42.09 29 189.18
26 Brandon Hagel 27 F $6,500,000 7 41.23 17 201.14
27 Kirill Kaprizov 28 F $9,000,000 1 40.29 8 143.40
28 Kirill Marchenko 25 F $3,850,000 2 40.12 19 214.03
29 Matt Boldy 24 F $7,000,000 5 40.07 38 169.65
30 Adam Fantilli 21 F $950,000 1 40.51 86 271.83
31 Mikko Rantanen 29 F $12,000,000 8 39.72 25 158.87
32 Kyle Connor 29 F $7,142,857 1 39.32 16 200.98
33 Matthew Tkachuk 28 F $9,500,000 5 38.83 46 134.67
34 Pavel Dorofeyev 25 F $1,835,000 1 39.14 89 212.98
35 William Eklund 23 F $863,333 1 38.90 55 297.58
36 Jack Eichel 29 F $10,000,000 1 38.21 14 176.93
37 Matvei Michkov 21 F $950,000 2 36.80 11 326.44
38 Clayton Keller 27 F $7,150,000 3 36.50 18 193.51
39 William Nylander 29 F $11,500,000 7 36.58 40 144.84
40 Tage Thompson 28 F $7,142,857 5 36.40 36 170.36
41 Cole Caufield 25 F $7,850,000 6 36.37 54 147.78
42 Adam Fox 28 D $9,500,000 4 35.95 28 177.51
43 Wyatt Johnston 23 F $8,400,000 5 35.90 49 148.37
44 Dylan Holloway 24 F $2,220,457 1 35.79 65 239.32
45 Tim Stutzle 24 F $8,350,000 6 35.52 34 166.91
46 Mitch Marner 28 F $12,000,000 8 34.57 13 180.80
47 Brandt Clarke 23 D $863,334 1 35.19 135 240.41
48 Lucas Raymond 23 F $8,075,000 7 34.49 35 163.39
49 Alex Tuch 29 F $4,750,000 1 34.76 72 194.87
50 Josh Doan 24 F $925,000 1 35.12 162 207.43
51 Adrian Kempe 29 F $5,500,000 1 34.46 60 205.92
52 Jimmy Snuggerud 21 F $950,000 2 34.42 87 174.44
53 Robert Thomas 26 F $8,000,000 6 33.22 22 175.12
54 Drake Batherson 27 F $4,975,000 2 33.38 41 170.06
55 Alex DeBrincat 28 F $7,875,000 2 33.30 58 140.71
56 Seth Jarvis 24 F $7,420,087 7 32.35 50 146.10
57 Mark Scheifele 33 F $8,500,000 6 32.38 47 152.32
58 Alexander Nikishin 24 D $925,000 1 32.17 59 188.87
59 Jackson LaCombe 25 D $925,000 1 32.17 95 285.16
60 Jake Sanderson 23 D $8,050,000 7 32.01 61 172.27
61 Nick Schmaltz 30 F $5,850,000 1 32.12 74 196.96
62 Charlie McAvoy 28 D $9,500,000 5 32.12 141 97.51
63 Beckett Sennecke 20 F $975,000 2 32.24 NR 52.33
64 Troy Terry 28 F $7,000,000 5 31.56 82 117.82
65 Sebastian Aho 28 F $9,750,000 7 31.25 56 137.39
66 Aliaksei Protas 25 F $3,375,000 4 30.91 33 201.86
67 Jesper Bratt 27 F $7,875,000 6 30.81 27 182.65
68 Miro Heiskanen 26 D $8,450,000 4 31.13 117 104.29
69 Trevor Zegras 25 F $5,750,000 1 30.35 91 196.56
70 Jake Guentzel 31 F $9,000,000 6 30.15 57 145.72
71 Josh Morrissey 30 D $6,250,000 3 30.07 44 193.28
72 Morgan Geekie 27 F $5,500,000 6 30.13 88 140.54
73 Mark Stone 33 F $9,500,000 2 29.66 85 108.60
74 Brady Tkachuk 26 F $8,208,571 3 29.52 76 119.21
75 Sam Reinhart 30 F $8,625,000 7 29.37 42 155.00
76 Zach Benson 20 F $950,000 1 29.85 187 190.09
77 Roope Hintz 29 F $8,450,000 6 28.76 62 133.51
78 Brayden Level 29 F $9,500,000 5 28.17 43 151.94
79 Logan Cooley 21 F $950,000 1 28.17 53 284.67
80 Travis Konecny 29 F $8,750,000 8 27.87 51 145.00
81 Anthony Mantha 31 F $2,500,000 1 28.01 188 120.95
82 Dylan Guenther 22 F $7,142,857 8 27.72 73 134.49
83 Dylan Strome 29 F $5,000,000 3 27.55 39 191.59
84 Jakob Chychrun 27 D $9,000,000 8 27.65 84 142.80
85 Artemi Panarin 34 F $11,642,857 1 27.77 127 192.67
86 Auston Matthews 28 F $13,250,000 3 27.36 37 134.59
87 Evgeni Malkin 34 F $6,100,000 1 27.93 NR 152.26
88 Denton Mateychuk 21 D $886,667 2 27.33 118 173.72
89 Jared McCann 29 F $5,000,000 2 26.91 81 142.53
90 Matthew Knies 23 F $7,750,000 6 26.78 83 130.98
91 Mikhail Sergachev 27 D $8,500,000 6 26.59 67 160.36
92 Collin Graf 23 F $941,667 1 26.88 NR 92.65
93 Igor Chernyshov 20 F $934,167 3 26.97 NR 140.20
94 Nico Hischier 27 F $7,250,000 2 26.29 48 151.19
95 Gabriel Vilardi 26 F $7,500,000 6 26.37 66 126.71
96 Juraj Slafkovsky 21 F $7,600,000 8 26.21 112 111.96
97 Marco Rossi 24 F $5,000,000 3 25.97 78 147.58
98 Dylan Larkin 29 F $8,700,000 6 25.92 69 133.65
99 Bobby McMann 29 F $1,350,000 1 26.22 192 175.53
100 Mathew Barzal 28 F $9,150,000 6 25.71 107 82.08
101 Sidney Crosby 35 F $8,700,000 1 25.66 196 201.49
102 Andrei Svechnikov 26 F $7,750,000 4 25.24 109 108.72
103 Filip Forsberg 31 F $8,500,000 5 24.90 92 140.84
104 Moritz Seider 24 D $8,550,000 6 24.87 113 135.19
105 Nick Blankenburg 27 D $775,000 1 24.91 182 159.09
106 Bryan Rust 33 F $5,125,000 3 24.64 104 142.74
107 Anthony Cirelli 28 F $6,250,000 6 24.60 99 127.22
108 Luke Evangelista 24 F $3,000,000 2 24.65 138 119.24
109 Simon Nemec 22 D $918,333 1 24.46 NR 186.84
110 Brad Marchand 34 F $5,250,000 6 24.39 180 107.66
111 Justin Sourdif 24 F $825,000 2 23.87 90 143.22
112 Connor McMichael 25 F $2,100,000 1 23.86 103 204.73
113 Pavel Zacha 28 F $4,750,000 2 23.85 146 112.48
114 Nikolaj Ehlers 30 F $8,500,000 6 23.50 71 123.28
115 Kevin Fiala 29 F $7,875,000 4 23.41 101 122.00
116 Ryan McLeod 26 F $5,000,000 4 23.45 129 125.83
117 Ryan O’Reilly 35 F $4,500,000 1 23.51 NR 163.68
118 Logan Stankoven 23 F $814,167 1 23.26 166 214.54
119 Rasmus Andersson 29 D $4,550,000 1 23.24 170 172.58
120 Noah Dobson 26 D $9,500,000 8 22.98 119 120.70
121 Jordan Spence 25 D $1,500,000 1 23.14 175 204.12
122 Tyson Foerster 24 F $3,750,000 2 22.71 145 117.42
123 Marcus Johansson 35 F $800,000 1 23.02 NR 149.61
124 Zach Hyman 33 F $5,500,000 3 22.53 179 92.92
125 Tony DeAngelo 30 D $1,750,000 1 22.38 193 157.20
126 Bobby Brink 24 F $1,500,000 1 22.39 169 180.91
127 Bo Horvat 30 F $8,500,000 6 22.13 121 103.44
128 Jack Quinn 24 F $3,375,000 2 22.08 136 126.81
129 Thomas Harley 24 D $4,000,000 1 21.94 97 184.48
130 Vincent Trocheck 33 F $5,625,000 4 22.12 174 112.79
131 Jack Roslovic 29 F $1,500,000 1 22.21 172 171.06
132 Anton Lundell 24 F $5,000,000 5 21.97 110 120.45
133 Mika Zibanejad 32 F $8,500,000 5 21.95 151 110.40
134 Vince Dunn 29 D $7,350,000 2 21.54 108 132.36
135 Tom Wilson 31 F $6,500,000 6 21.60 111 119.53
136 Cole Perfetti 24 F $3,250,000 1 21.51 114 202.62
137 Shea Theodore 30 D $7,425,000 7 21.32 52 173.53
138 Frank Nazar 22 F $950,000 1 21.49 143 141.54
139 Simon Edvinsson 23 D $894,167 1 21.70 NR 200.79
140 Jamie Drysdale 23 D $2,300,000 1 21.60 NR 177.39
141 Ryan Nugent-Hopkins 32 F $5,125,000 4 21.43 133 122.53
142 Artyom Levshunov 20 D $975,000 2 21.37 122 146.58
143 Brock Faber 23 D $8,500,000 8 21.38 NR 93.71
144 Alex Newhook 25 F $2,900,000 2 21.27 184 110.45
145 Jackson Blake 22 F $905,833 1 21.09 173 164.11
146 Justin Brazeau 28 F $1,500,000 2 21.13 NR 107.71
147 Artturi Lehkonen 30 F $4,500,000 2 20.86 125 114.64
148 Mason Marchment 31 F $4,500,000 1 20.84 123 172.62
149 Filip Hronek 28 D $7,250,000 7 20.74 154 108.81
150 Jordan Kyrou 27 F $8,125,000 6 20.02 79 138.05
151 Josh Norris 26 F $7,950,000 5 20.13 130 73.65
152 Sam Bennett 29 F $8,000,000 8 20.11 140 95.61
153 Sam Rinzel 21 D $941,667 2 20.01 80 122.59
154 Mattias Samuelsson 26 D $4,285,714 6 20.22 NR 74.57
155 Luke Hughes 22 D $9,000,000 7 19.86 115 131.28
156 Sam Malinski 27 D $1,400,000 1 20.24 NR 104.16
157 Dylan Cozens 25 F $7,100,000 5 19.91 155 98.98
158 Ryan Leonard 21 F $950,000 2 20.14 NR 155.47
159 Shane Wright 22 F $886,667 2 19.65 70 228.50
160 Thomas Chabot 28 D $8,000,000 3 19.75 157 129.55
161 Matias Maccelli 25 F $3,425,000 1 19.85 NR 139.35
162 Ryan Poehling 27 F $1,900,000 1 19.90 NR 145.29
163 Mavrik Bourque 24 F $950,000 1 19.92 NR 169.99
164 John Carlson 36 D $8,000,000 1 19.96 NR 197.50
165 Joel Eriksson Ek 29 F $5,250,000 4 19.57 131 83.71
166 Peyton Krebs 25 F $1,450,000 1 19.73 NR 162.32
167 Zachary Bolduc 23 F $863,334 1 19.64 181 195.89
168 JJ Peterka 24 F $7,700,000 5 19.19 68 136.56
169 Elias Pettersson 27 F $11,600,000 7 19.09 93 108.26
170 Rickard Rakell 32 F $5,000,000 3 19.10 120 145.48
171 Jiri Kulich 21 F $886,667 2 19.08 126 196.44
172 Quinton Byfield 23 F $6,250,000 4 18.95 96 133.90
173 Ivan Barbashev 30 F $5,000,000 3 19.05 137 114.14
174 Philipp Kurashev 26 F $1,200,000 1 19.13 NR 117.81
175 Cole Sillinger 22 F $2,250,000 1 19.00 194 162.12
176 Tyler Bertuzzi 31 F $5,500,000 3 18.86 149 102.94
177 Brock Boeser 29 F $6,650,000 1 18.78 161 148.31
178 Cole Hutson 19 D $940,833 3 18.84 NR 162.39
179 Carter Verhaeghe 30 F $7,000,000 8 18.51 150 106.09
180 Shane Pinto 25 F $3,750,000 1 18.50 153 99.49
181 Gage Goncalves 25 F $1,200,000 2 18.55 NR 136.86
182 Jamie Benn 36 F $1,000,000 1 18.63 NR 206.63
183 Eeli Tolvanen 26 F $3,475,000 1 18.55 NR 150.60
184 Viktor Arvidsson 32 F $4,000,000 1 18.44 NR 123.48
185 Gabe Perreault 20 F $941,667 2 18.51 NR 178.01
186 Vasily Podkolzin 24 F $1,000,000 1 18.30 NR 143.79
187 Fraser Minten 21 F $816,667 2 18.26 NR 109.99
188 Bowen Byram 24 D $6,250,000 2 18.06 147 128.25
189 Kiefer Sherwood 31 F $1,500,000 1 18.18 NR 171.33
190 Charle-Edouard D’Astous 27 D $775,000 1 18.30 NR 108.52
191 John Tavares 35 F $4,388,420 4 17.91 NR 152.00
192 Alexis Lafreniere 24 F $7,450,000 7 17.81 190 95.11
193 Sean Durzi 27 D $6,000,000 3 17.84 NR 79.81
194 Simon Holmstrom 24 F $3,625,000 2 17.72 167 115.70
195 Boone Jenner 32 F $3,750,000 1 17.68 158 146.02
196 Kaapo Kakko 25 F $4,525,000 3 17.56 160 120.68
197 Ryan Shea 29 D $900,000 1 17.81 NR 88.06
198 Valeri Nichushkin 31 F $6,125,000 5 17.37 105 93.83
199 Oliver Moore 21 F $941,667 2 17.39 152 152.07
200 Matty Beniers 23 F $7,142,857 6 17.37 168 96.57





Source_link

Tags: CapDobberHockeyLeagueMarchRankingsSkaterTop200
Previous Post

Marcus Paige Becoming a member of Charlotte 49ers Basketball Teaching Workers – Tar Heel Occasions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Sports Space News

Welcome to SportsSpaceNews, your go-to source for the latest in Sports News, Technology in Sports, Sports Recruiting, and Sports Analysis. Our mission is to deliver insightful, up-to-date content that keeps fans, athletes, and sports enthusiasts informed and engaged with the ever-evolving world of sports.

Category

  • Basketball
  • Fitness
  • Football
  • Hockey
  • Sports Analysis
  • Sports News
  • Sports Recruiting

Recent News

High-200 Cap League Skater Rankings – March 2026 – DobberHockey

High-200 Cap League Skater Rankings – March 2026 – DobberHockey

March 27, 2026
Marcus Paige Becoming a member of Charlotte 49ers Basketball Teaching Workers – Tar Heel Occasions

Marcus Paige Becoming a member of Charlotte 49ers Basketball Teaching Workers – Tar Heel Occasions

March 27, 2026
  • About Us
  • Privacy Policy
  • Disclaimer
  • Contact Us

© 2025 https://sportsspacenews.com/- All Rights Reserved

No Result
View All Result
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting

© 2025 https://sportsspacenews.com/- All Rights Reserved