Listed here are the highest 300 skaters to personal in your factors solely fantasy hockey dynasty league – April version!
However first – out April 10 and up to date proper up till the playoffs, Dobber’s twentieth (20!!) annual Interactive playoff draft listing! Use Dobber’s personal picks, or run your personal playoff situation utilizing the brackets offered and print your personal listing! Preorder it right here.

As at all times, gamers rated inside +/- 5.0 ranking factors of one another needs to be thought-about equal, and at that time will depend upon staff wants (rebuilding or going for it) or private bias.
Click on any participant title to be taken to his personalized Frozen Instruments profile web page:
| Apr | Participant | Workforce | DEF? | Ranking | Mar | Feb | Change |
| 1 | Connor McDavid | EDM | 410.9 | 1 | 1 | 0 | |
| 2 | Nathan MacKinnon | COL | 344.9 | 2 | 2 | 0 | |
| 3 | Nikita Kucherov | TBL | 313.3 | 3 | 3 | 0 | |
| 4 | Leon Draisaitl | EDM | 254.8 | 4 | 4 | 0 | |
| 5 | Macklin Celebrini | SJS | 233.9 | 5 | 5 | 0 | |
| 6 | David Pastrnak | BOS | 207.9 | 6 | 8 | 0 | |
| 7 | Martin Necas | COL | 198.0 | 8 | 9 | 1 | |
| 8 | Mitch Marner | VGK | 191.2 | 10 | 10 | 2 | |
| 9 | Connor Bedard | CHI | 190.2 | 7 | 6 | -2 | |
| 10 | Jason Robertson | DAL | 189.5 | 11 | 14 | 1 | |
| 11 | Kirill Kaprizov | MIN | 181.6 | 13 | 12 | 2 | |
| 12 | Jack Hughes | NJD | 178.3 | 16 | 17 | 4 | |
| 13 | Mikko Rantanen | DAL | 178.0 | 9 | 7 | -4 | |
| 14 | Cale Makar | COL | y | 177.7 | 12 | 11 | -2 |
| 15 | Nick Suzuki | MON | 175.8 | 15 | 16 | 0 | |
| 16 | Jack Eichel | VGK | 168.6 | 14 | 13 | -2 | |
| 17 | Kyle Connor | WPG | 166.3 | 17 | 15 | 0 | |
| 18 | Evan Bouchard | EDM | y | 166.1 | 21 | 33 | 3 |
| 19 | Quinn Hughes | MIN | y | 165.8 | 19 | 20 | 0 |
| 20 | Cole Caufield | MON | 164.6 | 26 | 25 | 6 | |
| 21 | Tim Stutzle | OTT | 162.5 | 18 | 18 | -3 | |
| 22 | Mark Scheifele | WPG | 161.9 | 24 | 23 | 2 | |
| 23 | Sebastian Aho | CAR | 156.3 | 27 | 27 | 4 | |
| 24 | William Nylander | TOR | 155.5 | 22 | 21 | -2 | |
| 25 | Wyatt Johnston | DAL | 153.4 | 23 | 22 | -2 | |
| 26 | Jake Guentzel | TBL | 152.4 | 32 | 29 | 6 | |
| 27 | Matt Boldy | MIN | 152.3 | 20 | 32 | -7 | |
| 28 | Artemi Panarin | LAK | 150.7 | 34 | 35 | 6 | |
| 29 | Tage Thompson | BUF | 150.4 | 31 | 28 | 2 | |
| 30 | Lane Hutson | MON | y | 148.3 | 30 | 26 | 0 |
| 31 | Clayton Keller | UTA | 147.4 | 35 | 36 | 4 | |
| 32 | Jesper Bratt | NJD | 144.7 | 43 | 39 | 11 | |
| 33 | Zach Werenski | CBJ | y | 142.9 | 28 | 31 | -5 |
| 34 | Brandon Hagel | TBL | 140.1 | 36 | 34 | 2 | |
| 35 | Lucas Raymond | DET | 137.2 | 33 | 30 | -2 | |
| 36 | Auston Matthews | TOR | 135.1 | 25 | 19 | -11 | |
| 37 | Alex DeBrincat | DET | 135.0 | 40 | 42 | 3 | |
| 38 | Rasmus Dahlin | BUF | y | 130.8 | 39 | 41 | 1 |
| 39 | Leo Carlsson | ANA | 127.8 | 42 | 44 | 3 | |
| 40 | Sam Reinhart | FLA | 126.4 | 29 | 24 | -11 | |
| 41 | Ivan Demidov | MON | 124.9 | 37 | 37 | -4 | |
| 42 | Travis Konecny | PHI | 118.4 | 38 | 40 | -4 | |
| 43 | Filip Forsberg | NSH | 115.2 | 60 | 63 | 17 | |
| 44 | Brady Tkachuk | OTT | 114.3 | 45 | 45 | 1 | |
| 45 | Cutter Gauthier | ANA | 113.1 | 47 | 46 | 2 | |
| 46 | Juraj Slafkovsky | MON | 111.8 | 67 | 66 | 21 | |
| 47 | Sidney Crosby | PIT | 111.4 | 44 | 38 | -3 | |
| 48 | Mathew Barzal | NYI | 111.2 | 51 | 62 | 3 | |
| 49 | Adam Fantilli | CBJ | 110.3 | 59 | 59 | 10 | |
| 50 | Dylan Guenther | UTA | 110.0 | 52 | 52 | 2 | |
| 51 | Kirill Marchenko | CBJ | 108.7 | 50 | 47 | -1 | |
| 52 | Drake Batherson | OTT | 108.3 | 49 | 48 | -3 | |
| 53 | Mark Stone | VGK | 108.2 | 41 | 43 | -12 | |
| 54 | Robert Thomas | STL | 107.5 | 65 | 72 | 11 | |
| 55 | Andrei Svechnikov | CAR | 106.8 | 54 | 71 | -1 | |
| 56 | Nico Hischier | NJD | 106.3 | 70 | 69 | 14 | |
| 57 | Brayden Level | TBL | 104.8 | 57 | 58 | 0 | |
| 58 | Adrian Kempe | LAK | 103.7 | 64 | 65 | 6 | |
| 59 | Dylan Larkin | DET | 102.3 | 48 | 49 | -11 | |
| 60 | Trevor Zegras | PHI | 101.9 | 55 | 55 | -5 | |
| 61 | Matthew Tkachuk | FLA | 100.7 | 66 | 54 | 5 | |
| 62 | Nikolaj Ehlers | CAR | 100.6 | 82 | 84 | 20 | |
| 63 | Seth Jarvis | CAR | 100.4 | 76 | 80 | 13 | |
| 64 | Miro Heiskanen | DAL | y | 99.5 | 72 | 74 | 8 |
| 65 | Mika Zibanejad | NYR | 99.3 | 73 | 75 | 8 | |
| 66 | Matthew Knies | TOR | 97.3 | 68 | 67 | 2 | |
| 67 | Troy Terry | ANA | 97.0 | 56 | 56 | -11 | |
| 68 | Will Smith | SJS | 96.8 | 63 | 64 | -5 | |
| 69 | Morgan Geekie | BOS | 94.4 | 46 | 70 | -23 | |
| 70 | Darren Raddysh | TBL | y | 94.1 | 74 | 87 | 4 |
| 71 | Matthew Schaefer | NYI | y | 93.4 | 84 | 93 | 13 |
| 72 | Elias Pettersson | VAN | 92.2 | 83 | 76 | 11 | |
| 73 | Matvei Michkov | PHI | 90.7 | 80 | 81 | 7 | |
| 74 | Josh Morrissey | WPG | y | 89.7 | 87 | 57 | 13 |
| 75 | Adam Fox | NYR | y | 88.6 | 91 | 85 | 16 |
| 76 | Nick Schmaltz | UTA | 88.5 | 86 | 88 | 10 | |
| 77 | Dylan Strome | WAS | 88.2 | 61 | 51 | -16 | |
| 78 | Moritz Seider | DET | y | 87.7 | 95 | 95 | 17 |
| 79 | Brock Nelson | COL | 86.7 | 75 | 77 | -4 | |
| 80 | Mikhail Sergachev | UTA | y | 86.4 | 92 | 91 | 12 |
| 81 | Tomas Hertl | VGK | 86.0 | 69 | 68 | -12 | |
| 82 | Pavel Dorofeyev | VGK | 85.7 | 99 | 98 | 17 | |
| 83 | Ryan Nugent-Hopkins | EDM | 85.3 | 71 | 61 | -12 | |
| 84 | John Tavares | TOR | 84.8 | 96 | 96 | 12 | |
| 85 | Alex Tuch | BUF | 84.1 | 79 | 79 | -6 | |
| 86 | Noah Dobson | MON | y | 83.6 | 81 | 82 | -5 |
| 87 | Gabriel Vilardi | WPG | 83.5 | 88 | 86 | 1 | |
| 88 | Roope Hintz | DAL | 83.3 | 58 | 50 | -30 | |
| 89 | Anton Lundell | FLA | 82.5 | 78 | 78 | -11 | |
| 90 | Charlie McAvoy | BOS | y | 81.3 | 107 | 117 | 17 |
| 91 | Jakob Chychrun | WAS | y | 80.6 | 97 | 102 | 6 |
| 92 | Tom Wilson | WAS | 79.5 | 85 | 73 | -7 | |
| 93 | Dylan Cozens | OTT | 79.4 | 90 | 92 | -3 | |
| 94 | Bo Horvat | NYI | 79.0 | 102 | 100 | 8 | |
| 95 | Logan Cooley | UTA | 78.4 | 62 | 60 | -33 | |
| 96 | Ryan O’Reilly | NSH | 78.3 | 89 | 111 | -7 | |
| 97 | Beckett Sennecke | ANA | 77.4 | 93 | 101 | -4 | |
| 98 | J.T. Miller | NYR | 77.3 | 100 | 99 | 2 | |
| 99 | Erik Karlsson | PIT | y | 75.5 | 120 | 124 | 21 |
| 100 | Zach Hyman | EDM | 74.2 | 104 | 106 | 4 | |
| 101 | Bryan Rust | PIT | 73.9 | 116 | 122 | 15 | |
| 102 | Matty Beniers | SEA | 73.2 | 101 | 90 | -1 | |
| 103 | Jake Sanderson | OTT | y | 73.1 | 77 | 83 | -26 |
| 104 | Quinton Byfield | LAK | 72.6 | 110 | 113 | 6 | |
| 105 | Ivan Barbashev | VGK | 72.2 | 115 | 108 | 10 | |
| 106 | Carter Verhaeghe | FLA | 72.0 | 103 | 104 | -3 | |
| 107 | Dylan Holloway | STL | 71.5 | 140 | 140 | 33 | |
| 108 | Aleksander Barkov | FLA | 71.1 | 111 | 114 | 3 | |
| 109 | William Eklund | SJS | 71.1 | 98 | 97 | -11 | |
| 110 | Sam Bennett | FLA | 71.0 | 113 | 118 | 3 | |
| 111 | Alexis Lafreniere | NYR | 68.8 | 156 | 160 | 45 | |
| 112 | John Carlson | ANA | y | 68.2 | 123 | 126 | 11 |
| 113 | Pavel Zacha | BOS | 68.0 | 153 | 157 | 40 | |
| 114 | Alex Ovechkin | WAS | 67.7 | 94 | 94 | -20 | |
| 115 | Owen Tippett | PHI | 67.7 | 129 | 123 | 14 | |
| 116 | Valeri Nichushkin | COL | 67.7 | 118 | 121 | 2 | |
| 117 | JJ Peterka | UTA | 67.3 | 109 | 89 | -8 | |
| 118 | Nazem Kadri | COL | 67.2 | 139 | 139 | 21 | |
| 119 | Marco Rossi | VAN | 66.8 | 119 | 110 | 0 | |
| 120 | Brad Marchand | FLA | 66.5 | 53 | 53 | -67 | |
| 121 | Aliaksei Protas | WAS | 66.0 | 108 | 105 | -13 | |
| 122 | Shayne Gostisbehere | CAR | y | 65.9 | 105 | 107 | -17 |
| 123 | Jack Quinn | BUF | 65.5 | 121 | 125 | -2 | |
| 124 | Luke Evangelista | NSH | 65.2 | 106 | 116 | -18 | |
| 125 | Steven Stamkos | NSH | 64.7 | 131 | 143 | 6 | |
| 126 | Jackson Lacombe | ANA | y | 63.3 | 142 | 158 | 16 |
| 127 | Timo Meier | NJD | 62.9 | 126 | 129 | -1 | |
| 128 | Anthony Cirelli | TBL | 62.7 | 134 | 132 | 6 | |
| 129 | Patrick Kane | DET | 62.4 | 147 | 142 | 18 | |
| 130 | Ryan McLeod | BUF | 61.3 | 117 | 120 | -13 | |
| 131 | Thomas Harley | DAL | y | 59.8 | 136 | 145 | 5 |
| 132 | Logan Stankoven | CAR | 59.8 | 137 | 138 | 5 | |
| 133 | Connor McMichael | WAS | 59.8 | 132 | 127 | -1 | |
| 134 | Joel Eriksson Ek | MIN | 59.8 | 122 | 109 | -12 | |
| 135 | Vincent Trocheck | NYR | 59.2 | 128 | 130 | -7 | |
| 136 | Josh Doan | BUF | 59.0 | 125 | 128 | -11 | |
| 137 | Tyler Toffoli | SJS | 58.6 | 135 | 136 | -2 | |
| 138 | Jordan Kyrou | STL | 58.4 | 130 | 141 | -8 | |
| 139 | Elias Lindholm | BOS | 58.4 | 114 | 112 | -25 | |
| 140 | Shea Theodore | VGK | y | 58.2 | 141 | 119 | 1 |
| 141 | Anthony Mantha | PIT | 58.2 | 150 | 166 | 9 | |
| 142 | Frank Nazar | CHI | 56.8 | 148 | 133 | 6 | |
| 143 | Jackson Blake | CAR | 56.0 | 145 | 146 | 2 | |
| 144 | Luke Hughes | NJD | y | 55.3 | 146 | 147 | 2 |
| 145 | Evgeni Malkin | PIT | 54.6 | 112 | 115 | -33 | |
| 146 | Roman Josi | NSH | y | 54.1 | 133 | 155 | -13 |
| 147 | Anton Frondell | CHI | 53.7 | 224 | 230 | 77 | |
| 148 | Vince Dunn | SEA | y | 53.5 | 143 | 144 | -5 |
| 149 | Ryan Leonard | WAS | 53.4 | 151 | 137 | 2 | |
| 150 | Mason McTavish | ANA | 53.2 | 138 | 131 | -12 | |
| 151 | Tyler Bertuzzi | CHI | 52.8 | 149 | 150 | -2 | |
| 152 | Filip Hronek | VAN | y | 52.3 | 162 | 154 | 10 |
| 153 | Brock Faber | MIN | y | 51.7 | 179 | 188 | 26 |
| 154 | Jared McCann | SEA | 50.9 | 127 | 135 | -27 | |
| 155 | Zach Benson | BUF | 50.9 | 152 | 156 | -3 | |
| 156 | Michael Misa | SJS | 50.6 | 154 | 159 | -2 | |
| 157 | Kevin Fiala | LAK | 50.6 | 124 | 103 | -33 | |
| 158 | Brock Boeser | VAN | 50.2 | 196 | 182 | 38 | |
| 159 | Brandt Clarke | LAK | y | 49.7 | 161 | 163 | 2 |
| 160 | Pavel Buchnevich | STL | 49.5 | 157 | 175 | -3 | |
| 161 | Mavrik Bourque | DAL | 48.8 | 168 | 170 | 7 | |
| 162 | Matt Duchene | DAL | 48.3 | 178 | 173 | 16 | |
| 163 | Shane Pinto | OTT | 47.6 | 160 | 153 | -3 | |
| 164 | Artyom Levshunov | CHI | y | 46.6 | 155 | 151 | -9 |
| 165 | Matt Coronato | CGY | 46.6 | 163 | 161 | -2 | |
| 166 | Bowen Byram | BUF | y | 46.3 | 164 | 164 | -2 |
| 167 | Mason Marchment | CBJ | 46.0 | 222 | 229 | 55 | |
| 168 | Rickard Rakell | PIT | 45.7 | 189 | 174 | 21 | |
| 169 | Kaapo Kakko | SEA | 45.6 | 186 | 193 | 17 | |
| 170 | Artturi Lehkonen | COL | 45.3 | 144 | 134 | -26 | |
| 171 | Bobby Brink | MIN | 45.2 | 170 | 171 | -1 | |
| 172 | Kent Johnson | CBJ | 44.9 | 165 | 167 | -7 | |
| 173 | Casey Mittelstadt | BOS | 44.2 | 180 | 187 | 7 | |
| 174 | Dawson Mercer | NJD | 43.1 | 166 | 149 | -8 | |
| 175 | Victor Hedman | TBL | y | 42.8 | 169 | 165 | -6 |
| 176 | Charlie Coyle | CBJ | 42.8 | 172 | 176 | -4 | |
| 177 | Berkly Catton | SEA | 42.4 | 173 | 178 | -4 | |
| 178 | Shane Wright | SEA | 42.4 | 174 | 179 | -4 | |
| 179 | Claude Giroux | OTT | 42.2 | 158 | 152 | -21 | |
| 180 | Alexander Wennberg | SJS | 41.9 | 187 | 194 | 7 | |
| 181 | Morgan Frost | CGY | 41.8 | 191 | 186 | 10 | |
| 182 | Cole Perfetti | WPG | 41.3 | 205 | 213 | 23 | |
| 183 | Cole Hutson | WAS | y | 40.9 | 221 | 228 | 38 |
| 184 | Jordan Eberle | SEA | 40.1 | 195 | 197 | 11 | |
| 185 | Zayne Parekh | CGY | y | 39.8 | 183 | 190 | -2 |
| 186 | Pierre-Luc Dubois | WAS | 39.7 | 184 | 191 | -2 | |
| 187 | Alex Laferriere | LAK | 39.6 | 185 | 192 | -2 | |
| 188 | Jimmy Snuggerud | STL | 39.5 | 229 | 252 | 41 | |
| 189 | Mikael Granlund | ANA | 39.1 | 159 | 148 | -30 | |
| 190 | Matias Maccelli | TOR | 38.6 | 208 | 217 | 18 | |
| 191 | Simon Nemec | NJD | y | 38.6 | 176 | 169 | -15 |
| 192 | Chandler Stephenson | SEA | 38.1 | 175 | 185 | -17 | |
| 193 | Rasmus Andersson | VGK | y | 37.7 | 192 | 180 | -1 |
| 194 | Tyson Foerster | PHI | 37.6 | 193 | 172 | -1 | |
| 195 | Yegor Chinakhov | PIT | 37.6 | 217 | 222 | 22 | |
| 196 | Jamie Drysdale | PHI | y | 37.5 | 182 | 189 | -14 |
| 197 | Jake Neighbours | STL | 37.5 | 194 | 205 | -3 | |
| 198 | Fraser Minten | BOS | 37.5 | 181 | 177 | -17 | |
| 199 | Chris Kreider | ANA | 37.2 | 230 | 244 | 31 | |
| 200 | Mackie Samoskevich | FLA | 37.1 | 199 | 199 | -1 | |
| 201 | Eeli Tolvanen | SEA | 36.9 | 171 | 162 | -30 | |
| 202 | Conor Garland | CBJ | 36.6 | 204 | 207 | 2 | |
| 203 | Konsta Helenius | BUF | 36.4 | 202 | 204 | -1 | |
| 204 | Alexander Nikishin | CAR | y | 35.9 | 215 | 216 | 11 |
| 205 | Cole Sillinger | CBJ | 35.8 | 177 | 184 | -28 | |
| 206 | Benjamin Kindel | PIT | 35.6 | 190 | 196 | -16 | |
| 207 | Axel Sandin Pellikka | DET | y | 35.6 | 203 | 206 | -4 |
| 208 | Will Cuylle | NYR | 34.8 | 197 | 181 | -11 | |
| 209 | Viktor Arvidsson | BOS | 34.5 | 306 | 307 | 97 | |
| 210 | Teuvo Teravainen | CHI | 34.2 | 201 | 215 | -9 | |
| 211 | Sean Monahan | CBJ | 33.7 | 200 | 201 | -11 | |
| 212 | Porter Martone | PHI | 33.6 | 242 | 248 | 30 | |
| 213 | Zack Bolduc | MON | 33.6 | 198 | 198 | -15 | |
| 214 | Josh Norris | BUF | 33.3 | 188 | 200 | -26 | |
| 215 | Tij Iginla | UTA | 33.2 | 213 | 214 | -2 | |
| 216 | Mats Zuccarello | MIN | 31.9 | 216 | 220 | 0 | |
| 217 | Bobby McMann | SEA | 31.4 | 260 | 245 | 43 | |
| 218 | Denton Mateychuk | CBJ | y | 31.1 | 211 | 211 | -7 |
| 219 | Roman Kantserov | CHI | 30.9 | 231 | 232 | 12 | |
| 220 | Peyton Krebs | BUF | 30.8 | 218 | 371 | -2 | |
| 221 | Zeev Buium | VAN | y | 30.5 | 219 | 219 | -2 |
| 222 | James Hagens | BOS | 30.1 | 241 | 247 | 19 | |
| 223 | Seth Jones | FLA | y | 29.7 | 212 | 183 | -11 |
| 224 | Noah Cates | PHI | 29.5 | 270 | 297 | 46 | |
| 225 | Igor Chernyshov | SJS | 29.3 | 223 | 225 | -2 | |
| 226 | Matt Savoie | EDM | 29.2 | 265 | 274 | 39 | |
| 227 | Alex Newhook | MON | 29.2 | 207 | 208 | -20 | |
| 228 | Barrett Hayton | UTA | 28.9 | 209 | 212 | -19 | |
| 229 | Jake DeBrusk | VAN | 28.2 | 268 | 303 | 39 | |
| 230 | Ryan Donato | CHI | 28.1 | 214 | 218 | -16 | |
| 231 | Kirby Dach | MON | 27.2 | 228 | 223 | -3 | |
| 232 | Simon Holmstrom | NYI | 27.0 | 236 | 253 | 4 | |
| 233 | Marcus Johansson | MIN | 27.0 | 237 | 221 | 4 | |
| 234 | Brady Martin | NSH | 26.8 | 238 | 242 | 4 | |
| 235 | Gabe Perreault | NYR | 26.7 | 239 | 243 | 4 | |
| 236 | Arseniy Gritsyuk | NJD | 26.2 | 244 | 250 | 8 | |
| 237 | Connor Zary | CGY | 26.1 | 227 | 251 | -10 | |
| 238 | Oliver Moore | CHI | 25.7 | 233 | 236 | -5 | |
| 239 | Noah Ostlund | BUF | 25.6 | 246 | 254 | 7 | |
| 240 | Jiri Kulich | BUF | 25.6 | 240 | 246 | 0 | |
| 241 | Emil Heineman | NYI | 25.3 | 247 | 227 | 6 | |
| 242 | Sam Dickinson | SJS | y | 25.3 | 248 | 255 | 6 |
| 243 | Jack Roslovic | EDM | 24.9 | 232 | 234 | -11 | |
| 244 | Mike Matheson | MON | y | 24.9 | 250 | 257 | 6 |
| 245 | Andrew Cristall | WAS | 24.9 | 252 | 259 | 7 | |
| 246 | Easton Cowan | TOR | 24.8 | 253 | 241 | 7 | |
| 247 | Collin Graf | SJS | 24.5 | 256 | 237 | 9 | |
| 248 | Tommy Novak | PIT | 24.5 | 245 | 260 | -3 | |
| 249 | Nicholas Robertson | TOR | 24.4 | 225 | 210 | -24 | |
| 250 | Cole Eiserman | NYI | 24.3 | 259 | 263 | 9 | |
| 251 | Justin Sourdif | WAS | 24.2 | 290 | 224 | 39 | |
| 252 | Lawson Crouse | UTA | 24.1 | 279 | 306 | 27 | |
| 253 | Michael Rasmussen | DET | 23.8 | 261 | 265 | 8 | |
| 254 | Jonathan Lekkerimaki | VAN | 23.7 | 263 | 264 | 9 | |
| 255 | Patrik Laine | MON | 23.6 | 255 | 202 | 0 | |
| 256 | Vasily Podkolzin | EDM | 23.5 | 285 | 285 | 29 | |
| 257 | Cayden Lindstrom | CBJ | 23.3 | 266 | 267 | 9 | |
| 258 | Rutger McGroarty | PIT | 23.3 | 267 | 269 | 9 | |
| 259 | Okay’Andre Miller | CAR | y | 23.2 | 277 | 279 | 18 |
| 260 | Jonathan Huberdeau | CGY | 23.1 | 206 | 195 | -54 | |
| 261 | Matvei Gridin | CGY | 22.8 | 269 | 270 | 8 | |
| 262 | Dmitri Voronkov | CBJ | 22.6 | 167 | 168 | -95 | |
| 263 | Danila Yurov | MIN | 22.6 | 251 | 258 | -12 | |
| 264 | Jamie Benn | DAL | 22.6 | 307 | 341 | 43 | |
| 265 | Jason Zucker | BUF | 22.5 | 243 | 249 | -22 | |
| 266 | Anders Lee | NYI | 22.5 | 272 | 273 | 6 | |
| 267 | Morgan Rielly | TOR | y | 22.4 | 210 | 203 | -57 |
| 268 | Marco Kasper | DET | 22.3 | 274 | 276 | 6 | |
| 269 | Taylor Corridor | CAR | 22.2 | 303 | 351 | 34 | |
| 270 | Roger McQueen | ANA | 22.0 | 276 | 278 | 6 | |
| 271 | Owen Energy | BUF | y | 21.9 | 278 | 280 | 7 |
| 272 | Caleb Desnoyers | UTA | 21.4 | 280 | 281 | 8 | |
| 273 | Nick Lardis | CHI | 21.3 | 281 | 282 | 8 | |
| 274 | Andrew Copp | DET | 21.3 | 309 | 327 | 35 | |
| 275 | Maxim Shabanov | NYI | 21.2 | 282 | 231 | 7 | |
| 276 | Denver Barkey | PHI | 21.1 | 283 | 283 | 7 | |
| 277 | Ivan Miroshnichenko | WAS | 21.1 | 284 | 284 | 7 | |
| 278 | Calum Ritchie | NYI | 21.1 | 298 | 296 | 20 | |
| 279 | William Karlsson | VGK | 21.0 | 275 | 277 | -4 | |
| 280 | Thomas Chabot | OTT | y | 20.9 | 234 | 238 | -46 |
| 281 | Ridly Greig | OTT | 20.9 | 254 | 240 | -27 | |
| 282 | Isak Rosen | BUF | 20.8 | 286 | 286 | 4 | |
| 283 | Tyler Seguin | DAL | 20.8 | 249 | 233 | -34 | |
| 284 | Justin Brazeau | PIT | 20.7 | 235 | 239 | -49 | |
| 285 | Teddy Stiga | NSH | 20.6 | 291 | 289 | 6 | |
| 286 | Jani Nyman | SEA | 20.5 | 294 | 291 | 8 | |
| 287 | Jake O’Brien | SEA | 20.3 | 296 | 292 | 9 | |
| 288 | Sam Malinski | COL | y | 20.3 | 322 | 293 | 34 |
| 289 | Connor Brown | NJD | 20.3 | 421 | 426 | 132 | |
| 290 | Gage Goncalves | TBL | 20.1 | 393 | 409 | 103 | |
| 291 | Dougie Hamilton | NJD | y | 20.1 | 325 | 324 | 34 |
| 292 | Vladimir Tarasenko | MIN | 20.1 | 329 | 345 | 37 | |
| 293 | Conor Geekie | TBL | 19.9 | 319 | 319 | 26 | |
| 294 | Dalibor Dvorsky | STL | 19.9 | 299 | 298 | 5 | |
| 295 | Liam Greentree | NYR | 19.8 | 300 | 299 | 5 | |
| 296 | Alexander Zharovsky | MON | 19.7 | 302 | 301 | 6 | |
| 297 | Bradly Nadeau | CAR | 19.5 | 304 | 302 | 7 | |
| 298 | Kailer Yamamoto | UTA | 19.4 | 295 | 271 | -3 | |
| 299 | Gavin Brindley | COL | 19.1 | 293 | 290 | -6 | |
| 300 | Mattias Ekholm | EDM | y | 19.1 | 305 | 339 | 5 |
| Apr | Participant | Workforce | DEF? | Ranking | Mar | Feb | Change |
| 289 | Connor Brown | NJD | 20.3 | 421 | 426 | 132 | |
| 327 | Nicolas Roy | COL | 16.8 | 432 | 403 | 105 | |
| 290 | Gage Goncalves | TBL | 20.1 | 393 | 409 | 103 | |
| 209 | Viktor Arvidsson | BOS | 34.5 | 306 | 307 | 97 | |
| 364 | Ryan Strome | CGY | 14.2 | 456 | 462 | 92 | |
| 409 | Damon Severson | CBJ | y | 10.7 | 496 | 500 | 87 |
| 147 | Anton Frondell | CHI | 53.7 | 224 | 230 | 77 | |
| 380 | Warren Foegele | OTT | 13.0 | 449 | 456 | 69 | |
| 339 | Sam Metal | DAL | 16.0 | 398 | 436 | 59 | |
| 167 | Mason Marchment | CBJ | 46.0 | 222 | 229 | 55 | |
| Apr | Participant | Workforce | DEF? | Ranking | Mar | Feb | Change |
| 403 | Sean Couturier | PHI | 11.3 | 220 | 226 | -183 | |
| 525 | Anthony Duclair | NYI | 3.2 | 374 | 378 | -151 | |
| 523 | Evander Kane | VAN | 3.3 | 387 | 391 | -136 | |
| 465 | Victor Olofsson | CGY | 6.6 | 333 | 315 | -132 | |
| 427 | Justin Faulk | STL | y | 9.5 | 316 | 386 | -111 |
| 510 | Luca Cagnoni | SJS | y | 3.7 | 410 | 414 | -100 |
| 556 | Jaden Schwartz | SEA | 1.2 | 459 | 464 | -97 | |
| 454 | Mason Lohrei | BOS | y | 7.4 | 358 | 360 | -96 |
| 262 | Dmitri Voronkov | CBJ | 22.6 | 167 | 168 | -95 | |
| 354 | Michael Bunting | NSH | 14.9 | 264 | 266 | -90 | |
| 341 | Oliver Bjorkstrand | TBL | 15.9 | 257 | 261 | -84 |



