
By SuperWest Sports activities Employees
The 2026-27 males’s basketball season is a couple of months away, and a few prognosticators have revealed their way-too-early rankings.
We’ve introduced all of them collectively for you with the newest updates.
Up to now, we’ve aggregated 16 media rankings (proven beneath) by assigning a No. 1 rating the worth of 25 factors, a No. 2 rating of 24 factors, and so forth.
The rounded result’s divided by 16 and subtracted from 25, yielding the SuperWest Composite Rank.
Up to date Early Composite Rankings as of Could 7, 2026
Groups from West in 2026 Preseason Media Basketball Rankings
| ESPN | CBS Sports activities | On3 | Seth Davis |
|---|---|---|---|
| 10. Arizona | 9. Gonzaga | 10. Arizona | 3. Arizona |
| 14. USC | 10. Arizona | 11. Gonzaga | 10. Gonzaga |
| 24. Gonzaga | 16. USC | 25. USC | 16. USC |
| 22. BYU | 20. UCLA | ||
| 25. BYU |
| USA TODAY | The Athletic | Sports activities Illustrated | Sporting Information |
|---|---|---|---|
| 5. Arizona | 3. Arizona | 11. Arizona | 9. Gonzaga |
| 11. Gonzaga | 12. Gonzaga | 17. Gonzaga | 18. Arizona |
| 15. BYU | 21. USC | ||
| Bleacher Report | Yahoo Sports activities | Busting Brackets | Clutch Factors |
|---|---|---|---|
| 3. Arizona | 5. Arizona | 7. Gonzaga | 10. USC |
| 18. BYU | 10. Gonzaga | 14. Arizona | 13. Gonzaga |
| 19. Gonzaga | 22. USC | 22. UCLA | 14. Arizona |
| 23. USC | 17. BYU | ||
| FOX Sports activities | Jon Rothstein | Bart Torvik | Katz/NCAA.com |
|---|---|---|---|
| 7. Arizona | 8. Arizona | 3. Arizona | 3. Arizona |
| 10. Gonzaga | 14. Gonzaga | 8. Gonzaga | 13. Gonzaga |
| 12. USC | 18. UCLA | 19. UCLA | 21. BYU |
| 22. BYU | 21. USC | 24. USC | |


