Sport: NHL
Forwards make up the vast majority of a fantasy hockey roster and supply essentially the most fantasy factors within the overwhelming majority of leagues. With them being the best scorers, they usually take up many of the early spherical picks in a draft, particularly within the first spherical. Sometimes, you need to take the safer dependable forwards within the early rounds, then attempt to discover the gems that can escape in a while. With that in thoughts, we received our staff collectively and hashed out our consensus fantasy hockey ahead rankings for the 2025-26 NHL season.
The 2025-26 NHL season is coming quick. Make this the season you add fantasy hockey to your Fantrax repertoire! Head on over to Fantrax.com to see Fantasy Hockey performed proper!
Unanimously, we’ve got Connor McDavid because the top-ranked ahead. Nikita Kucherov and Nathan MacKinnon have been the highest two scorers in every of the previous two seasons. Nevertheless, McDavid has the best ceiling, and it’s very tough to move on him when you’ve got the first general choose. Together with this trio, Leon Draisaitl, Auston Matthews, and Kirill Kaprizov are the one gamers to obtain a prime 5 place by any of our rankers.
The following tier of forwards consists of David Pastrnak, Mikko Rantanen, Jack Eichel, Brady Tkachuk, Kyle Connor, and Jack Hughes. Issues begin to open up past them, with there being quantity of variance within the rankings. All of the extra cause a consensus rating will be useful, so that you just don’t get too excessive or too low on a participant.
Alex Ovechkin, Elias Pettersson, Martin Necas, and John Tavares are some examples of gamers you could find after the primary few rounds of a draft, who’ve very totally different expectations from our writers. One other difficult side to resolve is when it’s price drafting gamers who will miss a while with harm. Aleksander Barkov will seemingly miss the complete season; in the meantime, Matthew Tkachuk and Zach Hyman gained’t miss as a lot time however will nonetheless be on the shelf for whereas.
We hope you discover these ahead rankings helpful in getting ready on your draft!
Meet the Rankers
To be able to preserve house, the desk beneath makes use of the initials of the analysts. They’re as follows:
BA = Brandon Altomonte – @Brandon_Alto
LD = Logan Doyle
RC = Rob Sofa – @RobCouch555
SL = Spencer Lazary – @SpencerLazary23
Additionally take a look at our Goalie Rankings and Defensemen Rankings!
Fantasy Hockey Ahead Rankings for 2025-26
The Ahead Rankings beneath are based mostly on the next scoring classes: Objectives, Assists, Photographs on Objective, Energy Play Factors, Plus/Minus, and Hits.
| Cons. Rnk | Participant | Crew | Pos | BA | LD | RC | SL |
|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C1 | 1 | 1 | 1 | 1 |
| 2 | Nathan MacKinnon | COL | C2 | 2 | 3 | 2 | 2 |
| 3 | Leon Draisaitl | EDM | C3 | 4 | 2 | 4 | 4 |
| 4 | Nikita Kucherov | TB | RW1 | 3 | 4 | 3 | 5 |
| 5 | Auston Matthews | TOR | C4 | 6 | 6 | 5 | 3 |
| 6 | Kirill Kaprizov | MIN | LW1 | 5 | 5 | 7 | 7 |
| 7 | David Pastrnak | BOS | RW2 | 7 | 7 | 8 | 6 |
| 8 | Brady Tkachuk | OTT | LW2 | 9 | 9 | 6 | 9 |
| 9 | Mikko Rantanen | DAL | RW3 | 10 | 11 | 9 | 10 |
| 10 | Jack Eichel | VGK | C5 | 8 | 15 | 10 | 8 |
| 11 | Kyle Connor | WPG | LW3 | 11 | 8 | 11 | 18 |
| 12 | Jack Hughes | NJ | C6 | 12 | 12 | 13 | 12 |
| 13 | Sidney Crosby | PIT | C8 | 18 | 16 | 14 | 11 |
| 13 | Mitch Marner | VGK | RW5 | 13 | 13 | 20 | 13 |
| 15 | William Nylander | TOR | RW4 | 15 | 14 | 17 | 15 |
| 16 | Sam Reinhart | FLA | C7 | 14 | 18 | 16 | 14 |
| 17 | J.T. Miller | NYR | C17 | 16 | 22 | 18 | 16 |
| 18 | Brayden Level | TB | C9 | 17 | 20 | 19 | 17 |
| 19 | Artemi Panarin | NYR | LW4 | 19 | 10 | 27 | 19 |
| 20 | Tim Stutzle | OTT | C18 | 21 | 23 | 12 | 21 |
| 21 | Filip Forsberg | NSH | LW5 | 23 | 17 | 15 | 23 |
| 22 | Jesper Bratt | NJ | LW9 | 20 | 21 | 29 | 20 |
| 23 | Jake Guentzel | TB | C11 | 22 | 31 | 22 | 22 |
| 23 | Jason Robertson | DAL | LW7 | 25 | 19 | 28 | 25 |
| 25 | Tage Thompson | BUF | C10 | 26 | 30 | 21 | 26 |
| 26 | Nick Suzuki | MTL | C15 | 27 | 25 | 25 | 29 |
| 27 | Clayton Keller | UTA | RW6 | 30 | 26 | 31 | 30 |
| 28 | Mark Scheifele | WPG | C14 | 35 | 35 | 32 | 27 |
| 29 | Adrian Kempe | LA | RW7 | 34 | 33 | 30 | 34 |
| 30 | Matt Boldy | MIN | LW8 | 29 | 45 | 23 | 36 |
| 30 | Sebastian Aho | CAR | C21 | 28 | 37 | 40 | 28 |
| 32 | Alex Ovechkin | WSH | LW6 | 24 | 53 | 33 | 24 |
| 33 | Brandon Hagel | TB | LW10 | 33 | 27 | 37 | 40 |
| 34 | Macklin Celebrini | SJ | C12 | 38 | 34 | 34 | 39 |
| 35 | Wyatt Johnston | DAL | C25 | 42 | 28 | 35 | 43 |
| 36 | Connor Bedard | CHI | C26 | 37 | 29 | 55 | 38 |
| 37 | Martin Necas | COL | C16 | 36 | 64 | 24 | 37 |
| 38 | Robert Thomas | STL | C20 | 31 | 40 | 42 | 49 |
| 39 | Lucas Raymond | DET | LW11 | 44 | 36 | 38 | 45 |
| 40 | Cole Caufield | MTL | RW8 | 45 | 32 | 43 | 46 |
| 40 | Dylan Larkin | DET | C22 | 40 | 43 | 39 | 44 |
| 40 | Elias Pettersson | VAN | C56 | 32 | 24 | 77 | 33 |
| 43 | Seth Jarvis | CAR | C27 | 41 | 39 | 46 | 42 |
| 44 | Nico Hischier | NJ | C23 | 43 | 38 | 48 | 41 |
| 45 | John Tavares | TOR | C19 | 39 | 44 | 63 | 32 |
| 46 | Tom Wilson | WSH | RW9 | 51 | 41 | 36 | 51 |
| 47 | Travis Konecny | PHI | RW15 | 50 | 48 | 41 | 51 |
| 48 | Roope Hintz | DAL | C24 | 49 | 52 | 47 | 50 |
| 49 | Jordan Kyrou | STL | RW12 | 47 | 54 | 53 | 48 |
| 50 | Kirill Marchenko | CBJ | RW17 | 58 | 42 | 58 | 58 |
| 51 | Kevin Fiala | LA | LW16 | 52 | 63 | 50 | 52 |
| 52 | Matvei Michkov | PHI | RW11 | 48 | 51 | 44 | 76 |
| 53 | Dylan Guenther | UTA | LW13 | 64 | 47 | 45 | 64 |
| 54 | Logan Cooley | UTA | C34 | 53 | 49 | 69 | 53 |
| 55 | Tomas Hertl | VGK | C30 | 57 | 62 | 52 | 57 |
| 56 | Timo Meier | NJ | RW14 | 60 | 60 | 49 | 60 |
| 57 | Andrei Svechnikov | CAR | RW20 | 59 | 59 | 60 | 59 |
| 58 | Vincent Trocheck | NYR | C33 | 56 | 58 | 70 | 56 |
| 59 | Matthew Knies | TOR | LW17 | 67 | 56 | 51 | 67 |
| 60 | Alex DeBrincat | DET | RW10 | 46 | 81 | 71 | 47 |
| 61 | Nazem Kadri | CGY | C28 | 66 | 57 | 64 | 66 |
| 62 | Nikolaj Ehlers | CAR | LW12 | 54 | 92 | 56 | 54 |
| 63 | Adam Fantilli | CBJ | C40 | 62 | 68 | 66 | 62 |
| 64 | Dylan Strome | WSH | C32 | 55 | 76 | 78 | 55 |
| 64 | Dylan Holloway | STL | LW18 | 68 | 71 | 57 | 68 |
| 66 | Matthew Tkachuk | FLA | LW15 | 76 | 93 | 65 | 35 |
| 67 | Alex Tuch | BUF | RW18 | 70 | 66 | 67 | 70 |
| 68 | Drake Batherson | OTT | RW13 | 63 | 75 | 73 | 63 |
| 69 | Joel Eriksson Ek | MIN | C35 | 69 | 70 | 68 | 69 |
| 70 | Gabriel Vilardi | WPG | C36 | 65 | 72 | 81 | 65 |
| 70 | JJ Peterka | UTA | RW19 | 78 | 65 | 62 | 78 |
| 72 | Carter Verhaeghe | FLA | C31 | 74 | 55 | 82 | 74 |
| 73 | Juraj Slafkovsky | MTL | LW20 | 61 | 117 | 61 | 61 |
| 74 | Zach Hyman | EDM | LW14 | 75 | 110 | 54 | 75 |
| 75 | Sam Bennett | FLA | C29 | 82 | 79 | 72 | 82 |
| 76 | Matt Duchene | DAL | C37 | 85 | 67 | 80 | 85 |
| 77 | Mark Stone | VGK | RW25 | 72 | 83 | 95 | 72 |
| 78 | Pavel Dorofeyev | VGK | LW19 | 77 | 77 | 93 | 77 |
| 78 | Quinton Byfield | LA | RW26 | 86 | 84 | 75 | 79 |
| 80 | Ivan Demidov | MTL | RW22 | 71 | 85 | 99 | 71 |
| 81 | Mika Zibanejad | NYR | C51 | 79 | 86 | 76 | 86 |
| 82 | Bo Horvat | NYI | C42 | 88 | 73 | 83 | 88 |
| 83 | Bryan Rust | PIT | RW16 | 83 | 94 | 79 | 83 |
| 84 | Steven Stamkos | NSH | C47 | 93 | 50 | 104 | 93 |
| 85 | Mathew Barzal | NYI | C43 | 90 | 80 | 84 | 90 |
| 86 | Ryan Nugent-Hopkins | EDM | C39 | 81 | 78 | 107 | 81 |
| 87 | Rickard Rakell | PIT | RW27 | 80 | 114 | 74 | 80 |
| 88 | Jonathan Marchessault | NSH | C48 | 96 | 82 | 85 | 96 |
| 89 | Jared McCann | SEA | LW26 | 89 | 107 | 91 | 89 |
| 90 | Valeri Nichushkin | COL | RW21 | 84 | 120 | 94 | 84 |
| 91 | Dylan Cozens | OTT | C55 | 100 | 97 | 88 | 100 |
| 91 | Leo Carlsson | ANA | C62 | 92 | 111 | 90 | 92 |
| 93 | Pavel Buchnevich | STL | LW22 | 99 | 90 | 102 | 99 |
| 94 | Brad Marchand | FLA | C38 | 87 | 119 | 106 | 87 |
| 95 | Patrick Kane | DET | RW23 | 94 | 98 | 115 | 94 |
| 96 | Logan Stankoven | CAR | C57 | 120 | 95 | 96 | 91 |
| 97 | Brock Boeser | VAN | RW29 | 117 | 101 | 87 | 102 |
| 98 | Brock Nelson | COL | C45 | 95 | 118 | 105 | 95 |
| 99 | Kent Johnson | CBJ | C61 | 121 | 102 | 113 | 103 |
| 100 | Gabriel Landeskog | COL | LW21 | 73 | NR | 116 | 73 |
Fantrax is likely one of the fastest-growing fantasy websites within the fantasy sports activities business, and we’re not stopping anytime quickly. We’re essentially the most customizable, easy-to-use, and feature-rich platform within the business, providing the best fantasy expertise on your dynasty, keeper, redraft, and finest ball leagues. Fantasy sports activities doesn’t sleep, and neither does Fantrax, with seasons operating twelve months a 12 months. Take your fantasy leagues to the following stage now at Fantrax.com!



