It is go time. The NHL season has lastly arrived. Here is our newest prime 50 fantasy hockey defensemen rating.
| Rk | Participant | Pattern | Notes | Age |
| 1 | Cale Makar, COL | – | Finest Dman, however Hughes will problem | 25.9 |
| 2 | Quinn Hughes, VAN | – | Comparable upside to Makar | 25.0 |
| 3 | Adam Fox, NYR | – | 26.6 | |
| 4 | Roman Josi, NAS | – | Will he decelerate? Not a spring hen | 34.4 |
| 5 | Evan Bouchard, EDM | – | 25.0 | |
| 6 | Rasmus Dahlin, BUF | – | 24.5 | |
| 7 | Miro Heiskanen, DAL | – | 25.2 | |
| 8 | Josh Morrissey, WPG | – | 29.5 | |
| 9 | Victor Hedman, TB | – | PP1 position safe with no Sergachev | 33.8 |
| 10 | Noah Dobson, NYI | – | 24.8 |
| 11 | Charlie McAvoy, BOS | – | 26.8 | |
| 12 | Morgan Rielly, TOR | – | Solely worry is OEL stealing PP1 minutes | 30.6 |
| 13 | Dougie Hamilton, NJ | – | 31.3 | |
| 14 | John Carlson, WAS | – | 34.8 | |
| 15 | Shea Theodore, VGK | – | 29.2 | |
| 16 | Devon Toews, COL | – | Being glued to Makar does not damage | 30.6 |
| 17 | Mikhail Sergachev, UTA | – | The principle man in Utah following commerce | 26.3 |
| 18 | Erik Karlsson, PIT | – | Hasn’t missed a sport since 2022(!) | 34.4 |
| 19 | Moritz Seider, DET | – | There’s nonetheless one other degree right here | 23.5 |
| 20 | Zach Werenski, CBJ | – | Well being, weak crew make him a bet | 27.2 |
| 21 | Vince Dunn, SEA | – | 28.0 | |
| 22 | Kris Letang, PIT | – | 37.5 | |
| 23 | Brent Burns, CAR | – | 39.6 | |
| 24 | Thomas Chabot, OTT | – | Well being continues to be predominant concern | 27.7 |
| 25 | Filip Hronek, VAN | – | Massive worth as Hughes’ D associate | 26.9 |
| 26 | Mackenzie Weegar, CGY | – | 30.8 | |
| 27 | Michael Matheson, MTL | – | Will not fly beneath radar in drafts for much longer | 30.6 |
| 28 | Alex Pietrangelo, VGK | – | 34.7 | |
| 29 | Noah Hanifin, VGK | – | 27.7 | |
| 30 | Brandon Montour, SEA | – | Will he and Dunn be capable of coexist? | 30.5 |
 Â
| 31 | Luke Hughes, NJ | – | Return of Hamilton may gradual his rise | 21.1 |
| 32 | Jakob Chychrun, WAS | – | Did not slot in OTT, will WAS be higher? | 26.5 |
| 33 | Brock Faber, MIN | ⟰ | Monster extension says he is their man | 22.1 |
| 34 | Jake Sanderson, OTT | – | May get away with Chychrun gone | 22.3 |
| 35 | Drew Doughty, LA | ⟱ | Kings younger D are on the rise | 34.8 |
| 36 | Seth Jones, CHI | – | He is stable for those who do not depend +/- | 30.0 |
| 37 | Thomas Harley, DAL | ⟰ | 23.1 | |
| 38 | Shayne Gostisbehere, CAR | – | 31.5 | |
| 39 | Brady Skjei, NAS | – | 30.5 | |
| 40 | Gustav Forsling, FLA | – | Likelihood for greater offensive position this 12 months | 28.3 |
| 41 | Justin Faulk, STL | – | Massive alternative with Krug sidelined | 32.6 |
| 42 | Rasmus Andersson, CGY | – | 28.0 | |
| 43 | Mattias Ekholm, EDM | – | 34.4 | |
| 44 | Sean Durzi, UTA | – | 26.0 | |
| 45 | Bowen Byram, BUF | – | 23.3 | |
| 46 | Owen Energy, BUF | – | 21.9 | |
| 47 | Aaron Ekblad, FLA | – | Not even 30, however already fairly banged up | 28.7 |
| 48 | Cam York, PHI | – | 23.8 | |
| 49 | Travis Sanheim, PHI | – | Do not financial institution on identical manufacturing this 12 months | 28.5 |
| 50 | Lane Hutson, MTL | – | Rookie stud may have rising pains | 20.7 |
Â
Â
Welcome to SportsSpaceNews, your go-to source for the latest in Sports News, Technology in Sports, Sports Recruiting, and Sports Analysis. Our mission is to deliver insightful, up-to-date content that keeps fans, athletes, and sports enthusiasts informed and engaged with the ever-evolving world of sports.
© 2025 https://sportsspacenews.com/- All Rights Reserved