The 2024 Summer time Olympics, formally the Video games of the XXXIII Olympiad and branded as Paris 2024 befell in Paris, France 26 July to 11 August 2024.
2024 Summer time Olympics: Medals Desk
The U.S. topped the medals desk with a whopping 126 medals gained in complete, with China, Japan, host France (64 medals) and Nice Britain placing in sturdy performances.
Rank | Nation | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Complete |
---|---|---|---|---|---|
1 | United States | 40 | 44 | 42 | 126 |
2 | China | 40 | 27 | 24 | 91 |
3 | Japan | 20 | 12 | 13 | 45 |
4 | Australia | 18 | 19 | 16 | 53 |
5 | France | 16 | 26 | 22 | 64 |
6 | Netherlands | 15 | 7 | 12 | 34 |
7 | Nice Britain | 14 | 22 | 29 | 65 |
8 | South Korea | 13 | 9 | 10 | 32 |
9 | Italy | 12 | 13 | 15 | 40 |
10 | Germany | 12 | 13 | 8 | 33 |
11 | New Zealand | 10 | 7 | 3 | 20 |
12 | Canada | 9 | 7 | 11 | 27 |
13 | Uzbekistan | 8 | 2 | 3 | 13 |
14 | Hungary | 6 | 7 | 6 | 19 |
15 | Spain | 5 | 4 | 9 | 18 |
16 | Sweden | 4 | 4 | 3 | 11 |
17 | Kenya | 4 | 2 | 5 | 11 |
18 | Norway | 4 | 1 | 3 | 8 |
19 | Eire | 4 | 0 | 3 | 7 |
20 | Brazil | 3 | 7 | 10 | 20 |
21 | Iran | 3 | 6 | 3 | 12 |
22 | Ukraine | 3 | 5 | 4 | 12 |
23 | Romania | 3 | 4 | 2 | 9 |
24 | Georgia | 3 | 3 | 1 | 7 |
25 | Belgium | 3 | 1 | 6 | 10 |
26 | Bulgaria | 3 | 1 | 3 | 7 |
27 | Serbia | 3 | 1 | 1 | 5 |
28 | Czech Republic | 3 | 0 | 2 | 5 |
29 | Denmark | 2 | 2 | 5 | 9 |
30 | Azerbaijan | 2 | 2 | 3 | 7 |
Croatia | 2 | 2 | 3 | 7 | |
32 | Cuba | 2 | 1 | 6 | 9 |
33 | Bahrain | 2 | 1 | 1 | 4 |
34 | Slovenia | 2 | 1 | 0 | 3 |
35 | Taiwan | 2 | 0 | 5 | 7 |
36 | Austria | 2 | 0 | 3 | 5 |
37 | Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 2 | 4 | |
39 | Algeria | 2 | 0 | 1 | 3 |
Indonesia | 2 | 0 | 1 | 3 | |
41 | Israel | 1 | 5 | 1 | 7 |
42 | Poland | 1 | 4 | 5 | 10 |
43 | Kazakhstan | 1 | 3 | 3 | 7 |
44 | Jamaica | 1 | 3 | 2 | 6 |
South Africa | 1 | 3 | 2 | 6 | |
Thailand | 1 | 3 | 2 | 6 | |
– | Particular person Impartial Athletes | 1 | 3 | 1 | 5 |
47 | Ethiopia | 1 | 3 | 0 | 4 |
48 | Switzerland | 1 | 2 | 5 | 8 |
49 | Ecuador | 1 | 2 | 2 | 5 |
50 | Portugal | 1 | 2 | 1 | 4 |
51 | Greece | 1 | 1 | 6 | 8 |
52 | Mexico | 1 | 1 | 3 | 5 |
Turkey | 1 | 1 | 3 | 5 | |
Vietnam | 1 | 1 | 3 | 5 | |
55 | Fiji | 1 | 1 | 1 | 3 |
Mongolia | 1 | 1 | 1 | 3 | |
Slovakia | 1 | 1 | 1 | 3 | |
58 | Lithuania | 1 | 1 | 0 | 2 |
59 | Morocco | 1 | 0 | 3 | 4 |
60 | Syria | 1 | 0 | 2 | 3 |
61 | Armenia | 1 | 0 | 1 | 2 |
Tunisia | 1 | 0 | 1 | 2 | |
63 | Colombia | 1 | 0 | 0 | 1 |
Estonia | 1 | 0 | 0 | 1 | |
65 | Liechtenstein | 1 | 0 | 0 | 1 |
66 | North Macedonia | 0 | 2 | 0 | 2 |
Puerto Rico | 0 | 2 | 0 | 2 | |
Saudi Arabia | 0 | 2 | 0 | 2 | |
69 | Egypt | 0 | 1 | 4 | 5 |
70 | Luxembourg | 0 | 1 | 0 | 1 |
71 | Sri Lanka | 0 | 0 | 1 | 1 |
Uzbekistan | 0 | 0 | 1 | 1 | |
73 | Cyprus | 0 | 0 | 0 | 0 |
Iceland | 0 | 0 | 0 | 0 | |
Malta | 0 | 0 | 0 | 0 | |
San Marino | 0 | 0 | 0 | 0 |
Summer time 2024 Paris Olympic Video games in just a few figures
- Billions of tv viewers worldwide
- 350,000 hours of TV broadcast
- Within the UK, BBC Sport’s protection of the 2024 Paris Olympics was streamed a record-breaking 218 million instances on-line – greater than doubling the 104 million streams recorded throughout the Tokyo Video games three years in the past.
- Thousands and thousands of spectators
- 35 venues
- 10,500 athletes
- 20,000 accredited journalists
- 45,000 volunteers
- +600,000 meals served on the Athletes’ Village daily
Paris 2024 Olympic Video games key figures
- The XXXIII Olympiad
- 26 July to 11 August 2024
- 19 days of competitors (handball, soccer and rugby happen from 24 July)
- 329 occasions
- Athletes from over 200 NOCs and the IOC Refugee Olympic Crew
- 32 sports activities (together with the 4 extra sports activities)
- 754 periods