
By SuperWest Sports activities Employees
Welcome to our males’s basketball dedication tracker for the 2025 Class, which lets you deal with and evaluate recruits from the highest groups all through the West.
You may search or kind by participant, program, place, and 247Sports composite stars and rankings. The desk is up to date as new commitments are reported.
You’ll additionally discover a breakdown of every class by program within the desk beneath the tracker.
2025 SuperWest Basketball Dedication Tracker
Participant | Faculty | Place | Stars | Score |
---|---|---|---|---|
AJ Dybantsa | BYU | SF | 5 | 1.0000 |
Alijah Arenas | USC | SG | 5 | .9974 |
Dwayne Aristode | Arizona | SF | 5 | .9913 |
Niko Bundalo | Washington | PF | 4 | .9880 |
Xavion Staton | BYU | C | 4 | .9874 |
Davis Fogle | Gonzaga | SG | 4 | .9861 |
Jerry Easter | USC | SG | 4 | .9832 |
JJ Mandaquit | Washington | PG | 4 | .9799 |
Elzie Harrington | USC | CG | 4 | .9713 |
Tyrin Jones | UNLV | SF | 4 | .9655 |
Ebuka Okorie | Stanford | PG | 4 | .9482 |
Courtland Muldrew | Washington | SG | 4 | .9459 |
Chamberlain Burgess | BYU | PF | 4 | .9414 |
Jaylen Petty | New Mexico | PG | 4 | .9388 |
Spencer Ahrens | Boise St | PF | 3 | .9344 |
Dillan Shaw | Saint Mary’s | SF | 3 | .9249 |
Jovani Ruff | Cal | SG | 3 | .9219 |
Josiah Sanders | Colorado | CB | 3 | .9189 |
Adlan Elamin | USU | PF | 3 | .9164 |
Jalin Holland | Colorado | SG | 3 | .9019 |
Kingston Tosi | USU | PF | 3 | .8993 |
Melvin Bell | SJSU | SG | 3 | .8959 |
Tae Simmons | SDSU | PF | 3 | .8940 |
Semetri Carr | Cal | PG | 3 | .8924 |
JoJo McIver | CSU | PG | 3 | .8838 |
Gavin Gores | Wyoming | PF | 3 | .8834 |
Isaiah Johnson | Colorado | PG | 3 | .8824 |
Tacko Fawaz | Colorado | C | 3 | .8819 |
Kash Polk | ASU | PF | 3 | .8767 |
Bryce James | Arizona | SG | 3 | .8714 |
Deshawn Gory | Fresno St | SF | 3 | .8664 |
Ian Inman | Colorado | SF | 3 | .8652 |
Isaac Williamson | New Mexico | CG | 3 | .8633 |
Elijah Perryman | USU | PG | 3 | .8628 |
JJ Frakes | Oregon | SG | 3 | .8538 |
Kenyon Aguino | Montana | PF | 0 | .0000 |
Neil Summers | Wyoming | PF | 0 | .0000 |
Naz Meyer | Wyoming | CG | 0 | .0000 |
Brayden Boe | USU | SF | 0 | .0000 |
David Iweze | USU | C | 0 | .0000 |
Jax Allen | USU | SG | 0 | .0000 |
Mason Abittan | UNLV | SG | 0 | .0000 |
Peyton White | Nevada | PF | 0 | .0000 |
Blake Davidson | Nevada | PF | 0 | .0000 |
DJ Stickman | Fresno St | PG | 0 | .0000 |
Noah Bendinger | Boise St | CG | 0 | .0000 |
Nash Humphreys | Boise St | PG | 0 | .0000 |
Olavi Suutela | OSU | PF | 0 | .0000 |
Alvin Jackson III | Utah | SG | 0 | .0000 |
Trevor Finest | ASU | CG | 0 | .0000 |
Fridrik Leo Curtis | ASU | C | 0 | .0000 |
Kristers Skrinda | Stanford | PF | 0 | .0000 |
Breakdown of 2025 Basketball Commitments by Program
Program | Commits | Score | 5-stars | 4-stars | 3-stars |
---|---|---|---|---|---|
Gonzaga | 1 | 98.61 | 0 | 1 | 0 |
USC | 3 | 98.40 | 1 | 2 | 0 |
BYU | 3 | 97.63 | 1 | 2 | 0 |
Washington | 3 | 97.12 | 0 | 3 | 0 |
UNLV | 2 | 96.55 | 0 | 1 | 0 |
Stanford | 2 | 94.82 | 0 | 1 | 0 |
Boise St | 3 | 93.44 | 0 | 0 | 1 |
Arizona | 2 | 93.13 | 1 | 0 | 1 |
Saint Mary’s | 1 | 92.49 | 0 | 0 | 1 |
Cal | 2 | 90.71 | 0 | 0 | 2 |
New Mexico | 2 | 90.10 | 0 | 1 | 1 |
San Jose St | 1 | 89.59 | 0 | 0 | 1 |
San Diego St | 1 | 89.40 | 0 | 0 | 1 |
Utah St | 6 | 89.28 | 0 | 0 | 3 |
Colorado | 5 | 89.01 | 0 | 0 | 5 |
Colorado St | 1 | 88.38 | 0 | 0 | 1 |
Wyoming | 3 | 88.34 | 0 | 0 | 1 |
ASU | 3 | 87.67 | 0 | 0 | 1 |
Fresno St | 2 | 86.64 | 0 | 0 | 1 |
Oregon | 1 | 85.38 | 0 | 0 | 1 |
UCLA | 0 | 00.00 | 0 | 0 | 0 |
Nevada | 2 | 00.00 | 0 | 0 | 0 |
Air Pressure | 0 | 00.00 | 0 | 0 | 0 |
Montana | 1 | 00.00 | 0 | 0 | 0 |
Oregon St | 1 | 00.00 | 0 | 0 | 0 |