
By SuperWest Sports activities Workers
Acomplete of 89 gamers have gone No. 1 within the NFL Draft because it premiered in 1936, with 19 of these prime picks coming from faculties within the West.
USC leads the best way with six prime picks, adopted by Stanford with 4 and Cal with two.
Fresno State, Oregon, Oregon State, UCLA, Utah, Washington, and Washington State all have one.
Here’s a desk of all of the gamers from the area who’ve been drafted as the highest choose.
| Yr | Participant | School | Season Workforce | Place |
|---|---|---|---|---|
| 2024 | Caleb Williams | USC | Chicago Bears | QB |
| 2016 | Jared Goff | California | Los Angeles Rams | QB |
| 2012 | Andrew Luck | Stanford | Indianapolis Colts | QB |
| 2005 | Alex Smith | Utah | San Francisco 49ers | QB |
| 2003 | Carson Palmer | USC | Cincinnati Bengals | QB |
| 2002 | David Carr | Fresno State | Houston Texans | QB |
| 1996 | Keyshawn Johnson | USC | New York Jets | WR |
| 1993 | Drew Bledsoe | Washington State | New England Patriots | QB |
| 1992 | Steve Emtman | Washington | Indianapolis Colts | DT |
| 1989 | Troy Aikman | UCLA | Dallas Cowboys | QB |
| 1983 | John Elway | Stanford | Baltimore Colts | QB |
| 1977 | Ricky Bell | USC | Tampa Bay Bucs | RB |
| 1975 | Steve Bartkowski | California | Atlanta Falcons | QB |
| 1971 | Jim Plunkett | Stanford | New England Patriots | QB |
| 1969 | O.J. Simpson | USC | Buffalo Payments | RB |
| 1968 | Ron Yary | USC | Minnesota Vikings | OT |
| 1963 | Terry Baker | Oregon State | Los Angeles Rams | QB |
| 1955 | George Shaw | Oregon | Baltimore Colts | QB |
| 1954 | Bobby Garrett | Stanford | Cleveland Browns | QB |



