
By SuperWest Sports activities Employees
Each 12 months, the leaders in each statistical class in faculty soccer are tabulated, if solely as footnotes to the season.
We’ve compiled them for gamers from the West over the previous 10 seasons within the tables beneath.
There have been 11 such chief titles in 2024—4 by Boise State’s Ashton Jeanty. Oregon’s Bo Nix claimed 4 chief spots in 2023, and Washington’s Michael Penix Jr. had three.
The 2017 season tops the listing of nationwide leaders from the West with 18, adopted by 2019 with 15. The 2020 season produced the least with eight, adopted by 2015 with 9.
Listed here are the leaders from 2015 to 2024 with their statistical classes, program, and mark.
2024 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Completion % | Shedeur Sanders | Colorado | 74.0 |
Rush Makes an attempt | Ashton Jeanty | Boise St | 374 |
Dashing Yards | Ashton Jeanty | Boise St | 2,601 |
Receiving Touchdowns | Nick Nash | SJSU | 16 |
Performs from Scrimmage | Ashton Jeanty | Boise St | 397 |
Yards from Scrimmage | Ashton Jeanty | Boise St | 2,739 |
TD Accountable For | John Mateer | WSU | 44 |
Kickoff Returns | Jeremiah Patterson | Arizona | 27 |
Solo Tackles | Carson Schwesinger | UCLA | 90 |
Interceptions | Nohl Williams | Cal | 7 |
Factors Kicking | Caden Chittenden | UNLV | 133 |
2023 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Completions | Bo Nix | Oregon | 364 |
Cross Completion % | Bo Nix | Oregon | 77.4 |
Cross Makes an attempt | Michael Penix Jr. | Washington | 555 |
Passing Yards | Michael Penix Jr. | Washington | 4,903 |
Passing Touchdowns | Bo Nix | Oregon | 45 |
Receiving Yards | Rome Odunze | Washington | 1,640 |
TD Accountable For | Bo Nix | Oregon | 51 |
Punting Yards per Punt | James Ferguson-Reynolds | Boise St | 49.7 |
Punt Returns | Micah Davis | Utah St | 28 |
Punt Return Yds/Return | Zachariah Department | USC | 20.8 |
Tackles for Loss | Laiatu Latu | UCLA | 22 |
Yds Gained per Sport | Michael Penix Jr. | Washington | 326.9 |
2022 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Completion % | Clay Millen | Colorado St | 72.2 |
Passing Touchdowns | Caleb Williams | USC | 42 |
Rush Makes an attempt | Brad Roberts | Air Drive | 345 |
Dashing Yards | Brad Roberts | Air Drive | 1,728 |
Dashing Yds per Try | John Lee Eldridge III | Air Drive | 7.7 |
TD Accountable For | Caleb Williams | USC | 52 |
Additional Factors Made | Denis Lynch | USC | 74 |
Discipline Objective % | Joshua Karty | Stanford | 100.0 |
Punt Return TDs | Anthony Gould Nikko Remigio |
Oregon St Fresno St |
2 2 |
Sacks | Tuli Tuipulotu | USC | 13.5 |
Yds Gained per Sport | Michael Penix Jr. | Washington | 357 |
2021 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Dashing Touchdowns | Tyler Allgeier | BYU | 23 |
Discipline Objective Makes an attempt | Cayden Camper | Colorado St | 32 |
Discipline Targets Made | Jonah Dalmas | Boise St | 26 |
Discipline Objective % | Tyler Loop | Arizona | 100 |
Punts | Aaron Rodriquez | New Mexico | 81 |
Punting Yards | Matt Araiza | SDSU | 4,044 |
Punting Yds per Punt | Matt Araiza | SDSU | 51.2 |
Punt Return TDs | Britain Covey | Utah | 2 |
Solo Tackles | Chad Muma | Wyoming | 85 |
Interceptions | Verone McKinley III | Oregon | 6 |
Passes Defended | Cortez Davis | Hawai’i | 18 |
Fumbles Compelled | Arron Mosby | Fresno St | 6 |
2020 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Dashing Yds/Try | Rachaad White | ASU | 10.0 |
Discipline Objective % | Jake Oldroyd Ethan Albertson Jadon Redding Blake Mazza |
BYU New Mexico St Utah WSU |
100 100 100 100 |
Punt Return TDs | Avery Williams | Boise St | 2 |
Kickoff Return TDs | Avery Williams | Boise St | 2 |
Solo Tackles | Darius Muasau | Hawai’i | 68 |
2019 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Completions | Anthony Gordon | WSU | 493 |
Cross Makes an attempt | Anthony Gordon | WSU | 689 |
Passing Interceptions | Jordan Love | Utah St | 17 |
Receiving Yds/Reception | Geraud Sanders | Air Drive | 24.9 |
Complete Performs | Anthony Gordon | WSU | 740 |
Discipline Objective % | Jake Koehnke | Air Drive | 100 |
Punt Returns | Austin Conway | Wyoming | 34 |
Punt Return TDs | Avery Williams | Boise St | 2 |
Solo Tackles | Evan Weaver | Cal | 103 |
Complete Tackles | Evan Weaver | Cal | 182 |
Tackles for Loss | Hamilcar Rashed Jr. | Oregon St | 23 |
Interceptions | Lugman Barcoo | SDSU | 9 |
Passes Defended | Lugman Barcoo Darren Corridor |
SDSU SDSU |
16 16 |
Yds Gained per Sport | Anthony Gordon | WSU | 429.2 |
2018 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Competions | Gardner Minshew | WSU | 468 |
Cross Makes an attempt | Gardner Minshew | WSU | 662 |
Receiving TDs | John Ursua | Hawai’i | 16 |
Performs from Scrimmage | Eno Benjamin | ASU | 335 |
Complete Performs | Gardner Minshew | WSU | 720 |
Discipline Objective % | Cooper Rothe | Wyoming | 94.1 |
Punt Yds per Return | Marcus Hayes | New Mexico | 21.2 |
Kickoff Return Yds/Return | Savon Scarver | Utah St | 33.7 |
Kickoff Return TDs | Jason Huntley | New Mexico St | 3 |
Assisted Tackles | Javahn Fergurson | New Mexico St | 90 |
Complete Tackles | Ben Burr-Kirven | Washington | 176 |
Interception Return TDs | Anthoula Kelly Ugo Amadi |
Fresno St Oregon |
2 2 |
Yds Gained per Sport | Gardner Minshew | WSU | 367.6 |
2017 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Makes an attempt | Tyler Rogers | New Mexico St | 566 |
Passing Interceptions | Tyler Rogers | New Mexico St | 18 |
Rush Makes an attempt | Phillip Lindsay | Colorado | 301 |
Dashing Yards | Rashaad Penny | SDSU | 2,248 |
Dashing Yds/Try | Khalil Tate | Arizona | 9.2 |
Yds From Scrimmage | Rashaad Penny | SDSU | 2,383 |
Discipline Objective Makes an attempt | Matt Homosexual | Utah | 34 |
Discipline Targets Made | Matt Homosexual | Utah | 30 |
Punt | Tim Zaleski | Wyoming | 87 |
Punt Return Yards | Dante Pettis | Washington | 428 |
Punt Return Yds/Return | Dante Pettis | Washington | 20.4 |
Punt Return TDs | Dante Pettis | Washington | 4 |
Kickoff Returns | Ashtyn Davis Cameron Scarlett |
Cal Stanford |
39 39 |
Kickoff Return Yards | Cameron Scarlett | Stanford | 1,008 |
Solo Tackles | Frank Ginda | SJSU | 94 |
Complete Tackles | Frank Ginda | SJSU | 173 |
Interception Return TDs | Jalen Davis | Utah St | 3 |
2016 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Completions | Luke Falk | WSU | 443 |
Cross Makes an attempt | Luke Falk | WSU | 633 |
Rush Makes an attempt | Donnel Pumphrey Brian Hill |
SDSU Wyoming |
349 349 |
Dashing Yards | Donnel Pumphrey | SDSU | 2,133 |
Receiving Yds/Reception | Jalen Robinette | Air Drive | 27.4 |
Performs From Scrimmage | Donnel Pumphrey | SDSU | 376 |
Yards From Scrimmage | Donnel Pumphrey | SDSU | 2,364 |
Punt Returns | Boobie Hobbs | Utah | 35 |
Punt Return Yards | Adoree Jackson | USC | 315 |
Assisted Tackles | Rodney Butler | New Mexico St | 102 |
Complete Tackles | Rodney Butler | New Mexico St | 165 |
Passes Defended | Ahkello Witherspoon | Colorado | 22 |
2015 Faculty Soccer Leaders
Class | Participant | Workforce | Mark |
---|---|---|---|
Cross Completions | Luke Falk | WSU | 448 |
Cross Makes an attempt | Luke Falk | WSU | 645 |
Passing Yds/Try | Vernon Adams | Oregon | 10.2 |
Adjusted Cross Yds/Try | Vernon Adams | Oregon | 11.2 |
Passing Effectivity Ranking | Vernon Adams | Oregon | 179.1 |
Yards From Scrimmage | Christian McCaffrey | Stanford | 2,664 |
Complete Performs | Luke Falk | WSU | 727 |
Discipline Objective Makes an attempt | Zane Gonzalez | ASU | 34 |
Yds Gained per Sport | Luke Falk | WSU | 380.5 |