
By SuperWest Sports activities Employees
June 1, 2025
Arizona State has produced 280 complete NFL gamers, with 23 nonetheless lively. Amongst Solar Satan gamers, Charley Taylor has essentially the most NFL touchdowns (90), and Terrell Suggs has performed in essentially the most NFL video games (244).
ASU has six gamers within the NFL Corridor of Fame: Eric Allen, Curley Culp, Mike Haynes, John Henry Johnson, Randall McDaniel, and Charley Taylor.
Here’s a full listing of the gamers, sorted alphabetically
It contains positions, complete years performed, starting and ending years, the NFL workforce that drafted them, and the spherical and choose they had been taken with (if drafted).
You possibly can search and kind by any of the classes.
All-Time Arizona State Solar Devils Who Have Performed within the NFL
Participant | Pos | Yrs | NFL Draft (tm/rnd/yr) | |
---|---|---|---|---|
Brandon Aiyuk | WR | 5 | 2020-2024 | San Francisco 49ers / 1st / twenty fifth choose / 2020 |
Steve Alexakos | G | 2 | 1970-1971 | Boston Patriots / ninth / 209th choose / 1969 |
Eric Allen | DB | 14 | 1988-2001 | Philadelphia Eagles / 2nd / thirtieth choose / 1988 |
Vincent Amey | DE | 1 | 1998-1998 | Oakland Raiders / seventh / 230th choose / 1998 |
Kim Anderson | DB | 5 | 1980-1984 | Baltimore Colts / third / 69th choose / 1979 |
Max Anderson | RB | 2 | 1968-1969 | Buffalo Payments / fifth / 132nd choose / 1968 |
Ben Apuna | LB | 1 | 1980-1980 | St. Louis Cardinals / seventh / 171st choose / 1980 |
Adam Archuleta | DB | 7 | 2001-2007 | St. Louis Rams / 1st / twentieth choose / 2001 |
Hint Armstrong | DE | 15 | 1989-2003 | Chicago Bears / 1st / twelfth choose / 1989 |
Quinn Bailey | T | 5 | 2019-2023 | |
Jon Baker | Okay | 2 | 1995-1999 | |
Kalen Ballage | RB | 4 | 2018-2021 | Miami Dolphins / 4th / 131st choose / 2018 |
Josh Barrett | DB | 3 | 2008-2011 | Denver Broncos / seventh / 220th choose / 2008 |
Mario Bates | RB | 7 | 1994-2000 | New Orleans Saints / 2nd / forty fourth choose / 1994 |
Solomon Bates | LB | 2 | 2003-2004 | Seattle Seahawks / 4th / one hundred and thirty fifth choose / 2003 |
Jerry Bell | TE | 5 | 1982-1986 | Tampa Bay Buccaneers / third / 74th choose / 1982 |
Eno Benjamin | RB | 2 | 2021-2022 | Arizona Cardinals / seventh / 222nd choose / 2020 |
Ed Beverly | WR | 1 | 1973-1973 | San Francisco 49ers / fifth / 122nd choose / 1973 |
Mike Black | P | 5 | 1983-1987 | Detroit Lions / seventh / 181st choose / 1983 |
Omar Bolden | CB | 4 | 2012-2015 | Denver Broncos / 4th / a hundred and first choose / 2012 |
Walt Bowyer | DE | 4 | 1983-1988 | Denver Broncos / tenth / 254th choose / 1983 |
Carl Bradford | OLB | 1 | 2016-2016 | Inexperienced Bay Packers / 4th / 121st choose / 2014 |
Bob Breunig | LB | 10 | 1975-1984 | Dallas Cowboys / third / seventieth choose / 1975 |
Ron Brown | WR | 8 | 1984-1991 | Cleveland Browns / 2nd / forty first choose / 1983 |
Mike Brunson | RB | 1 | 1970-1970 | Atlanta Falcons / eleventh / 272nd choose / 1970 |
Tim Buchanan | LB | 1 | 1969-1969 | Cincinnati Bengals / eighth / 187th choose / 1969 |
Vontaze Burfict | LB | 8 | 2012-2019 | |
Leon Burton | HB | 1 | 1960-1960 | San Francisco 49ers / eighth / 87th choose / 1958 |
Steve Bush | TE | 9 | 1997-2005 | |
Darien Butler | LB | 1 | 2022-2022 | |
Eddie Cade | DB | 1 | 1995-1995 | |
Bryan Caldwell | DE | 1 | 1984-1984 | Dallas Cowboys / third / 77th choose / 1983 |
Rudy Carpenter | QB | 1 | 2011-2011 | |
Deveron Carr | CB | 1 | 2013-2013 | |
Henry Carr | DB | 3 | 1965-1967 | New York Giants / 4th / forty third choose / 1965 |
Shante Carver | DE | 4 | 1994-1997 | Dallas Cowboys / 1st / twenty third choose / 1994 |
Matt Cercone | TE | 2 | 2000-2002 | |
Darryl Clack | RB | 4 | 1986-1989 | Dallas Cowboys / 2nd / thirty third choose / 1986 |
Greg Clark | OLB | 5 | 1988-1992 | Chicago Bears / twelfth / 329th choose / 1988 |
Lee Cole | DB | 1 | 1996-1996 | |
Davon Coleman | DT | 2 | 2014-2015 | |
Shane Collins | DE | 3 | 1992-1994 | Washington Redskins / 2nd / forty seventh choose / 1992 |
Darren Comeaux | LB | 10 | 1982-1991 | |
Aaron Cox | WR | 6 | 1988-1993 | Los Angeles Rams / 1st / twentieth choose / 1988 |
Mike Crawford | RB | 1 | 1987-1987 | Tampa Bay Buccaneers / twelfth / 324th choose / 1986 |
Curley Culp | DT-NT-G | 14 | 1968-1981 | Denver Broncos / 2nd / thirty first choose / 1968 |
Anthony Daigle | RB | 1 | 1994-1994 | Kansas Metropolis Chiefs / sixth / 185th choose / 1994 |
Jayden Daniels | QB | 1 | 2024-2024 | Washington Commanders / 1st / 2nd choose / 2024 |
Frank Darby | WR | 3 | 2021-2023 | Atlanta Falcons / sixth / 187th choose / 2021 |
D.J. Davidson | DT | 3 | 2022-2024 | New York Giants / fifth / 147th choose / 2022 |
Dexter Davis | LB | 2 | 2010-2011 | Seattle Seahawks / seventh / 236th choose / 2010 |
Jerone Davison | RB | 2 | 1996-1997 | |
Chris DeFrance | WR | 1 | 1979-1979 | Dallas Cowboys / sixth / 164th choose / 1979 |
Calvin Demery | WR | 1 | 1972-1972 | Minnesota Vikings / eighth / 206th choose / 1972 |
David Dixon | G | 11 | 1994-2004 | New England Patriots / ninth / 232nd choose / 1992 |
Jamil Douglas | OG | 5 | 2015-2021 | Miami Dolphins / 4th / 114th choose / 2015 |
Mike Douglass | LB | 9 | 1978-1986 | Inexperienced Bay Packers / fifth / 116th choose / 1978 |
Oscar Dragon | RB | 1 | 1972-1972 | San Diego Chargers / seventeenth / 423rd choose / 1972 |
George Duarte | DB | 1 | 1987-1987 | |
Mark Duckens | DE-DT | 3 | 1989-1992 | |
Ken Dyer | DB-WR | 3 | 1968-1971 | San Diego Chargers / 4th / a centesimal choose / 1968 |
Nijrell Eason | DB | 1 | 2002-2002 | |
Chris Edmonds | S | 1 | 2024-2024 | |
Monroe Eley | RB | 2 | 1975-1977 | Atlanta Falcons / fifth / 128th choose / 1974 |
Invoice Elko | NT-G | 3 | 1983-1987 | San Diego Chargers / seventh / 192nd choose / 1983 |
Paul Fanaika | G | 3 | 2011-2014 | Philadelphia Eagles / seventh / 213th choose / 2009 |
Mike Fanucci | DE | 3 | 1972-1974 | Washington Redskins / ninth / 219th choose / 1971 |
Floyd Fields | DB | 3 | 1991-1993 | San Diego Chargers / fifth / 127th choose / 1991 |
Ed Fisher | G-C-DE | 9 | 1974-1982 | |
George Flint | G | 5 | 1962-1968 | |
Erik Flowers | DE-LB | 5 | 2000-2004 | Buffalo Payments / 1st / twenty sixth choose / 2000 |
D.J. Foster | RB | 4 | 2016-2020 | |
Gene Foster | RB | 6 | 1965-1970 | Dallas Cowboys / fifteenth / 201st choose / 1965 |
Mitchell Fraboni | LS | 3 | 2022-2024 | |
David Fulcher | DB | 8 | 1986-1993 | Cincinnati Bengals / third / 78th choose / 1986 |
Duane Galloway | DB | 3 | 1985-1987 | |
Frank Garcia | P | 6 | 1981-1987 | |
Mark Gastineau | DE | 10 | 1979-1988 | New York Jets / 2nd / forty first choose / 1979 |
Garth Gerhart | C | 1 | 2014-2014 | |
Travis Goethel | LB | 2 | 2010-2012 | Oakland Raiders / sixth / one hundred and ninetieth choose / 2010 |
Zane Gonzalez | Okay | 6 | 2017-2024 | Cleveland Browns / seventh / 224th choose / 2017 |
Larry Gordon | LB | 7 | 1976-1982 | Miami Dolphins / 1st / seventeenth choose / 1976 |
Dave Grannell | TE | 1 | 1974-1974 | San Diego Chargers / eleventh / 262nd choose / 1974 |
Woody Inexperienced | RB | 3 | 1974-1976 | Kansas Metropolis Chiefs / 1st / sixteenth choose / 1974 |
Marion Grice | RB | 1 | 2014-2014 | San Diego Chargers / sixth / 201st choose / 2014 |
Eric Guliford | WR | 5 | 1993-1998 | |
Lawrence Man | DT | 13 | 2012-2024 | Inexperienced Bay Packers / seventh / 233rd choose / 2011 |
Matt Haack | P | 8 | 2017-2024 | |
Derek Hagan | WR | 8 | 2006-2014 | Miami Dolphins / third / 82nd choose / 2006 |
Windlan Corridor | DB | 6 | 1972-1977 | San Francisco 49ers / 4th / 96th choose / 1972 |
Bruce Hardy | TE-WR-QB | 12 | 1978-1989 | Miami Dolphins / ninth / 247th choose / 1978 |
Al Harris | DE-LB | 11 | 1979-1990 | Chicago Bears / 1st / ninth choose / 1979 |
Darryl Harris | RB | 1 | 1988-1988 | |
John Harris | DB | 11 | 1978-1988 | Seattle Seahawks / seventh / 173rd choose / 1978 |
NKeal Harry | WR | 5 | 2019-2023 | New England Patriots / 1st / thirty second choose / 2019 |
Stacy Harvey | LB | 1 | 1989-1989 | |
Ben Hawkins | WR-SE-FL | 9 | 1966-1974 | Philadelphia Eagles / third / thirty sixth choose / 1966 |
Mike Haynes | DB | 14 | 1976-1989 | New England Patriots / 1st / fifth choose / 1976 |
Todd Heap | TE | 12 | 2001-2012 | Baltimore Ravens / 1st / thirty first choose / 2001 |
Larry Hendershot | LB | 1 | 1967-1967 | Washington Redskins / eighth / one hundred and ninetieth choose / 1967 |
Bernard Henry | WR | 5 | 1982-1987 | |
Mark Hicks | LB | 2 | 1983-1987 | |
Bruce Hill | WR | 5 | 1987-1991 | Tampa Bay Buccaneers / 4th / 106th choose / 1987 |
J.D. Hill | WR | 7 | 1971-1977 | Buffalo Payments / 1st / 4th choose / 1971 |
Drew Hodgdon | C | 3 | 2005-2007 | Houston Texans / fifth / 151st choose / 2005 |
Steve Holden | WR | 5 | 1973-1977 | Cleveland Browns / 1st / sixteenth choose / 1973 |
Todd Hons | QB | 1 | 1987-1987 | |
Truthful Hooker | WR | 6 | 1969-1974 | Cleveland Browns / fifth / 124th choose / 1969 |
Melvin Hoover | WR | 4 | 1982-1987 | New York Giants / sixth / 145th choose / 1981 |
Tommy Hudson | TE | 1 | 2021-2021 | |
Junior Ioane | DT | 5 | 2001-2005 | Oakland Raiders / 4th / 107th choose / 2000 |
Lenzie Jackson | WR | 3 | 1999-2001 | |
Lynn James | WR | 2 | 1990-1991 | Cincinnati Bengals / fifth / 122nd choose / 1990 |
Robert James | LB | 4 | 2009-2013 | Atlanta Falcons / fifth / 138th choose / 2008 |
Jim Jeffcoat | DE | 15 | 1983-1997 | Dallas Cowboys / 1st / twenty third choose / 1983 |
John Jefferson | WR | 8 | 1978-1985 | San Diego Chargers / 1st / 14th choose / 1978 |
Brian Jennings | TE-C | 13 | 2000-2012 | San Francisco 49ers / seventh / 230th choose / 2000 |
Greg Joelson | DE | 1 | 1991-1991 | |
Glenn Johnson | T | 2 | 1948-1949 | Los Angeles Rams / tenth / eightieth choose / 1948 |
John Henry Johnson | FB-HB | 13 | 1954-1966 | Pittsburgh Steelers / 2nd / 18th choose / 1953 |
Keelan Johnson | SS | 1 | 2013-2013 | |
Doug Jones | DB | 6 | 1973-1979 | Kansas Metropolis Chiefs / sixth / 145th choose / 1973 |
Jack Jones | DB | 3 | 2022-2024 | New England Patriots / 4th / 121st choose / 2022 |
Levi Jones | T | 8 | 2002-2009 | Cincinnati Bengals / 1st / tenth choose / 2002 |
Sam Jones | OG | 1 | 2018-2018 | Denver Broncos / sixth / 183rd choose / 2018 |
Paul Justin | QB | 5 | 1995-1999 | Chicago Bears / seventh / one hundred and ninetieth choose / 1991 |
Todd Kalis | G | 7 | 1988-1995 | Minnesota Vikings / 4th / 108th choose / 1988 |
Mike Karney | FB | 7 | 2004-2010 | New Orleans Saints / fifth / 156th choose / 2004 |
Kani Kauahi | C | 11 | 1982-1993 | |
Invoice Kenney | QB | 9 | 1980-1988 | Miami Dolphins / twelfth / 333rd choose / 1978 |
Don Kern | TE | 3 | 1984-1986 | Cincinnati Bengals / sixth / one hundred and fiftieth choose / 1984 |
Bob Kohrs | DE-LB | 5 | 1981-1985 | Pittsburgh Steelers / 2nd / thirty fifth choose / 1980 |
Kyle Kosier | G-T | 10 | 2002-2011 | San Francisco 49ers / seventh / 248th choose / 2002 |
Stein Koss | TE | 1 | 1987-1987 | |
Jason Kyle | OLB | 14 | 1995-2010 | Seattle Seahawks / 4th / 126th choose / 1995 |
Jeff Kysar | T | 1 | 1995-1995 | |
Equipment Lathrop | DE-NT | 4 | 1979-1987 | |
Shawn Lauvao | G | 9 | 2010-2018 | Cleveland Browns / third / 92nd choose / 2010 |
Bob Lee | QB-P | 12 | 1969-1980 | Minnesota Vikings / seventeenth / 441st choose / 1968 |
Gary Lewis | RB | 7 | 1964-1970 | San Francisco 49ers / sixth / 71st choose / 1964 |
Hal Lewis | DB | 1 | 1968-1968 | |
LeQuan Lewis | CB | 2 | 2012-2014 | |
Victor Leyva | G | 1 | 2002-2002 | Cincinnati Bengals / fifth / one hundred and thirty fifth choose / 2001 |
Tony Lorick | RB | 6 | 1964-1969 | Baltimore Colts / 2nd / twenty second choose / 1964 |
Ron Lou | C | 3 | 1973-1976 | Houston Oilers / 14th / 339th choose / 1973 |
Chase Lucas | DB | 2 | 2022-2023 | Detroit Lions / seventh / 237th choose / 2022 |
Joey Lumpkin | LB | 2 | 1982-1983 | |
Ron Lumpkin | DB | 1 | 1973-1973 | New York Giants / twelfth / 303rd choose / 1973 |
Brandon Magee | OLB | 2 | 2013-2014 | |
Artwork Malone | RB | 7 | 1970-1976 | Atlanta Falcons / 2nd / thirty ninth choose / 1970 |
Benny Malone | RB | 6 | 1974-1979 | Miami Dolphins / 2nd / forty seventh choose / 1974 |
Mark Malone | QB-WR | 9 | 1980-1989 | Pittsburgh Steelers / 1st / twenty eighth choose / 1980 |
Derrick Martin | DB | 1 | 1987-1987 | |
Joe Matesic | T | 1 | 1954-1954 | New York Giants / twelfth / 142nd choose / 1953 |
Vernon Maxwell | LB | 6 | 1983-1989 | Baltimore Colts / 2nd / twenty ninth choose / 1983 |
Jim McCann | P | 4 | 1971-1975 | San Francisco 49ers / eighth / 205th choose / 1971 |
Brent McClanahan | RB | 7 | 1973-1979 | Minnesota Vikings / fifth / 118th choose / 1973 |
Skip McClendon | DE | 7 | 1987-1993 | Cincinnati Bengals / third / 77th choose / 1987 |
Prentice McCray | DB | 7 | 1974-1980 | Detroit Lions / eighth / 2 hundredth choose / 1973 |
Randall McDaniel | G | 14 | 1988-2001 | Minnesota Vikings / 1st / nineteenth choose / 1988 |
Shaun McDonald | WR | 7 | 2003-2009 | St. Louis Rams / 4th / 106th choose / 2003 |
Lenny McGill | DB | 5 | 1994-1998 | |
Jeff McIntyre | LB | 2 | 1979-1980 | Denver Broncos / sixth / 148th choose / 1979 |
Chris McKenzie | DB | 1 | 2005-2005 | |
Hugh McKinnis | RB | 4 | 1973-1976 | Cleveland Browns / eighth / 201st choose / 1972 |
Sean McNanie | DE | 6 | 1984-1990 | Buffalo Payments / third / 79th choose / 1984 |
Mike Mercer | Okay | 10 | 1961-1970 | Minnesota Vikings / fifteenth / 197th choose / 1961 |
Zach Miller | TE | 8 | 2007-2014 | Oakland Raiders / 2nd / thirty eighth choose / 2007 |
Kevin Miniefield | DB | 5 | 1993-1997 | Detroit Lions / eighth / 201st choose / 1993 |
John Mistler | WR | 4 | 1981-1984 | New York Giants / third / 59th choose / 1981 |
Gene Mitcham | E | 1 | 1958-1958 | Los Angeles Rams / seventeenth / 199th choose / 1955 |
Alvin Moore | RB | 5 | 1983-1987 | Baltimore Colts / seventh / 169th choose / 1983 |
Randy Moore | DT | 1 | 1976-1976 | Denver Broncos / twelfth / 334th choose / 1976 |
Paul Moyer | DB | 7 | 1983-1989 | |
Larry Mucker | WR | 4 | 1977-1980 | Tampa Bay Buccaneers / ninth / 251st choose / 1977 |
Nick Murphy | P | 2 | 2004-2005 | |
Dimitri Nance | RB | 1 | 2010-2010 | |
Robert Nelson | FS | 3 | 2014-2017 | |
Craig Newsome | DB | 5 | 1995-1999 | Inexperienced Bay Packers / 1st / thirty second choose / 1995 |
Tory Nixon | DB | 4 | 1985-1988 | Washington Redskins / 2nd / thirty third choose / 1985 |
Brian Noble | LB | 9 | 1985-1993 | Inexperienced Bay Packers / fifth / one hundred and twenty fifth choose / 1985 |
Troy Nolan | DB | 3 | 2010-2012 | Houston Texans / seventh / 223rd choose / 2009 |
Kareem Orr | DB | 3 | 2019-2021 | |
Clancy Osborne | LB | 6 | 1959-1964 | Los Angeles Rams / twenty seventh / 315th choose / 1957 |
Sandy Osiecki | QB | 1 | 1984-1984 | |
Brock Osweiler | QB | 7 | 2012-2018 | Denver Broncos / 2nd / 57th choose / 2012 |
Morris Owens | WR | 5 | 1975-1979 | Miami Dolphins / fifth / 106th choose / 1975 |
Gary Padjen | LB | 4 | 1982-1987 | Dallas Cowboys / eleventh / three hundredth choose / 1980 |
Mike Pagel | QB | 12 | 1982-1993 | Baltimore Colts / 4th / 84th choose / 1982 |
Anthony Parker | DB | 9 | 1989-1998 | |
Shawn Patterson | DE-NT | 5 | 1988-1993 | Inexperienced Bay Packers / 2nd / thirty fourth choose / 1988 |
Jeff Paulk | FB | 2 | 1999-2000 | Atlanta Falcons / third / 92nd choose / 1999 |
Ricky Pearsall | WR | 1 | 2024-2024 | San Francisco 49ers / 1st / thirty first choose / 2024 |
Mike Pennel | DT | 11 | 2014-2024 | |
Bruce Perkins | RB | 2 | 1990-1991 | |
Bryce Perkins | QB | 1 | 2022-2022 | |
Scott Peters | C-G | 1 | 2003-2003 | Philadelphia Eagles / 4th / 124th choose / 2002 |
John Pitts | DB | 9 | 1967-1975 | Buffalo Payments / 1st / twenty second choose / 1967 |
Jake Plummer | QB | 10 | 1997-2006 | Arizona Cardinals / 2nd / forty second choose / 1997 |
Mike Pollak | C | 7 | 2008-2014 | Indianapolis Colts / 2nd / 59th choose / 2008 |
Keith Poole | WR | 5 | 1997-2001 | New Orleans Saints / 4th / 116th choose / 1997 |
Ron Pritchard | LB | 9 | 1969-1977 | Houston Oilers / 1st / fifteenth choose / 1969 |
Bryan Proby | DT | 1 | 1995-1995 | Kansas Metropolis Chiefs / sixth / 202nd choose / 1995 |
Earl Putman | C | 1 | 1957-1957 | New York Giants / fifth / 52nd choose / 1954 |
Nick Ralston | FB | 1 | 2021-2021 | |
Damarious Randall | FS | 6 | 2015-2020 | Inexperienced Bay Packers / 1st / thirtieth choose / 2015 |
J.R. Redmond | RB | 5 | 2000-2004 | New England Patriots / third / 76th choose / 2000 |
Bryan Reeves | WR | 2 | 1994-1995 | |
Damien Richardson | DB | 5 | 1998-2002 | Carolina Panthers / sixth / one hundred and sixty fifth choose / 1998 |
Mike Richardson | DB | 7 | 1983-1989 | Chicago Bears / 2nd / thirty third choose / 1983 |
Gerald Riggs | RB | 10 | 1982-1991 | Atlanta Falcons / 1st / ninth choose / 1982 |
Billy Robinson | DB | 1 | 1987-1987 | |
Gerell Robinson | WR | 1 | 2014-2014 | |
Hank Rockwell | G | 5 | 1940-1948 | |
Derrick Rodgers | LB | 8 | 1997-2004 | Miami Dolphins / third / 92nd choose / 1997 |
Juan Roque | T | 2 | 1997-1999 | Detroit Lions / 2nd / thirty fifth choose / 1997 |
Rashad Ross | WR | 3 | 2014-2016 | |
Gray Ruegamer | C-G | 9 | 2000-2008 | Miami Dolphins / third / 72nd choose / 1999 |
Leonard Russell | RB | 6 | 1991-1996 | New England Patriots / 1st / 14th choose / 1991 |
Dan Saleaumua | DT-NT-DE | 12 | 1987-1998 | Detroit Lions / seventh / one hundred and seventy fifth choose / 1987 |
John Seedborg | P | 1 | 1965-1965 | Washington Redskins / nineteenth / 255th choose / 1964 |
Jason Shivers | DB | 1 | 2004-2004 | St. Louis Rams / fifth / 158th choose / 2004 |
Mark Shupe | C | 1 | 1987-1987 | |
Nesta Jade Silvera | DT | 2 | 2023-2024 | Las Vegas Raiders / seventh / 231st choose / 2023 |
Jason Simmons | DB | 10 | 1998-2007 | Pittsburgh Steelers / fifth / 137th choose / 1998 |
Brandon Smith | CB | 1 | 2013-2013 | |
Derek Smith | LB | 12 | 1997-2008 | Washington Redskins / third / eightieth choose / 1997 |
Gordie Smith | TE | 5 | 1961-1965 | |
Jerry Smith | TE-SE-FL | 13 | 1965-1977 | Washington Redskins / ninth / 118th choose / 1965 |
Marvel Smith | T | 9 | 2000-2008 | Pittsburgh Steelers / 2nd / thirty eighth choose / 2000 |
Terrelle Smith | FB | 10 | 2000-2009 | New Orleans Saints / 4th / 96th choose / 2000 |
Phillippi Sparks | DB | 9 | 1992-2000 | New York Giants / 2nd / forty first choose / 1992 |
Dennis Sproul | QB | 1 | 1978-1978 | Inexperienced Bay Packers / eighth / 2 hundredth choose / 1978 |
Jeremy Staat | DE | 4 | 1998-2003 | Pittsburgh Steelers / 2nd / forty first choose / 1998 |
Israel Stanley | DT | 1 | 1995-1995 | |
Scott Stephen | LB | 6 | 1987-1992 | Inexperienced Bay Packers / third / 69th choose / 1987 |
Norris Steverson | TB | 1 | 1934-1934 | |
Jaelen Sturdy | WR | 3 | 2015-2017 | Houston Texans / third / seventieth choose / 2015 |
Terrell Suggs | LB-DE | 17 | 2003-2019 | Baltimore Ravens / 1st / tenth choose / 2003 |
Will Sutton | DT | 3 | 2014-2016 | Chicago Bears / third / 82nd choose / 2014 |
Shawn Swayda | DE | 4 | 1998-2001 | Chicago Bears / sixth / 196th choose / 1997 |
Charley Taylor | WR-SE-RB | 13 | 1964-1977 | Washington Redskins / 1st / third choose / 1964 |
Kerry Taylor | WR | 1 | 2013-2013 | |
Bob Thomas | RB | 4 | 1971-1974 | Cincinnati Bengals / fifteenth / 379th choose / 1971 |
J.T. Thomas | WR | 4 | 1995-1998 | St. Louis Rams / seventh / 240th choose / 1995 |
Kevin Thomas | C | 1 | 1988-1988 | |
Pat Tillman | DB | 4 | 1998-2001 | Arizona Cardinals / seventh / 226th choose / 1998 |
Larry Todd | RB | 6 | 1965-1970 | San Francisco 49ers / 4th / forty fourth choose / 1965 |
Ryan Torain | RB | 4 | 2008-2012 | Denver Broncos / fifth / 139th choose / 2008 |
Stephen Trejo | FB | 4 | 2001-2004 | |
Justin Tryon | DB | 5 | 2008-2012 | Washington Redskins / 4th / 124th choose / 2008 |
Casey Tucker | T | 1 | 2021-2021 | |
Mason Unck | LB | 4 | 2003-2006 | |
Xazavian Valladay | RB | 1 | 2023-2023 | |
Jeff Van Raaphorst | QB | 1 | 1987-1987 | |
Jimmy Verdon | DT | 1 | 2005-2005 | New Orleans Saints / seventh / 232nd choose / 2005 |
Danny Villa | T-C-G | 12 | 1987-1998 | New England Patriots / fifth / 113th choose / 1987 |
Scott Von der Ahe | LB | 1 | 1997-1997 | Indianapolis Colts / sixth / 182nd choose / 1997 |
Brett Wallerstedt | LB | 4 | 1993-1997 | Phoenix Cardinals / sixth / 143rd choose / 1993 |
Andrew Walter | QB | 3 | 2006-2008 | Oakland Raiders / third / 69th choose / 2005 |
Larry Walton | WR-FL | 8 | 1969-1978 | Detroit Lions / third / 59th choose / 1969 |
Jim Warne | T | 1 | 1987-1987 | Cincinnati Bengals / eleventh / 296th choose / 1987 |
Morrie Warren | FB-LB | 1 | 1948-1948 | |
Robert Weathers | RB | 5 | 1982-1986 | New England Patriots / 2nd / fortieth choose / 1982 |
Christian Westerman | OG | 2 | 2017-2018 | Cincinnati Bengals / fifth / 161st choose / 2016 |
Ron Wetzel | TE | 1 | 1983-1983 | Kansas Metropolis Chiefs / 4th / 92nd choose / 1983 |
Danny White | QB-P | 13 | 1976-1988 | Dallas Cowboys / third / 53rd choose / 1974 |
Rachaad White | RB | 3 | 2022-2024 | Tampa Bay Buccaneers / third / 91st choose / 2022 |
Tim White | WR | 1 | 2018-2018 | |
Wilford White | HB | 2 | 1951-1952 | Chicago Bears / third / thirty sixth choose / 1951 |
Jamar Williams | OLB | 5 | 2006-2010 | Chicago Bears / 4th / one hundred and twentieth choose / 2006 |
Kendall Williams | DB | 1 | 1983-1983 | |
Kyle Williams | WR | 4 | 2010-2013 | San Francisco 49ers / sixth / 206th choose / 2010 |
Newton Williams | RB | 2 | 1982-1983 | San Francisco 49ers / fifth / 139th choose / 1982 |
Travis Williams | RB | 5 | 1967-1971 | Inexperienced Bay Packers / 4th / 93rd choose / 1967 |
Johnny Wilson | WR | 1 | 2024-2024 | Philadelphia Eagles / sixth / 185th choose / 2024 |
Darren Woodson | DB | 12 | 1992-2003 | Dallas Cowboys / 2nd / thirty seventh choose / 1992 |
Renell Wren | DL | 3 | 2019-2022 | Cincinnati Bengals / 4th / one hundred and twenty fifth choose / 2019 |
Louis Wright | DB | 12 | 1975-1986 | Denver Broncos / 1st / seventeenth choose / 1975 |
Luis Zendejas | Okay | 3 | 1987-1989 |
<h3>All-Time ASU Solar Devils Who Have Performed within the NFL</h3><span fashion='shade:grey;font-size:18px;'> > Tempe has produced 280 NFL gamers, 23 of whom stay presently lively within the league</span> first appeared on <h3>All-Time ASU Solar Devils Who Have Performed within the NFL</h3><span fashion='shade:grey;font-size:18px;'> > Tempe has produced 280 NFL gamers, 23 of whom stay presently lively within the league</span> and was syndicated with permission.