
By SuperWest Sports activities Workers
June 13, 2025
That is the tenth in a collection on NFL gamers from colleges within the West.
Utah has produced 180 complete NFL gamers, with 30 nonetheless lively. Amongst Ute gamers, Steve Smith Sr. has probably the most NFL touchdowns (89), and has performed in probably the most NFL video games (219).
Utah has two gamers within the NFL Corridor of Fame: Mac Speedie and Larry Wilson.
Here’s a full checklist of the gamers, sorted alphabetically.
It contains positions, complete years performed, starting and ending years, the NFL staff that drafted them, and the spherical and choose they had been taken with (if drafted).
You’ll be able to search and type by any of the classes.
All-Time Utah Utes Who Have Performed within the NFL
| Participant | Pos | Yrs | NFL Draft (tm/rnd/yr) | |
|---|---|---|---|---|
| Brian Allen | CB | 4 | 2017-2021 | Pittsburgh Steelers / fifth / 173rd choose / 2017 |
| Bradlee Anae | DL | 2 | 2020-2021 | Dallas Cowboys / fifth / 179th choose / 2020 |
| Jamal Anderson | RB | 8 | 1994-2001 | Atlanta Falcons / seventh / 201st choose / 1994 |
| Mike Anderson | RB | 7 | 2000-2007 | Denver Broncos / sixth / 189th choose / 2000 |
| Isaac Asiata | OG | 2 | 2017-2018 | Miami Dolphins / fifth / 164th choose / 2017 |
| Matt Asiata | FB | 5 | 2012-2016 | |
| Monk Bailey | DB | 2 | 1964-1965 | |
| Cody Barton | OLB | 6 | 2019-2024 | Seattle Seahawks / third / 88th choose / 2019 |
| Jackson Barton | OL | 4 | 2021-2024 | Indianapolis Colts / seventh / 240th choose / 2019 |
| Marv Bateman | P | 6 | 1972-1977 | Dallas Cowboys / third / 78th choose / 1972 |
| Miles Battle | CB | 1 | 2024-2024 | |
| Zane Beadles | T | 9 | 2010-2018 | Denver Broncos / 2nd / forty fifth choose / 2010 |
| Tony Bergstrom | OT | 7 | 2012-2020 | Oakland Raiders / third / ninety fifth choose / 2012 |
| Francis Bernard | LB | 2 | 2020-2021 | |
| Cole Bishop | S | 1 | 2024-2024 | Buffalo Payments / 2nd / sixtieth choose / 2024 |
| Julian Blackmon | S | 5 | 2020-2024 | Indianapolis Colts / third / eighty fifth choose / 2020 |
| Marquise Blair | S | 5 | 2019-2024 | Seattle Seahawks / 2nd / forty seventh choose / 2019 |
| Garett Bolles | OT | 8 | 2017-2024 | Denver Broncos / 1st / twentieth choose / 2017 |
| Devontae Booker | RB | 6 | 2016-2021 | Denver Broncos / 4th / 136th choose / 2016 |
| Andy Bowers | DE | 1 | 2001-2001 | |
| Sam Brenner | C | 2 | 2013-2015 | |
| Anthony Brown | T-G | 5 | 1995-1999 | |
| Terrell Burgess | S | 4 | 2020-2023 | Los Angeles Rams / third / 104th choose / 2020 |
| Brandon Burton | DB | 3 | 2011-2013 | Minnesota Vikings / fifth / 139th choose / 2011 |
| Jack Campbell | T | 1 | 1982-1982 | Seattle Seahawks / sixth / 144th choose / 1982 |
| Frank Christensen | B-T | 4 | 1934-1937 | |
| Steve Clark | G-NT | 4 | 1982-1985 | Miami Dolphins / ninth / 239th choose / 1982 |
| Wayne Clark | E | 1 | 1944-1944 | |
| Kaelin Clay | WR | 3 | 2015-2018 | Tampa Bay Buccaneers / sixth / 184th choose / 2015 |
| Dave Costa | DT-DE | 12 | 1963-1974 | Los Angeles Rams / third / twenty ninth choose / 1963 |
| Britain Covey | WR | 3 | 2022-2024 | |
| Win Croft | G | 2 | 1935-1936 | |
| Dave Cullity | T | 1 | 1989-1989 | |
| Anthony Davis | LB | 8 | 1993-2000 | Houston Oilers / eleventh / 301st choose / 1992 |
| Anthony Denham | TE | 1 | 2014-2014 | |
| Mohamoud Diabate | LB | 2 | 2023-2024 | |
| Dan Doubiago | T | 1 | 1987-1987 | |
| Merrill Douglas | FB-HB | 5 | 1958-1962 | Chicago Bears / sixth / sixty fifth choose / 1958 |
| Tom Dublinski | QB | 5 | 1952-1960 | Detroit Lions / eighth / 93rd choose / 1952 |
| Andre Dyson | DB | 7 | 2001-2007 | Tennessee Titans / 2nd / sixtieth choose / 2001 |
| Kevin Dyson | WR | 6 | 1998-2003 | Tennessee Oilers / 1st / sixteenth choose / 1998 |
| Jonah Elliss | DE | 1 | 2024-2024 | Denver Broncos / third / 76th choose / 2024 |
| Luther Elliss | DT-DE | 10 | 1995-2004 | Detroit Lions / 1st / twentieth choose / 1995 |
| Keith Embray | DE | 1 | 2000-2000 | |
| Charlie Evans | RB | 4 | 1971-1974 | New York Giants / 14th / 356th choose / 1971 |
| Jonathan Fanene | DE | 7 | 2005-2011 | Cincinnati Bengals / seventh / 233rd choose / 2005 |
| Manny Fernandez | DT-DE | 8 | 1968-1975 | |
| Steve Fifita | DT | 1 | 2007-2007 | |
| Kylie Fitts | DE | 4 | 2018-2021 | Chicago Bears / sixth / 181st choose / 2018 |
| Marv Fleming | TE-SE | 12 | 1963-1974 | Inexperienced Bay Packers / eleventh / 154th choose / 1963 |
| Steve Folsom | TE | 5 | 1981-1990 | Miami Dolphins / tenth / 261st choose / 1981 |
| Cole Fotheringham | TE | 1 | 2023-2023 | |
| Leki Fotu | DL | 5 | 2020-2024 | Arizona Cardinals / 4th / 114th choose / 2020 |
| Chris Fuamatu-Maafala | RB | 7 | 1998-2004 | Pittsburgh Steelers / sixth / 178th choose / 1998 |
| Quinton Ganther | RB | 5 | 2006-2010 | Tennessee Titans / seventh / 246th choose / 2006 |
| Matt Homosexual | Okay | 6 | 2019-2024 | Tampa Bay Buccaneers / fifth / 145th choose / 2019 |
| Fred Gehrke | HB | 7 | 1940-1950 | |
| Jack Gehrke | WR | 3 | 1968-1971 | Kansas Metropolis Chiefs / tenth / 265th choose / 1968 |
| Phil Glover | LB | 2 | 1999-2000 | Tennessee Titans / seventh / 222nd choose / 1999 |
| Josh Gordon | WR | 8 | 2012-2022 | Cleveland Browns / 2nd / 1st choose / 2012 Supp |
| Jeff Griffin | DB | 6 | 1981-1987 | St. Louis Cardinals / third / 61st choose / 1981 |
| Jordan Gross | T | 11 | 2003-2013 | Carolina Panthers / 1st / eighth choose / 2003 |
| Lee Grosscup | QB | 3 | 1960-1962 | New York Giants / 1st / tenth choose / 1959 |
| Javelin Guidry | DB | 3 | 2020-2022 | |
| Barney Hafen | DE-E | 2 | 1949-1950 | Detroit Lions / nineteenth / 167th choose / 1948 |
| Darryl Haley | T-G | 6 | 1982-1988 | New England Patriots / 2nd / fifty fifth choose / 1982 |
| Chase Hansen | LB | 3 | 2020-2022 | |
| Carl Harry | WR | 2 | 1989-1992 | |
| Dominique Hatfield | CB | 2 | 2017-2018 | |
| Kurt Haws | TE | 1 | 1994-1994 | Washington Redskins / 4th / one hundred and fifth choose / 1994 |
| Manny Hendrix | DB | 6 | 1986-1991 | |
| Floyd Hodge | WR | 3 | 1982-1984 | |
| John Huddleston | LB | 2 | 1978-1979 | Denver Broncos / sixteenth / 446th choose / 1976 |
| Dameon Hunter | RB | 1 | 2002-2002 | |
| Tyler Huntley | QB | 5 | 2020-2024 | |
| Allen Jacobs | FB-HB | 3 | 1965-1967 | Inexperienced Bay Packers / tenth / 139th choose / 1964 |
| Keever Jankovich | LB-DE | 2 | 1952-1953 | Cleveland Browns / fifth / sixtieth choose / 1952 |
| Roy Jefferson | WR-SE | 12 | 1965-1976 | Pittsburgh Steelers / 2nd / 18th choose / 1965 |
| Jack Johnson | T | 7 | 1934-1940 | |
| Jaylon Johnson | CB | 5 | 2020-2024 | Chicago Bears / 2nd / fiftieth choose / 2020 |
| Robert Johnson | S | 2 | 2011-2012 | Tennessee Titans / fifth / 148th choose / 2010 |
| Gordon Jolley | G-T | 6 | 1972-1977 | Detroit Lions / seventeenth / 436th choose / 1971 |
| Marvin Jonas | G | 1 | 1931-1931 | |
| Wayne Jones | G | 1 | 1987-1987 | Miami Dolphins / tenth / 276th choose / 1982 |
| John Kapele | DE-DT-T | 3 | 1960-1962 | Pittsburgh Steelers / tenth / 114th choose / 1960 |
| Chris Kemoeatu | G | 6 | 2006-2011 | Pittsburgh Steelers / sixth / 204th choose / 2005 |
| Maake Kemoeatu | DT | 9 | 2002-2012 | |
| Greg Kent | T-DE | 2 | 1966-1968 | Detroit Lions / seventh / 92nd choose / 1965 |
| Dalton Kincaid | TE | 2 | 2023-2024 | Buffalo Payments / 1st / twenty fifth choose / 2023 |
| Paul Kruger | DE | 8 | 2009-2016 | Baltimore Ravens / 2nd / 57th choose / 2009 |
| Sataoa Laumea | OL | 1 | 2024-2024 | Seattle Seahawks / sixth / 179th choose / 2024 |
| Jerry Lawson | DB | 1 | 1968-1968 | Buffalo Payments / tenth / 251st choose / 1968 |
| Devin Lloyd | LB | 3 | 2022-2024 | Jacksonville Jaguars / 1st / twenty seventh choose / 2022 |
| Star Lotulelei | DT | 8 | 2013-2021 | Carolina Panthers / 1st / 14th choose / 2013 |
| Henry Lusk | TE | 2 | 1996-1998 | New Orleans Saints / seventh / 246th choose / 1996 |
| John Madsen | WR | 3 | 2006-2008 | |
| Curtis Marsh | WR | 3 | 1995-1997 | Jacksonville Jaguars / seventh / 219th choose / 1995 |
| Norm McBride | DE | 2 | 1969-1970 | Miami Dolphins / 4th / 89th choose / 1969 |
| Brice McCain | DB | 9 | 2009-2017 | Houston Texans / sixth / 188th choose / 2009 |
| Walt McDonald | C-LB | 1 | 1935-1935 | |
| Paul McDonough | E | 4 | 1938-1941 | Pittsburgh Pirates / ninth / 74th choose / 1938 |
| Craig McEwen | TE-RB | 5 | 1987-1991 | |
| Barney McGarry | G | 4 | 1939-1942 | Cleveland Rams / sixth / forty third choose / 1939 |
| Keith McGill | CB | 4 | 2014-2017 | Oakland Raiders / 4th / 116th choose / 2014 |
| Bronzell Miller | DE | 1 | 1995-1995 | St. Louis Rams / seventh / 239th choose / 1995 |
| Dean Miraldi | T-G | 5 | 1982-1987 | Philadelphia Eagles / 2nd / fifty fifth choose / 1981 |
| Koa Misi | LB | 7 | 2010-2016 | Miami Dolphins / 2nd / fortieth choose / 2010 |
| Scott Mitchell | QB | 11 | 1991-2001 | Miami Dolphins / 4th / 93rd choose / 1990 |
| Carl Monroe | RB | 5 | 1983-1987 | |
| Zack Moss | RB | 5 | 2020-2024 | Buffalo Payments / third / 86th choose / 2020 |
| Frank Nelson | B | 2 | 1948-1949 | Boston Yanks / twentieth / 179th choose / 1948 |
| Terry Nofsinger | QB | 7 | 1961-1967 | Pittsburgh Steelers / seventeenth / 230th choose / 1961 |
| Jared Norris | ILB | 5 | 2016-2021 | |
| Josh Nurse | DB | 1 | 2020-2020 | |
| Steve Odom | WR | 6 | 1974-1979 | Inexperienced Bay Packers / fifth / 116th choose / 1974 |
| Ralph Olsen | DE | 1 | 1949-1949 | Inexperienced Bay Packers / thirty second / 297th choose / 1947 |
| Nate Orchard | OLB | 7 | 2015-2021 | Cleveland Browns / 2nd / 51st choose / 2015 |
| Jerry Overton | DB | 1 | 1963-1963 | Dallas Cowboys / fifteenth / 202nd choose / 1963 |
| Tenny Palepoi | DT | 3 | 2014-2017 | |
| Andy Parker | TE | 7 | 1984-1990 | Los Angeles Raiders / fifth / 127th choose / 1984 |
| Rick Partridge | P | 3 | 1979-1987 | Inexperienced Bay Packers / eighth / 208th choose / 1979 |
| Tim Patrick | WR | 5 | 2018-2024 | |
| John Penisini | DL | 2 | 2020-2021 | Detroit Lions / sixth / 197th choose / 2020 |
| Ken Petersen | G | 1 | 1961-1961 | Minnesota Vikings / 14th / 183rd choose / 1961 |
| Clark Phillips | CB | 2 | 2023-2024 | Atlanta Falcons / 4th / 113th choose / 2023 |
| Ed Pine | LB | 4 | 1962-1965 | San Francisco 49ers / 2nd / twenty second choose / 1962 |
| Reggie Porter | CB | 1 | 2017-2017 | |
| Sione Pouha | DT | 7 | 2005-2012 | New York Jets / third / 88th choose / 2005 |
| Jeremiah Poutasi | OT | 2 | 2015-2016 | Tennessee Titans / third / 66th choose / 2015 |
| Kevin Attain | G-C | 1 | 1987-1987 | |
| David Reed | WR | 4 | 2010-2013 | Baltimore Ravens / fifth / 156th choose / 2010 |
| Trevor Reilly | OLB | 4 | 2014-2017 | New York Jets / seventh / 233rd choose / 2014 |
| Reggie Richardson | DB | 1 | 1987-1987 | |
| Aldo Richins | WB | 1 | 1935-1935 | |
| Del Rodgers | RB | 4 | 1982-1988 | Inexperienced Bay Packers / third / 71st choose / 1982 |
| Milt Romney | B | 6 | 1923-1928 | |
| Eric Rowe | CB | 9 | 2015-2023 | Philadelphia Eagles / 2nd / forty seventh choose / 2015 |
| Frank Roy | G | 1 | 1966-1966 | St. Louis Cardinals / seventh / 96th choose / 1965 |
| Cliff Russell | WR | 5 | 2003-2008 | Washington Redskins / third / 87th choose / 2002 |
| Ron Rydalch | DT | 6 | 1975-1980 | New York Jets / eighth / 197th choose / 1974 |
| Lauvale Sape | DT | 2 | 2003-2005 | Buffalo Payments / sixth / 187th choose / 2003 |
| Josh Savage | DE | 5 | 2004-2008 | |
| Caleb Schlauderaff | OL | 2 | 2011-2013 | Inexperienced Bay Packers / sixth / 179th choose / 2011 |
| Lance Scott | C | 2 | 1997-1998 | Arizona Cardinals / fifth / one hundred and sixty fifth choose / 1995 |
| Nephi Sewell | LB | 3 | 2022-2024 | |
| Derrick Shelby | DE | 7 | 2012-2018 | |
| Sealver Siliga | DT | 6 | 2012-2017 | |
| Barry Sims | T-G | 12 | 1999-2010 | |
| Alex Smith | QB | 14 | 2005-2020 | San Francisco 49ers / 1st / 1st choose / 2005 |
| Charlie Smith | RB | 8 | 1968-1975 | Oakland Raiders / 4th / a hundred and tenth choose / 1968 |
| Dave Smith | RB | 1 | 1970-1970 | Inexperienced Bay Packers / thirteenth / 328th choose / 1970 |
| Dennis Smith | RB | 1 | 1990-1990 | |
| Sean Smith | DB | 9 | 2009-2017 | Miami Dolphins / 2nd / 61st choose / 2009 |
| Steve Smith Sr. | WR | 16 | 2001-2016 | Carolina Panthers / third / 74th choose / 2001 |
| Paul Soliai | DT | 10 | 2007-2016 | Miami Dolphins / 4th / 108th choose / 2007 |
| Roland Solomon | DB | 2 | 1980-1981 | |
| Mac Speedie | E | 7 | 1946-1952 | Detroit Lions / fifteenth / one hundred and thirty fifth choose / 1942 |
| R.J. Stanford | CB | 4 | 2011-2014 | Carolina Panthers / seventh / 223rd choose / 2010 |
| Jack Steptoe | WR | 1 | 1978-1978 | |
| Mark Stevens | QB | 1 | 1987-1987 | |
| Bob Summerhays | LB-FB | 3 | 1949-1951 | Inexperienced Bay Packers / 4th / thirty fourth choose / 1949 |
| Stevenson Sylvester | LB | 4 | 2010-2013 | Pittsburgh Steelers / fifth / 166th choose / 2010 |
| Kelly Talavou | DT | 1 | 2009-2009 | |
| Pasoni Tasini | DT | 1 | 2018-2018 | |
| Pita Taumoepenu | OLB | 4 | 2017-2021 | San Francisco 49ers / sixth / 202nd choose / 2017 |
| Sam Tevi | OT | 4 | 2017-2020 | Los Angeles Chargers / sixth / one hundred and ninetieth choose / 2017 |
| Speedy Thomas | WR-FL | 6 | 1969-1974 | Cincinnati Bengals / third / 57th choose / 1969 |
| Norm Thompson | DB | 9 | 1971-1979 | St. Louis Cardinals / 1st / seventeenth choose / 1971 |
| Spencer Toone | LB | 1 | 2006-2006 | Tennessee Titans / seventh / 245th choose / 2006 |
| Bob Trumpy | TE-WR | 10 | 1968-1977 | Cincinnati Bengals / twelfth / 301st choose / 1968 |
| Erroll Tucker | DB | 2 | 1988-1989 | Pittsburgh Steelers / fifth / 122nd choose / 1986 |
| Wealthy Umphrey | C-G | 4 | 1982-1985 | New York Giants / fifth / 129th choose / 1982 |
| Sione Vaki | S | 1 | 2024-2024 | Detroit Lions / 4th / 132nd choose / 2024 |
| Devaughn Vele | WR | 1 | 2024-2024 | Denver Broncos / seventh / 235th choose / 2024 |
| Paris Warren | WR | 1 | 2006-2006 | Tampa Bay Buccaneers / seventh / 225th choose / 2005 |
| Eric Weddle | DB | 14 | 2007-2021 | San Diego Chargers / 2nd / thirty seventh choose / 2007 |
| Joe Williams | RB | 2 | 1971-1972 | Dallas Cowboys / twelfth / 309th choose / 1970 |
| Marcus Williams | FS | 8 | 2017-2024 | New Orleans Saints / 2nd / forty second choose / 2017 |
| Larry Wilson | DB | 13 | 1960-1972 | St. Louis Cardinals / seventh / 74th choose / 1960 |
| Mitch Wishnowsky | P | 6 | 2019-2024 | San Francisco 49ers / 4th / a hundred and tenth choose / 2019 |
<h3>All-Time Utah Utes Who Have Performed within the NFL</h3><span model='colour:grey;font-size:18px;'> > SLC has produced 180 NFL gamers, 30 of whom stay at present lively within the league</span> first appeared on <h3>All-Time Utah Utes Who Have Performed within the NFL</h3><span model='colour:grey;font-size:18px;'> > SLC has produced 180 NFL gamers, 30 of whom stay at present lively within the league</span> and was syndicated with permission.



