
By SuperWest Sports activities Workers
June 16, 2025
That is the twelfth in a sequence on NFL gamers from faculties within the West.
W ashington State has produced 193 whole NFL gamers, with 16 nonetheless lively. Amongst Courgar gamers, Keith Lincoln has probably the most NFL touchdowns (40), and Jason Hanson has performed in probably the most NFL video games (327).
Wazzu has two gamers within the NFL Corridor of Fame: Albert Glen “Turk” Edwards and Mel Hein.
Here’s a full record of the gamers, sorted alphabetically.
It contains positions, whole years performed, starting and ending years, the NFL group that drafted them, and the spherical and choose they have been taken with (if drafted).
You’ll be able to search and type by any of the classes.
All-Time Washington State Cougars Who Have Performed within the NFL
| Participant | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
|---|---|---|---|---|
| Hamza Abdullah | DB | 7 | 2005-2011 | Tampa Bay Buccaneers / seventh / 231st choose / 2005 |
| Husain Abdullah | DB | 7 | 2008-2015 | |
| Al Akins | HB-DB | 3 | 1946-1948 | Cleveland Rams / sixth / 53rd choose / 1944 |
| Frank Akins | FB | 4 | 1943-1946 | Washington Redskins / thirtieth / 290th choose / 1943 |
| Mike Akiu | WR | 2 | 1985-1986 | Houston Oilers / seventh / one hundred and seventieth choose / 1985 |
| Tuineau Alipate | LB | 2 | 1994-1995 | |
| Byron Bailey | HB | 2 | 1952-1953 | Detroit Lions / twenty fifth / 298th choose / 1952 |
| Ben Bangs | WB | 1 | 1926-1926 | |
| Ed Barker | E | 2 | 1953-1954 | Los Angeles Rams / 1st / twelfth choose / 1953 |
| Pat Seaside | TE | 11 | 1982-1993 | Baltimore Colts / sixth / one hundred and fortieth choose / 1982 |
| Kay Bell | T-G | 2 | 1937-1942 | Detroit Lions / tenth / 97th choose / 1937 |
| Wayne Berry | HB-DB | 1 | 1954-1954 | New York Giants / seventh / 76th choose / 1954 |
| Troy Bienemann | TE | 1 | 2007-2007 | |
| Drew Bledsoe | QB | 14 | 1993-2006 | New England Patriots / 1st / 1st choose / 1993 |
| Ed Blount | QB | 1 | 1987-1987 | |
| Dorian Boose | DE | 4 | 1998-2001 | New York Jets / 2nd / 56th choose / 1998 |
| Jim Boylan | WR | 1 | 1963-1963 | |
| Tyron Brackenridge | DB | 4 | 2007-2010 | |
| Jeep Brett | E-DE | 2 | 1936-1937 | Chicago Cardinals / 4th / thirty third choose / 1936 |
| Steve Broussard | RB-WR | 9 | 1990-1998 | Atlanta Falcons / 1st / twentieth choose / 1990 |
| Cedrick Brown | DB | 1 | 1987-1987 | |
| Mkristo Bruce | DE | 1 | 2008-2008 | |
| Deone Bucannon | SS | 7 | 2014-2020 | Arizona Cardinals / 1st / twenty seventh choose / 2014 |
| Michael Bumpus | WR | 1 | 2008-2008 | |
| Joe Burks | C | 1 | 1926-1926 | |
| John Burrough | DE-DT | 7 | 1995-2002 | Atlanta Falcons / seventh / 245th choose / 1995 |
| Lewis Bush | LB | 10 | 1993-2002 | San Diego Chargers / 4th / 99th choose / 1993 |
| Brett Carolan | TE | 3 | 1994-1996 | |
| Ron Childs | LB | 1 | 1995-1995 | |
| Gail Cogdill | SE-WR | 11 | 1960-1970 | Detroit Lions / sixth / 63rd choose / 1960 |
| Erik Coleman | DB | 9 | 2004-2012 | New York Jets / fifth / 143rd choose / 2004 |
| Jed Collins | FB | 4 | 2011-2014 | |
| Mike Connelly | C-G-T | 9 | 1960-1968 | Los Angeles Rams / twelfth / 141st choose / 1959 |
| Xavier Cooper | DT | 3 | 2015-2017 | Cleveland Browns / third / 96th choose / 2015 |
| River Cracraft | WR | 7 | 2018-2024 | |
| Joe Dahl | OG | 5 | 2016-2020 | Detroit Lions / fifth / 151st choose / 2016 |
| Joe Danelo | Okay | 10 | 1975-1984 | Miami Dolphins / tenth / 257th choose / 1975 |
| Devard Darling | WR | 5 | 2004-2008 | Baltimore Ravens / third / 82nd choose / 2004 |
| James Darling | LB | 10 | 1997-2006 | Philadelphia Eagles / 2nd / 57th choose / 1997 |
| Jason David | DB | 5 | 2004-2008 | Indianapolis Colts / 4th / one hundred and twenty fifth choose / 2004 |
| Andre Dillard | T | 5 | 2019-2024 | Philadelphia Eagles / 1st / twenty second choose / 2019 |
| Dan Doornink | RB | 8 | 1978-1985 | New York Giants / seventh / 174th choose / 1978 |
| Chris Dyko | T | 1 | 1989-1989 | Chicago Bears / eighth / 221st choose / 1989 |
| Chad Eaton | DT-NT | 8 | 1996-2004 | Arizona Cardinals / seventh / 241st choose / 1995 |
| Turk Edwards | T | 9 | 1932-1940 | |
| Daniel Ekuale | DL | 6 | 2019-2024 | |
| Don Ellersick | DB | 1 | 1960-1960 | Los Angeles Rams / sixth / 66th choose / 1960 |
| Tom Erlandson | LB | 7 | 1962-1968 | |
| Luke Falk | QB | 1 | 2019-2019 | Tennessee Titans / sixth / 199th choose / 2018 |
| Dick Farman | G | 5 | 1939-1943 | Washington Redskins / sixteenth / 148th choose / 1939 |
| Duke Fergerson | WR | 4 | 1977-1980 | Dallas Cowboys / third / 73rd choose / 1976 |
| Mark Fields | LB | 9 | 1995-2004 | New Orleans Saints / 1st / thirteenth choose / 1995 |
| Ray Flaherty | E-DE | 8 | 1927-1935 | |
| Brian Flones | LB | 2 | 1981-1982 | |
| Brian Forde | OLB | 4 | 1988-1991 | New Orleans Saints / seventh / a hundred and ninetieth choose / 1988 |
| Eric Frampton | DB | 7 | 2007-2013 | Oakland Raiders / fifth / one hundred and sixty fifth choose / 2007 |
| John Fullington | T | 1 | 2017-2017 | |
| Bob Gambold | QB | 1 | 1953-1953 | Chicago Cardinals / twenty fourth / 307th choose / 1950 |
| Dale Gentry | E | 3 | 1946-1948 | |
| Brandon Gibson | WR | 6 | 2009-2014 | Philadelphia Eagles / sixth / 194th choose / 2009 |
| Steve Gleason | DB | 7 | 2000-2006 | |
| Phil Glover | LB | 2 | 1999-2000 | Tennessee Titans / seventh / 222nd choose / 1999 |
| Ed Goddard | B | 2 | 1937-1938 | Brooklyn Dodgers / 1st / 2nd choose / 1937 |
| Herb Godfrey | E | 1 | 1942-1942 | |
| Kenny Graham | DB | 7 | 1964-1970 | Baltimore Colts / twelfth / 162nd choose / 1964 |
| Ken Grandberry | RB | 1 | 1974-1974 | Chicago Bears / eighth / a hundred and ninetieth choose / 1974 |
| Ken Greene | DB | 7 | 1978-1984 | St. Louis Cardinals / 1st / nineteenth choose / 1978 |
| Bob Gregor | DB | 4 | 1981-1984 | San Diego Chargers / 4th / 108th choose / 1980 |
| Ray Corridor | DT | 1 | 1995-1995 | |
| Dick Hanley | WB | 1 | 1924-1924 | |
| Jason Hanson | Okay | 21 | 1992-2012 | Detroit Lions / 2nd / 56th choose / 1992 |
| Tim Harris | RB | 1 | 1983-1983 | |
| Jerome Harrison | RB | 6 | 2006-2011 | Cleveland Browns / fifth / 145th choose / 2006 |
| James Hasty | DB | 14 | 1988-2001 | New York Jets / third / 74th choose / 1988 |
| Henry Hayduk | G | 1 | 1935-1935 | |
| Chris Hayes | DB | 7 | 1996-2002 | New York Jets / seventh / 210th choose / 1996 |
| Mel Hein | C-LB | 15 | 1931-1945 | |
| Daiyan Henley | LB | 2 | 2023-2024 | Los Angeles Chargers / third / eighty fifth choose / 2023 |
| Jaden Hicks | DB | 1 | 2024-2024 | Kansas Metropolis Chiefs / 4th / 133rd choose / 2024 |
| Jason Hill | WR | 6 | 2007-2012 | San Francisco 49ers / third / 76th choose / 2007 |
| Milford Hodge | DE-NT | 4 | 1986-1989 | New England Patriots / eighth / 224th choose / 1985 |
| Curtis Holden | LB | 1 | 2001-2001 | |
| Al Hoptowit | T | 4 | 1942-1945 | Cleveland Rams / eleventh / 91st choose / 1938 |
| Don Horn | QB | 8 | 1967-1974 | Inexperienced Bay Packers / 1st / twenty fifth choose / 1967 |
| Jerry Houghton | T-LB | 2 | 1950-1951 | Washington Redskins / seventh / 84th choose / 1950 |
| Don Hover | LB | 2 | 1978-1979 | Washington Redskins / eighth / 219th choose / 1978 |
| Erik Howard | NT-DT-DE | 11 | 1986-1996 | New York Giants / 2nd / forty sixth choose / 1986 |
| Torey Hunter | DB | 1 | 1995-1995 | Houston Oilers / third / ninety fifth choose / 1995 |
| George Hurley | G | 2 | 1932-1933 | |
| John Hurley | E | 1 | 1931-1931 | |
| Chris Ivory | RB | 9 | 2010-2018 | |
| Bernard Jackson | DB | 9 | 1972-1980 | Cincinnati Bengals / 4th / 81st choose / 1972 |
| Brennan Jackson | DE | 1 | 2024-2024 | Los Angeles Rams / fifth / 154th choose / 2024 |
| Chris Jackson | WR | 3 | 2000-2003 | |
| Eric Johnson | DB | 3 | 1977-1979 | |
| Andrew Jones | RB | 2 | 1975-1976 | New Orleans Saints / third / sixtieth choose / 1975 |
| Allan Kennedy | T | 3 | 1981-1984 | Washington Redskins / tenth / 267th choose / 1981 |
| Bob Kennedy | B | 5 | 1946-1950 | Phi/Pit Eagles/Steelers / 4th / twenty seventh choose / 1943 |
| Jarrett Kingston | OL | 1 | 2024-2024 | San Francisco 49ers / sixth / 215th choose / 2024 |
| John Klumb | E | 2 | 1939-1940 | |
| Fritz Kramer | G-C | 1 | 1927-1927 | |
| Porter Lainhart | QB | 1 | 1933-1933 | |
| Cam Lampkin | DB | 1 | 2024-2024 | |
| Ryan Leaf | QB | 3 | 1998-2001 | San Diego Chargers / 1st / 2nd choose / 1998 |
| Mike Levenseller | WR | 3 | 1978-1980 | Oakland Raiders / sixth / 164th choose / 1978 |
| Gary Lewis | RB | 7 | 1964-1970 | San Francisco 49ers / sixth / 71st choose / 1964 |
| Ron Lewis | G | 1 | 1995-1995 | |
| Keith Lincoln | FB-HB | 8 | 1961-1968 | Chicago Bears / fifth / 61st choose / 1961 |
| Rian Lindell | Okay | 14 | 2000-2013 | |
| Carl Littlefield | B | 3 | 1938-1940 | |
| Rien Lengthy | DT | 3 | 2003-2005 | Tennessee Titans / 4th / 126th choose / 2003 |
| Shalom Luani | SS | 3 | 2017-2019 | Oakland Raiders / seventh / 221st choose / 2017 |
| Abraham Lucas | OL | 3 | 2022-2024 | Seattle Seahawks / third / 72nd choose / 2022 |
| Frankie Luvu | OLB | 7 | 2018-2024 | |
| Cliff Marker | E-B | 2 | 1926-1927 | |
| Tay Martin | WR | 3 | 2022-2024 | |
| Hercules Mataafa | DE | 2 | 2019-2020 | |
| Rueben Mayes | RB | 6 | 1986-1993 | New Orleans Saints / third / 57th choose / 1986 |
| Vince Mayle | WR | 3 | 2015-2017 | Cleveland Browns / 4th / 123rd choose / 2015 |
| Charlie McBride | BB | 1 | 1936-1936 | |
| Jason McEndoo | C | 1 | 1998-1998 | Seattle Seahawks / seventh / 197th choose / 1998 |
| Kevin McKenzie | WR | 1 | 1999-1999 | |
| Butch Meeker | B | 2 | 1930-1931 | |
| Rob Meier | DE-DT | 9 | 2000-2008 | Jacksonville Jaguars / seventh / 241st choose / 2000 |
| Dave Middendorf | G | 3 | 1968-1970 | Cincinnati Bengals / fifth / 112th choose / 1968 |
| Keith Millard | DT-NT-DE | 8 | 1985-1993 | Minnesota Vikings / 1st / thirteenth choose / 1984 |
| Gardner Minshew II | QB | 6 | 2019-2024 | Jacksonville Jaguars / sixth / 178th choose / 2019 |
| Kelly Moan | TB-DB | 1 | 1939-1939 | New York Giants / seventh / 58th choose / 1938 |
| Singor Mobley | DB | 3 | 1997-1999 | |
| Laurie Niemi | T-DT | 5 | 1949-1953 | Washington Redskins / 2nd / 18th choose / 1949 |
| Kache Palacio | LB | 1 | 2017-2017 | |
| Dezmon Patmon | WR | 3 | 2020-2022 | Indianapolis Colts / sixth / 212th choose / 2020 |
| Don Paul | DB-HB | 9 | 1950-1958 | Chicago Cardinals / 4th / forty seventh choose / 1950 |
| Karl Paymah | DB | 6 | 2005-2010 | Denver Broncos / third / 76th choose / 2005 |
| Scott Pelluer | LB | 5 | 1981-1985 | Dallas Cowboys / 4th / 91st choose / 1981 |
| Ropati Pitoitua | DE | 6 | 2009-2015 | |
| Fran Polsfoot | E | 4 | 1950-1953 | Chicago Cardinals / third / thirty fifth choose / 1950 |
| Kerry Porter | RB | 3 | 1987-1990 | Buffalo Payments / seventh / 171st choose / 1987 |
| Mike Pringle | RB | 1 | 1990-1990 | Atlanta Falcons / sixth / 139th choose / 1990 |
| Anthony Prior | DB | 6 | 1993-1998 | New York Giants / ninth / 238th choose / 1992 |
| Eason Ramson | TE | 7 | 1978-1985 | Inexperienced Bay Packers / twelfth / 312th choose / 1978 |
| Geoff Reece | C | 2 | 1976-1977 | Los Angeles Rams / third / 61st choose / 1975 |
| Invoice Remington | C-LB | 1 | 1946-1946 | Detroit Lions / twenty fourth / 221st choose / 1943 |
| Dick Renfro | FB-LB | 1 | 1946-1946 | Detroit Lions / eleventh / 91st choose / 1943 |
| Ricky Reynolds | DB | 10 | 1987-1996 | Tampa Bay Buccaneers / 2nd / thirty sixth choose / 1987 |
| Invoice Roffler | DB | 1 | 1954-1954 | Inexperienced Bay Packers / tenth / 116th choose / 1952 |
| Timm Rosenbach | QB | 3 | 1989-1992 | Phoenix Cardinals / 1st / 2nd choose / 1989 Supp |
| Mark Rypien | QB | 11 | 1988-2001 | Washington Redskins / sixth / 146th choose / 1986 |
| Scott Sanderson | T | 6 | 1997-2003 | Tennessee Oilers / third / 81st choose / 1997 |
| Phil Sarboe | BB-TB | 3 | 1934-1936 | |
| Don Sasa | DT | 4 | 1995-1998 | San Diego Chargers / third / 93rd choose / 1995 |
| Tony Savage | NT | 2 | 1990-1992 | New York Jets / fifth / 112th choose / 1990 |
| Don Schwartz | DB | 4 | 1978-1981 | New Orleans Saints / 4th / 87th choose / 1978 |
| Elmer Schwartz | B | 3 | 1931-1933 | |
| Howie Slater | FB | 1 | 1926-1926 | |
| Raonall Smith | LB | 5 | 2003-2007 | Minnesota Vikings / 2nd / thirty eighth choose / 2002 |
| Chau Smith-Wade | DB | 1 | 2024-2024 | Carolina Panthers / fifth / 157th choose / 2024 |
| Tim Stallworth | WR | 1 | 1990-1990 | Los Angeles Rams / sixth / 161st choose / 1990 |
| Don Steinbrunner | T | 1 | 1953-1953 | Cleveland Browns / sixth / 72nd choose / 1953 |
| Frank Stojack | G | 2 | 1935-1936 | |
| Nick Susoeff | E | 4 | 1946-1949 | Inexperienced Bay Packers / sixth / forty eighth choose / 1943 |
| Harland Svare | LB-TB | 8 | 1953-1960 | Los Angeles Rams / seventeenth / 205th choose / 1953 |
| Junior Tautalatasi | RB | 4 | 1986-1989 | Philadelphia Eagles / tenth / 261st choose / 1986 |
| Kitrick Taylor | WR | 6 | 1988-1993 | Kansas Metropolis Chiefs / fifth / 128th choose / 1987 |
| Jack Thompson | QB | 6 | 1979-1984 | Cincinnati Bengals / 1st / third choose / 1979 |
| Jalen Thompson | SAF | 6 | 2019-2024 | Arizona Cardinals / fifth / 1st choose / 2019 Supp |
| Lamont Thompson | DB | 6 | 2002-2007 | Cincinnati Bengals / 2nd / forty first choose / 2002 |
| Rico Tipton | LB | 1 | 1987-1987 | |
| Robbie Tobeck | C-G | 13 | 1994-2006 | |
| LaVern Torgeson | LB-C | 7 | 1951-1957 | Detroit Lions / fifth / 58th choose / 1951 |
| Marcus Trufant | DB | 10 | 2003-2012 | Seattle Seahawks / 1st / eleventh choose / 2003 |
| Jeff Tuel | QB | 1 | 2013-2013 | |
| Ricky Turner | QB | 1 | 1988-1988 | |
| Mike Utley | G-T | 3 | 1989-1991 | Detroit Lions / third / 59th choose / 1989 |
| Future Vaeao | DT | 3 | 2016-2018 | |
| Brian Walker | DB | 8 | 1996-2003 | |
| Invoice Ward | G | 4 | 1946-1949 | |
| Jaylen Watson | DB | 3 | 2022-2024 | Kansas Metropolis Chiefs / seventh / 243rd choose / 2022 |
| Doug Wellsandt | TE | 1 | 1990-1990 | Cincinnati Bengals / eighth / 204th choose / 1990 |
| Tom Wickert | T-G | 4 | 1974-1977 | Miami Dolphins / ninth / 212th choose / 1974 |
| Clancy Williams | DB | 8 | 1965-1972 | Los Angeles Rams / 1st / ninth choose / 1965 |
| Clarence Williams | TE-RB | 1 | 1993-1993 | Denver Broncos / seventh / 169th choose / 1993 |
| Eric Williams | DE-DT-NT | 10 | 1984-1993 | Detroit Lions / third / 62nd choose / 1984 |
| Jerry Williams | DB-HB | 6 | 1949-1954 | Los Angeles Rams / seventh / 63rd choose / 1949 |
| Marcus Williams | TE-WR | 1 | 2002-2002 | |
| Ray Williams | RB | 1 | 1980-1980 | Detroit Lions / twelfth / 307th choose / 1980 |
| Zack Williams | OL | 1 | 2012-2012 | |
| Marquess Wilson | WR | 4 | 2013-2016 | Chicago Bears / seventh / 236th choose / 2013 |
| Mike Wilson | WR | 10 | 1981-1990 | Dallas Cowboys / ninth / 246th choose / 1981 |
| Easop Winston | WR | 2 | 2021-2023 | |
| Cory Withrow | C | 9 | 2000-2008 | |
| Milton Wynn | WR | 2 | 2001-2002 | St. Louis Rams / 4th / 116th choose / 2001 |
| George Yarno | G-C-T | 10 | 1979-1989 |
<h3>All-Time WSU Cougars Who Have Performed within the NFL</h3><span model='coloration:grey;font-size:18px;'> > Pullman has produced 193 NFL gamers, 16 of whom stay at the moment lively within the league</span> first appeared on <h3>All-Time WSU Cougars Who Have Performed within the NFL</h3><span model='coloration:grey;font-size:18px;'> > Pullman has produced 193 NFL gamers, 16 of whom stay at the moment lively within the league</span> and was syndicated with permission.



