
By SuperWest Sports activities Employees
The State of Utah has produced a complete of 64 highschool recruits who’ve been extremely rated by 247Sports and signed with a university since 2000.
Listed below are the Prime 25-rated prep gamers from the “Beehive State,” all of whom have been awarded at the very least 4 or 5 stars, with rankings starting from .9962 to .9397.
The all-time highest-rated recruit was Haloti Ngata, a defensive deal with with a score of .9962 from Highland Excessive College out of Salt Lake Metropolis, who signed with Oregon within the Class of 2002.
The very best-rated recruit to remain within the state and attend BYU was Scott Younger, a defensive deal with with a score of .9667 from Dixie Excessive College in St. George, who signed with the category of 2002.
The very best-rated recruit to remain within the state and attend Utah was Lander Barton, a linebacker with a score of .9540 from Brighton Excessive College in Salt Lake Metropolis, who signed with the Class of 2022.
Along with every participant’s identify, score, and stars, the desk consists of their place, class, hometown, and faculty alternative.
That is the fourth in a sequence of the highest Faculty Soccer recruits produced by every state.
Prime 25 All-Time Excessive College Recruits from the State of Utah
| Participant | Po | Ranking | H.S. | Metropolis | Faculty | Class |
|---|---|---|---|---|---|---|
| Haloti Ngata | DT | .9962 | Highland | Salt Lake Metropolis | Oregon | 2002 |
| Noah Sewell | LB | .9892 | Orem | Orem | Oregon | 2020 |
| Osa Masina | LB | .9832 | Brighton | Salt Lake Metropolis | USC | 2015 |
| Porter Gustin | LB | .9804 | Salem Hills | Salem | USC | 2015 |
| Kingsley Suamataia | OT | .9798 | Orem | Orem | Oregon | 2021 |
| Jay Tufele | DT | .9780 | Bingham | South Jordan | USC | 2017 |
| Xavier Su’a-Filo | OT | .9774 | Timpview | Provo | UCLA | 2009 |
| Devin Brown | QB | .9765 | Nook Canyon | Draper | Ohio St | 2022 |
| John Martinez | OG | .9704 | Cottonwood | Salt Lake Metropolis | USC | 2009 |
| Lynn Katoa | LB | .9700 | Cottonwood | Salt Lake Metropolis | Colorado | 2008 |
| Scott Younger | DT | .9667 | Dixie | St. George | BYU | 2002 |
| Penei Sewell | OG | .9645 | Desert Hills | St. George | Oregon | 2018 |
| Jaxson Dart | QB | .9637 | Nook Canyon | Draper | USC | 2021 |
| Ricky Heimuli | DT | .9599 | Brighton | Glendale | Oregon | 2010 |
| Cooper Bateman | QB | .9592 | Cottonwood | Salt Lake Metropolis | Alabama | 2013 |
| Dalton Schultz | TE | .9550 | Bingham | South Jordan | Stanford | 2014 |
| Brock Harris | TE | .9549 | Pine View | St. George | BYU | 2026 |
| Lander Barton | LB | .9540 | Brighton | Salt Lake Metropolis | Utah | 2022 |
| Spencer Fano | OT | .9530 | Timpview | Provo | Utah | 2023 |
| Matt Reynolds | OT | .9503 | Timpview | Provo | BYU | 2005 |
| Cameron Latu | DE | .9445 | Olympus | Salt Lake Metropolis | Alabama | 2018 |
| Bryan Mone | DT | .9432 | Highland | Salt Lake Metropolis | Michigan | 2014 |
| Junior Angilau | OT | .9432 | East | Salt Lake Metropolis | Texas | 2018 |
| Siaki Ika | DT | .9405 | East | Salt Lake Metropolis | LSU | 2019 |
| Tausili Akana | LB | .9397 | Skyridge | Lehi | Texas | 2023 |



