
By SuperWest Sports activities Employees
The State of Nebraska has produced a complete of 26 highschool recruits who’ve been extremely rated by 247Sports and signed with a university since 2000.
Listed here are the Prime-rated prep gamers from the “Cornhusker State,” all of whom had been awarded 4 or 5 stars, with scores starting from .9833 to .9000.
The all-time highest-rated recruit was Chris Septak, a decent finish with a ranking of .9833 from Millard West Excessive Faculty out of Omaha, who signed with Nebraska within the Class of 2000.
Along with every participant’s identify, ranking, and stars, the desk contains their place, class, hometown, and faculty selection.
That is the eleventh in a sequence of the highest Faculty Soccer recruits produced by every state.
Prime 25 All-Time Excessive Faculty Recruits from the State of Nebraska
| Participant | Po | Ranking | H.S. | Metropolis | Faculty | Class |
|---|---|---|---|---|---|---|
| Chris Septak | TE | .9833 | MIllard West | Omaha | Nebraska | 2000 |
| Baker Steinkuhler | OT | .9812 | Southwest | Lincoln | Nebraska | 2008 |
| Cortney Grixby | CB | .9773 | Central | Omaha | Nebraska | 2004 |
| Carter Nelson | TE | .9694 | Ainsworth | Ainsworth | Nebraska | 2024 |
| Titus Adams | DE | .9691 | Creighton Prep | Omaha | Nebraska | 2001 |
| David Horne | RB | .9687 | Central | Omaha | Nebraska | 2002 |
| Malachi Coleman | WR | .9653 | Lincoln East | Lincoln | Nebraska | 2023 |
| Trevor Robinson | OG | .9600 | Elkhorn | Elkhorn | Notre Dame | 2008 |
| Zavier Betts | WR | .9505 | Bellevue West | Bellevue | Nebraska | 2020 |
| Avante Dickerson | CB | .9435 | Westside | Omaha | Oregon | 2021 |
| Andrew Rodriguez | OT | .9391 | Aurora | Aurora | Nebraska | 2010 |
| Devon Jackson | LB | .9373 | Burke | Omaha | Oregon | 2022 |
| Nick Henrich | LB | .9338 | Burke | Omaha | Nebraska | 2019 |
| Christian Jones | LB | .9319 | Westside | Omaha | Nebraska | 2025 |
| Niles Paul | WR | .9289 | Omaha North | Omaha | Nebraska | 2007 |
| Harland Gunn | OG | .9285 | Omaha Northwest | Omaha | Miami | 2007 |
| Zach Potter | DE | .9222 | Creighton Prep | Omaha | Nebraska | 2005 |
| Cam Jurgens | TE | .9190 | Beatrice | Beatrice | Nebraska | 2018 |
| Teddy Prochazka | OT | .9145 | Elkhorn South | Omaha | Nebraska | 2021 |
| Deshawn Woods | OL | .9142 | Central | Omaha | Wyoming | 2022 |
| Josh Banderas | LB | .9085 | Southwest | Lincoln | Nebraska | 2013 |
| Christian LaCouture | DE | .9034 | Southwest | Lincoln | LSU | 2013 |
| Ryne Reeves | OC | .9018 | Crete | Crete | Nebraska | 2011 |
| Kaden Helms | TE | .9000 | Bellevue West | Beelevue | Oklahoma | 2022 |
| Josh Mueller | TE | .9000 | Lakeview | Columbus | Nebraska | 2003 |
| Jay Moore | DE | .9000 | Elkhorn | Elkhorn | Nebraska | 2002 |



