
By SuperWest Sports activities Workers
From 1999 to 2012, the champion of the Mountain West was decided by regular-season document.
Following the enlargement into twelve members and the convention splitting into two divisions in 2013, the Championship Sport was held between the division winners.
The inaugural MW Championship Sport was performed on December 7 of that yr at Fresno State’s Bulldog Stadium and was gained by the house group.
Nonetheless, the 2022 championship recreation was the final to function division winners.
The MW eradicated its soccer divisions starting with the 2023 season, opting as an alternative to match the highest two groups within the convention standings within the title recreation.
For the previous three years, from 2022 to 2025, the competition has featured Boise State and UNLV, with the Broncos prevailing in all three matchups.
It was the final championship for the convention as we presently comprehend it, with 5 groups leaving to affix the Pac-12 in 2026.
The desk beneath reveals winners by yr with runner-up, scores, web site, and offensive and defensive MVPs.
You’ll additionally discover a breakdown by program with complete title video games performed in, wins, losses, share, championship years, and runners-up years.
Boise State leads the Convention with 9 Championship Sport appearances, profitable six, and Fresno State ranks second with 5 appearances and three titles.
Mountain West Championship Video games
| Yr | Champion | Pts | Runner-Up | Pts | Website | Off MVP | Def MVP |
|---|---|---|---|---|---|---|---|
| 2025 | Boise State | 38 | UNLV | 21 | Boise, ID | Maddux Madsen, BSU | Ty Benefield, BSU |
| 2024 | Boise State | 21 | UNLV | 7 | Boise, ID | Ashton Jeanty, BSU | Seyi Oladipo, BSU |
| 2023 | Boise State | 44 | UNLV | 20 | Las Vegas, NV | Taylen Inexperienced, BSU | Alexander Teubner, BSU |
| 2022 | Fresno state | 28 | Boise State | 16 | Boise, ID | Jake Haener, FSU | Cam Lockridge, FSU |
| 2021 | Utah State | 46 | San Diego State | 13 | Carson, CA | Logan Boner, USU | Byron Vaughns, USU |
| 2020 | San Jose State | 34 | Boise State | 20 | Las Vegas, NV | Nick Starkel, SJSU | Cade Corridor, SJSU |
| 2019 | Boise State | 31 | Hawai’i | 10 | Boise, ID | Jaylen Henderson, BSU | Sonatane Lui, BSU |
| 2018 | Fresno State | 19 | Boise State | 16 | Boise, ID | Alexander Mattison, BSU | Mykal Walker, FSU |
| 2017 | Boise State | 17 | Fresno State | 14 | Boise, ID | Brett Rypien, BSU | Leighton Vander Esch, BSU |
| 2016 | San Diego State | 27 | Wyoming | 24 | Laramie, WY | Rashaad Penny, SDSU | Damontae Kazee, SDSU |
| 2015 | San Diego State | 27 | Air Power | 24 | San Diego, CA | Christian Chapman, SDSU | Na’im McGee, SDSU |
| 2014 | Boise State | 28 | Fresno State | 14 | Boise, ID | Grant Hedrick, BSU | Tanner Vallejo, BSU |
| 2013 | Fresno State | 24 | Utah State | 17 | Fresno, CA | Derek Carr, FSU | Derron Smith, FSU |
Breakdown by Program
| Video games | Program | W | L | Pct. | Titles | Runners-Up |
|---|---|---|---|---|---|---|
| 9 | Boise State | 6 | 3 | .571 | 2025, 2024, 2023, 2019, 2017, 2014 | 2022, 2020, 2018 |
| 5 | Fresno State | 3 | 2 | .600 | 2022, 2018, 2013 | 2017, 2014 |
| 3 | San Diego State | 2 | 1 | .667 | 2016, 2015 | 2021 |
| 2 | Utah State | 1 | 1 | .500 | 2021 | 2013 |
| 1 | San Jose State | 1 | 0 | 1.00 | 2020 | — |
| 3 | UNLV | 0 | 3 | .000 | — | 2023 |
| 1 | Hawai’i | 0 | 1 | .000 | — | 2019 |
| 1 | Wyoming | 0 | 1 | .000 | — | 2016 |
| 1 | Air Power | 0 | 1 | .000 | — | 2015 |



