We at the moment are on the halfway level of the season, the place we must always have a good suggestion the place each real-life groups and fantasy groups stand. The identical goes for a lot of gamers, who we’ve got re-ranked based mostly on latest play in addition to from the Midseason Information projections.
The stat classes for the Roto Rankings are as follows: Targets, Assists, Energy Play Factors, Photographs on Aim, Hits, and Blocked Photographs. These rankings are completely different from keeper rankings in that they do not lengthen past the present season. These rankings might even be used to find out relative commerce worth between two or extra gamers listed.
For accidents, gamers which might be on LTIR or are on prolonged IR absences might be moved out of the rankings into the Injured part. Gamers whose accidents are shorter time period (ie. day after day) might be left within the rankings however could also be moved down.
For goalie rankings, please take a look at the High 100 Keeper League Goaltender rankings on our rankings web page for relative goalie values.
Are there any gamers that you just imagine are ranked too excessive or too low? Did we miss anybody within the high 100, or is there a participant there that most likely should not be? Tell us within the feedback under, and we are going to contemplate your suggestions when compiling subsequent month’s rankings.
| Rank | Participant | Workforce | Pos | Final Month | Change | Feedback |
| 1 | Connor McDavid | EDM | C | 2 | 1 | Overtaking MacKinnon in scoring race |
| 2 | Nathan MacKinnon | COL | C | 1 | -1 | Powerful name to bump him down |
| 3 | Nikita Kucherov | TBL | RW | 3 | 0 | |
| 4 | Leon Draisaitl | EDM | C,LW | 5 | 1 | |
| 5 | Macklin Celebrini | SJS | C | 10 | 5 | A legit star at solely 19 |
| 6 | Cale Makar | COL | D | 4 | -2 | |
| 7 | David Pastrnak | BOS | RW | 6 | -1 | |
| 8 | Auston Matthews | TOR | C | 13 | 5 | Again to outdated type after Christmas |
| 9 | Jack Eichel | VGK | C | 8 | -1 | |
| 10 | Mikko Rantanen | DAL | RW | 9 | -1 | |
| 11 | Quinn Hughes | MIN | D | 11 | 0 | Transfer to Minnesota might assist |
| 12 | Kirill Kaprizov | MIN | LW | 7 | -5 | Slight decline in scoring price |
| 13 | Jason Robertson | DAL | LW | 18 | 5 | Continues to attain at will |
| 14 | Matt Boldy | MIN | LW,RW | 14 | 0 | |
| 15 | Zach Werenski | CBJ | D | 15 | 0 | |
| 16 | Connor Bedard | CHI | C | 19 | 3 | Returned from damage |
| 17 | Sidney Crosby | PIT | C | 16 | -1 | Instrumental in Pens’ good begin |
| 18 | Brady Tkachuk | OTT | LW | 17 | -1 | Returned from damage |
| 19 | Martin Necas | COL | RW | 19 | 0 | Working magic with MacKinnon |
| 20 | William Nylander | TOR | RW | 22 | 2 | |
| 21 | Mitch Marner | VGK | RW | 12 | -9 | Help-heavy level whole |
| 22 | Kyle Connor | WPG | LW | 23 | 1 | |
| 23 | Moritz Seider | DET | D | 21 | -2 | |
| 24 | Tim Stutzle | OTT | C | 24 | 0 | |
| 25 | Sam Reinhart | FLA | RW | 25 | 0 | |
| 26 | Wyatt Johnston | DAL | C,RW | 49 | 23 | Jumped to the next scoring tier |
| 27 | Artemi Panarin | NYR | LW | 26 | -1 | Recovering after sluggish begin |
| 28 | Rasmus Dahlin | BUF | D | 27 | -1 | |
| 29 | Alex Ovechkin | WSH | LW,RW | 28 | -1 | Aim scoring down |
| 30 | Jack Hughes | NJD | C,LW | NR | Return from damage | |
| 31 | Evan Bouchard | EDM | D | 30 | -1 | |
| 32 | Jake Guentzel | TBL | LW | 31 | -1 | |
| 33 | Alex DeBrincat | DET | LW | 50 | 17 | Over a degree per recreation |
| 34 | Mark Stone | VGK | RW | 41 | 7 | Remaining damage free |
| 35 | Tom Wilson | WSH | RW | 32 | -3 | DTD (decrease physique) |
| 36 | Clayton Keller | UTA | LW | 33 | -3 | |
| 37 | Mark Scheifele | WPG | C | 48 | 11 | Jets struggles not his fault |
| 38 | Filip Forsberg | NSH | LW | 20 | -18 | Properly under level per recreation |
| 39 | J.T. Miller | NYR | C,RW | 34 | -5 | Scoring on the decline |
| 40 | Dylan Guenther | UTA | RW | 35 | -5 | |
| 41 | Nick Suzuki | MTL | C | 36 | -5 | |
| 42 | Jesper Bratt | NJD | RW | 29 | -13 | Beneath level per recreation |
| 43 | Jake Sanderson | OTT | D | 37 | -6 | |
| 44 | John Tavares | TOR | C | 38 | -6 | |
| 45 | Tage Thompson | BUF | C,RW | 39 | -6 | |
| 46 | Brandon Hagel | TBL | LW | 56 | 10 | Over level per recreation after sluggish begin |
| 47 | Adrian Kempe | LAK | RW | 40 | -7 | |
| 48 | Nico Hischier | NJD | C | 44 | -4 | |
| 49 | Drake Batherson | OTT | RW | 45 | -4 | |
| 50 | Matthew Knies | TOR | LW | 46 | -4 | |
| 51 | Seth Jarvis | CAR | RW | 47 | -4 | |
| 52 | Lucas Raymond | DET | RW | 51 | -1 | |
| 53 | Kirill Marchenko | CBJ | RW | 52 | -1 | |
| 54 | Dylan Larkin | DET | C | 53 | -1 | |
| 55 | Sebastian Aho | CAR | C | 54 | -1 | |
| 56 | Cole Caufield | MTL | LW | 55 | -1 | |
| 57 | Leo Carlsson | ANA | C | 42 | -15 | DTD (decrease physique) |
| 58 | Nikolaj Ehlers | CAR | LW,RW | 59 | 1 | Lukewarm begin, however settling in |
| 59 | Kevin Fiala | LAK | LW,RW | 60 | 1 | |
| 60 | Nazem Kadri | CGY | C | 61 | 1 | Due for extra targets |
| 61 | Mathew Barzal | NYI | C,RW | 62 | 1 | |
| 62 | Andrei Svechnikov | CAR | LW,RW | 63 | 1 | |
| 63 | Travis Konecny | PHI | RW | 64 | 1 | |
| 64 | Josh Morrissey | WPG | D | 65 | 1 | |
| 65 | Morgan Geekie | BOS | C,LW,RW | 66 | 1 | Over 40 targets since begin of 2024-25 |
| 66 | Roope Hintz | DAL | C | 67 | 1 | |
| 67 | Trevor Zegras | PHI | LW | 98 | 31 | First 12 months with Flyers might be profession 12 months |
| 68 | Joel Eriksson Ek | MIN | C | 58 | -10 | DTD (decrease physique) |
| 69 | Elias Pettersson | VAN | C | 57 | -12 | 100-point season a distant reminiscence |
| 70 | Tomas Hertl | VGK | C,LW | 70 | 0 | |
| 71 | Dylan Cozens | OTT | C | 71 | 0 | |
| 72 | Lane Hutson | MTL | D | 72 | 0 | |
| 73 | Cutter Gauthier | ANA | LW | 73 | 0 | One other early Anaheim success story |
| 74 | Jakob Chychrun | WSH | D | 75 | 1 | Already at double-digit targets |
| 75 | Bryan Rust | PIT | RW | 76 | 1 | |
| 76 | Bo Horvat | NYI | C | 74 | -2 | DTD (decrease physique) |
| 77 | Mika Zibanejad | NYR | C | NR | Bouncing again regardless of struggling group | |
| 78 | Mikhail Sergachev | UTA | D | 77 | -1 | |
| 79 | Robert Thomas | STL | C | 68 | -11 | Scoring method down from earlier seasons |
| 80 | Evgeni Malkin | PIT | C,LW | NR | Return from damage | |
| 81 | Vincent Trocheck | NYR | C | 80 | -1 | |
| 82 | Will Cuylle | NYR | LW | 81 | -1 | |
| 83 | Timo Meier | NJD | LW,RW | 58 | -25 | |
| 84 | Dylan Strome | WSH | C | 83 | -1 | |
| 85 | Alex Tuch | BUF | RW | 84 | -1 | |
| 86 | Mackenzie Weegar | CGY | D | 69 | -17 | Stable peripherals, however hardly scoring |
| 87 | Nick Schmaltz | UTA | C,RW | 85 | -2 | Fast begin, however cooled off |
| 88 | Zach Hyman | EDM | RW | 86 | -2 | |
| 89 | Juraj Slafkovsky | MTL | LW,RW | 88 | -1 | |
| 90 | Artturi Lehkonen | COL | LW,RW | 90 | 0 | Nice begin, linemates, if can stay wholesome |
| 91 | Brad Marchand | FLA | LW,RW | 91 | 0 | DTD (undisclosed) |
| 92 | Miro Heiskanen | DAL | D | 93 | 1 | Again on high energy play |
| 93 | Troy Terry | ANA | RW | 89 | -4 | DTD (decrease physique) |
| 94 | Patrick Kane | DET | RW | 94 | 0 | |
| 95 | Roman Josi | NSH | D | 95 | 0 | Latest scorching run retains him right here |
| 96 | Matthew Schaefer | NYI | D | 97 | 1 | A lot better than anticipated initially |
| 97 | Gabriel Vilardi | WPG | RW | 99 | 2 | Thriving on high line |
| 98 | Shea Theodore | VGK | D | 92 | -6 | Lack of PP time, however scorching just lately |
| 99 | Filip Hronek | VAN | D | NR | Worth picks up with Hughes commerce | |
| 100 | Darren Raddysh | TBL | D | NR | Out-of-nowhere breakout | |
| Out | Matvei Michkov | PHI | RW | 78 | Hitting a sophomore stoop | |
| Thomas Harley | DAL | D | 87 | Scoring downturn and lack of PP time | ||
| Rickard Rakell | PIT | LW,RW | 96 | Lukewarm since return from damage | ||
| Kiefer Sherwood | VAN | LW,RW | 79 | Harm + worth might drop with commerce | ||
| Rasmus Andersson | CGY | D | 100 | Again to earth after latest scorching run | ||
| Injured | Matthew Tkachuk | FLA | RW | Potential December return (groin) | ||
| Aleksander Barkov | FLA | C | Seemingly out for season (ACL/MCL) | |||
| Victor Hedman | TBL | D | Elbow surgical procedure – doable return early Feb | |||
| Adam Fox | NYR | D | IR (higher physique) | |||
| Logan Cooley | UTA | C | LBI – doable return early Feb | |||
| Dylan Holloway | STL | LW | IR (proper ankle) – re-evaluate late January | |||
| Will Smith | SJS | C,RW | 95 | IR (undisclosed damage) | ||
| Brayden Level | TBL | C | 43 | Week to week (decrease physique) | ||
| Seth Jones | FLA | D | 82 | Week to week (higher physique) |



