
By SuperWest Sports activities Workers
Here is an up-to-date record of all NFL Gamers from Susan Miller Dorsey Excessive Faculty in Los Angeles, California.
The record consists of solely these gamers who’ve performed in a regular-season NFL sport. Consequently, gamers taken within the upcoming draft is not going to be included till they’ve seen the sphere.
The League doesn’t formally acknowledge gamers who appeared solely in preseason exhibition video games.
Susan Miller Dorsey is a prep soccer powerhouse, ranked because the No. 2 professional soccer player-producing highschool within the state.
California has produced a complete of three,331 NFL gamers from 793 faculties, with 264 professionals at the moment lively
See the place all the opposite faculties within the Golden State rank right here, with hyperlinks to their respective gamers.
NFL Gamers from Susan Miller Dorsey HS
| Participant | Pos | Groups | From | To |
|---|---|---|---|---|
| Kayvon Thibodeaux | DE | NYG | 2022 | 2025 |
| Jaydon Mickens | WR | JAX,TAM | 2017 | 2021 |
| Marvin Corridor | WR | ATL,DET,CLE | 2017 | 2021 |
| Chris Matthews | WR | SEA,BAL | 2014 | 2017 |
| Chris Owens | DB | ATL,MIA,CLE,KAN,NOR | 2009 | 2015 |
| Jeremy Harris | CB | JAX,WAS | 2014 | 2015 |
| Rahim Moore | FS | DEN,HOU | 2011 | 2015 |
| Keith Browner | DE | HOU | 2014 | 2014 |
| Robert Herron | WR | TAM | 2014 | 2014 |
| Johnathan Franklin | RB | GNB | 2013 | 2013 |
| David Gettis | WR | CAR | 2010 | 2012 |
| Na’il Diggs | LB | GNB,CAR,STL,SDG | 2000 | 2011 |
| Jerome Boyd | DB | OAK | 2009 | 2011 |
| Jeremiah Johnson | RB | DEN | 2011 | 2011 |
| Jerome Johnson | RB | ARI | 2010 | 2010 |
| Dennis Northcutt | WR | CLE,JAX,DET | 2000 | 2009 |
| Antonio Chatman | WR | GNB,CIN | 2003 | 2008 |
| Edell Shepherd | WR | TAM,HOU | 2003 | 2006 |
| Keyshawn Johnson | WR | NYJ,TAM,DAL,CAR | 1996 | 2006 |
| Lamont Warren | RB | IND,NWE,DET | 1994 | 2002 |
| Participant | Pos | Groups | From | To |
| Karim Abdul-Jabbar | RB | MIA,CLE,IND | 1996 | 2000 |
| Chris Mims | DE-DT | SDG,WAS | 1992 | 1999 |
| Charles Mincy | DB | KAN,MIN,TAM,OAK | 1991 | 1999 |
| Ron Lewis | G | WAS | 1995 | 1995 |
| Beno Bryant | RB | SEA | 1994 | 1994 |
| Aaron Cox | WR | RAM,IND | 1988 | 1993 |
| Holbert Johnson | DB | RAM | 1987 | 1987 |
| Daryl Knox | LB | PIT | 1987 | 1987 |
| Butch Johnson | WR | DAL,DEN | 1976 | 1985 |
| Bernard Jackson | DB | CIN,DEN,SDG | 1972 | 1980 |
| Reynaud Moore | DB | NOR | 1971 | 1971 |
| Ron Copeland | WR | CHI | 1969 | 1969 |
| Frank Buncom | LB | SDG,CIN | 1962 | 1968 |
| Billy Anderson | DB-HB | CHI | 1953 | 1954 |
| Jack Nix | E | SFO | 1950 | 1950 |
| Jack Kirby | HB-DB | GNB | 1949 | 1949 |



