Listed below are the highest prospect forwards to personal in your points-only dynasty leagues, April version!
Click on any participant title to be taken to the fantasy scouting profile over at DobberProspects, the place we’ve up to date each participant on this listing with scouting notes.
As all the time, gamers ranked inside +/-5.0 score factors of one another needs to be thought-about equal.
| Apr | Prospect | Workforce | Kind | Prospect Ranking | Mar | Feb |
| 1 | Michael Misa | SJS | o | 155.1 | 1 | 2 |
| 2 | Porter Martone | PHI | p | 154.6 | 9 | 6 |
| 3 | Ryan Leonard | WAS | t | 145.2 | 2 | 3 |
| 4 | Anton Frondell | CHI | o | 140.0 | 7 | 12 |
| 5 | Berkly Catton | SEA | o | 138.4 | 3 | 1 |
| 6 | Matt Savoie | EDM | o | 136.6 | 13 | 11 |
| 7 | Tij Iginla | UTA | o | 136.2 | 4 | 4 |
| 8 | James Hagens | BOS | t | 135.9 | 5 | 15 |
| 9 | Gabe Perreault | NYR | o | 135.4 | 6 | 9 |
| 10 | Konsta Helenius | BUF | t | 134.5 | 8 | 8 |
| 11 | Igor Chernyshov | SJS | p | 132.8 | 10 | 5 |
| 12 | Jake O’Brien | SEA | o | 127.7 | 11 | 10 |
| 13 | Dalibor Dvorsky | STL | t | 127.5 | 12 | 7 |
| 14 | Caleb Desnoyers | UTA | o | 122.6 | 14 | 13 |
| 15 | Roman Kantserov | CHI | os | 122.1 | 15 | 17 |
| 16 | Ilya Protas | WAS | p | 121.1 | 16 | 47 |
| 17 | Michael Hage | MON | o | 118.0 | 17 | 52 |
| 18 | Easton Cowan | TOR | o | 117.9 | 18 | 16 |
| 19 | Bradly Nadeau | CAR | o | 116.9 | 19 | 29 |
| 20 | Noah Ostlund | BUF | o | 116.0 | 20 | 18 |
| 21 | Benjamin Kindel | PIT | o | 115.8 | 21 | 19 |
| 22 | Cole Reschny | CGY | o | 114.5 | 22 | 50 |
| 23 | Jiri Kulich | BUF | t | 112.7 | 23 | 20 |
| 24 | Matvei Gridin | CGY | o | 112.4 | 24 | 28 |
| 25 | Roger McQueen | ANA | p | 111.0 | 25 | 39 |
| 26 | Alexander Zharovsky | MON | o | 109.3 | 26 | 49 |
| 27 | Andrew Cristall | WAS | o | 108.3 | 27 | 24 |
| 28 | Liam Greentree | NYR | p | 108.1 | 29 | 26 |
| 29 | Gavin Brindley | COL | os | 108.0 | 28 | 25 |
| 30 | Danila Yurov | MIN | o | 107.9 | 30 | 27 |
| 31 | Victor Eklund | NYI | o | 107.6 | 31 | 37 |
| 32 | Rutger McGroarty | PIT | o | 107.2 | 32 | 36 |
| 33 | Jonathan Lekkerimaki | VAN | o | 106.3 | 33 | 21 |
| 34 | Conor Geekie | TBL | p | 104.5 | 34 | 41 |
| 35 | Brady Martin | NSH | t | 104.3 | 36 | 40 |
| 36 | Oliver Moore | CHI | o | 104.2 | 35 | 38 |
| 37 | Nick Lardis | CHI | o | 104.1 | 47 | 53 |
| 38 | Matthew Wooden | NSH | p | 103.8 | 37 | 35 |
| 39 | Ville Koivunen | PIT | t | 103.5 | 38 | 31 |
| 40 | Michael Brandsegg-Nygard | DET | t | 102.8 | 39 | 44 |
| 41 | Jett Luchanko | PHI | o | 102.7 | 40 | 30 |
| 42 | Denver Barkey | PHI | os | 101.4 | 46 | 45 |
| 43 | Alex Bump | PHI | o | 101.1 | 49 | 64 |
| 44 | Trevor Connelly | VGK | o | 100.9 | 41 | 42 |
| 45 | Calum Ritchie | NYI | t | 100.7 | 42 | 46 |
| 46 | Daniil However | UTA | p | 100.5 | 43 | 68 |
| 47 | Justin Carbonneau | STL | o | 100.3 | 45 | 77 |
| 48 | Arseniy Gritsyuk | NJD | o | 98.9 | 44 | 22 |
| 49 | Otto Stenberg | STL | o | 98.4 | 48 | 55 |
| 50 | Cole Eiserman | NYI | o | 95.8 | 50 | 23 |
| 51 | Ivan Miroshnichenko | WAS | o | 95.5 | 51 | 57 |
| 52 | Isaac Howard | EDM | o | 95.2 | 52 | 54 |
| 53 | Nate Danielson | DET | t | 95.2 | 53 | 70 |
| 54 | Isak Rosen | WPG | o | 95.0 | 54 | 33 |
| 55 | Brayden Yager | WPG | t | 94.5 | 55 | 34 |
| 56 | Egor Surin | NSH | o | 94.3 | 56 | 71 |
| 57 | Jagger Firkus | SEA | o | 94.2 | 57 | 56 |
| 58 | Braeden Cootes | VAN | o | 94.2 | 58 | 83 |
| 59 | Cayden Lindstrom | CBJ | p | 94.0 | 59 | 32 |
| 60 | Quentin Musty | SJS | o | 93.7 | 60 | 62 |
| 61 | Cullen Potter | CGY | o | 93.4 | 61 | 59 |
| 62 | Charlie Stramel | MIN | p | 93.2 | 62 | 235 |
| 63 | Jani Nyman | SEA | o | 92.6 | 63 | 58 |
| 64 | Emil Hemming | DAL | o | 92.4 | 64 | 60 |
| 65 | Lynden Lakovic | WAS | p | 92.0 | 65 | 63 |
| 66 | Cole Beaudoin | UTA | t | 91.8 | 66 | 76 |
| 67 | Carter Bear | DET | o | 91.6 | 67 | 73 |
| 68 | Luca Del Bel Belluz | CBJ | o | 91.3 | 68 | 65 |
| 69 | Sam O’Reilly | TBL | t | 91.1 | 69 | 78 |
| 70 | Ivan Ryabkin | CAR | o | 90.3 | 70 | 139 |
| 71 | Charlie Cerrato | CAR | t | 89.7 | 72 | 115 |
| 72 | Braeden Bowman | VGK | o | 89.6 | 71 | 72 |
| 73 | Justin Hryckowian | DAL | t | 89.4 | 73 | 86 |
| 74 | Cameron Schmidt | DAL | os | 88.5 | 74 | 89 |
| 75 | Invoice Zonnon | PIT | o | 87.2 | 75 | 79 |
| 76 | Max Plante | DET | o | 86.8 | 76 | 81 |
| 77 | Samuel Honzek | CGY | o | 86.8 | 77 | 67 |
| 78 | Stephen Halliday | OTT | p | 86.5 | 78 | 80 |
| 79 | Ryker Lee | NSH | o | 86.4 | 79 | 108 |
| 80 | Maxim Masse | ANA | p | 85.8 | 80 | 123 |
| 81 | Filip Hallander | PIT | t | 84.3 | 81 | 90 |
| 82 | Jack Berglund | PHI | p | 84.2 | 82 | 87 |
| 83 | Lenni Hameenaho | NJD | t | 83.8 | 83 | 82 |
| 84 | Vaclav Nestrasil | CHI | p | 83.6 | 84 | 91 |
| 85 | Benjamin Rautiainen | TBL | o | 83.5 | 85 | 186 |
| 86 | Maxim Shabanov | NYI | os | 83.2 | 86 | 61 |
| 87 | Jack Nesbitt | PHI | p | 83.1 | 87 | 94 |
| 88 | Felix Unger Sorum | CAR | o | 83.1 | 88 | 117 |
| 89 | Eduard Sale | SEA | o | 82.6 | 89 | 85 |
| 90 | Brodie Ziemer | BUF | o | 82.5 | 90 | 101 |
| 91 | Joakim Kemell | NSH | o | 82.4 | 91 | 95 |
| 92 | Fabian Lysell | BOS | o | 82.1 | 92 | 96 |
| 93 | Oscar Fisker Molgaard | SEA | t | 82.0 | 93 | 149 |
| 94 | Zachary L’Heureux | NSH | p | 81.8 | 94 | Grad |
| 95 | Adam Benak | MIN | os | 81.1 | 95 | 131 |
| 96 | Justin Poirier | CAR | os | 80.9 | 96 | 98 |
| 97 | Ethan Wyttenbach | CGY | o | 80.5 | 97 | 349 |
| 98 | Eddie Genborg | DET | o | 80.4 | 98 | 122 |
| 99 | Brennan Othmann | CGY | o | 80.2 | 99 | 69 |
| 100 | Jack Devine | FLA | o | 80.2 | 100 | 105 |
| 101 | Vojtech Cihar | LAK | o | 80.2 | 101 | 154 |
| 102 | Joshua Roy | MON | o | 79.4 | 102 | 100 |
| 103 | Colton Dach | EDM | p | 79.3 | 103 | 102 |
| 104 | Terik Parascak | WAS | o | 79.2 | 104 | 74 |
| 105 | Sacha Boisvert | CHI | t | 79.0 | 106 | 107 |
| 106 | Kieron Walton | WPG | p | 79.0 | 105 | 104 |
| 107 | Dmitri Buchelnikov | STL | o | 78.8 | 107 | 106 |
| 108 | Nikita Artamonov | CAR | o | 78.7 | 108 | 116 |
| 109 | Brad Lambert | WPG | o | 77.9 | 109 | 84 |
| 110 | Jakob Ihs Wozniak | VGK | o | 77.5 | 110 | 111 |
| 111 | Owen Beck | MON | t | 77.3 | 111 | 113 |
| 112 | Anton Wahlberg | BUF | p | 76.9 | 112 | 114 |
| 113 | Dean Letourneau | BOS | p | 76.7 | 113 | 302 |
| 114 | Reid Schaefer | NSH | p | 76.3 | 114 | 175 |
| 115 | Danny Nelson | NYI | p | 76.1 | 116 | 137 |
| 116 | Marek Vanacker | CHI | t | 76.0 | 117 | 195 |
| 117 | Gracyn Sawchyn | FLA | o | 76.0 | 118 | 93 |
| 118 | Kasper Halttunen | SJS | p | 75.9 | 119 | 121 |
| 119 | Nikita Chibrikov | WPG | o | 75.6 | 120 | 92 |
| 120 | William Zellers | BOS | o | 75.4 | 121 | 133 |
| 121 | Matthew Poitras | BOS | t | 75.2 | 122 | 112 |
| 122 | Malcolm Spence | NYR | o | 75.1 | 123 | 171 |
| 123 | Nathan Behm | CHI | o | 75.1 | 124 | NR |
| 124 | Niko Huuhtanen | TBL | o | 74.5 | 125 | 126 |
| 125 | Aiden Fink | NSH | o | 74.5 | 126 | 259 |
| 126 | Filip Bystedt | SJS | p | 74.4 | 127 | 142 |
| 127 | Jack Finley | TBL | p | 74.0 | 128 | 135 |
| 128 | Tommy Lafreniere | EDM | o | 73.9 | 129 | NR |
| 129 | Rory Kerins | CGY | o | 73.7 | 130 | 119 |
| 130 | Miroslav Holinka | TOR | t | 73.7 | 131 | 214 |
| 131 | Lucas Pettersson | ANA | o | 73.2 | 132 | 129 |
| 132 | Carson Rehkopf | SEA | o | 72.9 | 133 | 146 |
| 133 | John Mustard | CHI | o | 72.6 | 134 | 147 |
| 134 | Ethan Gauthier | TBL | t | 72.4 | 135 | 97 |
| 135 | Mateo Nobert | VGK | o | 71.9 | 136 | NR |
| 136 | Teddy Stiga | NSH | o | 71.9 | 137 | 88 |
| 137 | Kenny Connors | LAK | o | 71.9 | 138 | 202 |
| 138 | Andrew Basha | CGY | t | 71.5 | 139 | 153 |
| 139 | Viljami Marjala | EDM | o | 71.4 | 140 | 182 |
| 140 | Stiven Sardarian | BUF | o | 71.4 | 141 | 206 |
| 141 | Riley Patterson | VAN | o | 71.4 | 142 | NR |
| 142 | Nikita Grebenkin | PHI | o | 71.2 | 143 | 156 |
| 143 | Mason West | CHI | p | 71.1 | 144 | 166 |
| 144 | Jacob Quillan | TOR | o | 71.1 | 145 | 157 |
| 145 | William Horcoff | PIT | p | 70.9 | 146 | 159 |
| 146 | Colby Barlow | WPG | o | 70.8 | 147 | 110 |
| 147 | Julius Miettinen | SEA | p | 70.6 | 148 | 196 |
| 148 | Sasha Pastujov | ANA | o | 70.5 | 149 | 160 |
| 149 | Nathan Villeneuve | SEA | t | 70.5 | 150 | 150 |
| 150 | Maximillian Curran | COL | p | 70.5 | 151 | 161 |
| 151 | Quinn Finley | NYI | o | 70.1 | 152 | 163 |
| 152 | Sasha Chmelevski | SJS | o | 70.1 | 153 | 208 |
| 153 | Prokhor Poltapov | BUF | o | 70.1 | 154 | 176 |
| 154 | Carter Mazur | DET | t | 70.0 | 155 | 144 |
| 155 | Dans Locmelis | BOS | o | 69.8 | 156 | 141 |
| 156 | Justin Robidas | CAR | os | 69.6 | 157 | 212 |
| 157 | Luca Pinelli | CBJ | o | 69.6 | 158 | 218 |
| 158 | Aydar Suniev | CGY | o | 69.6 | 159 | 168 |
| 159 | Quinn Hutson | EDM | o | 69.4 | 160 | 134 |
| 160 | Jordan Dumais | CBJ | os | 69.1 | 161 | 162 |
| 161 | Amadeus Lombardi | DET | o | 69.1 | 162 | 185 |
| 162 | Shea Busch | FLA | p | 69.0 | 163 | NR |
| 163 | Jimmy Lombardi | LAK | o | 69.0 | 164 | NR |
| 164 | Miguel Marques | NSH | o | 68.9 | 165 | 125 |
| 165 | Gabe Smith | UTA | p | 68.8 | 166 | NR |
| 166 | Juraj Pekarcik | STL | o | 68.6 | 167 | 172 |
| 167 | Jayson Shaugabay | TBL | os | 68.6 | 168 | 290 |
| 168 | Eric Nilson | ANA | t | 68.5 | 422 | 458 |
| 169 | Tristan Broz | PIT | o | 68.4 | 169 | 177 |
| 170 | Koehn Ziemmer | LAK | o | 68.4 | 170 | 130 |
| 171 | Tinus Luc Koblar | TOR | p | 68.3 | 171 | NR |
| 172 | Will Whitelaw | CBJ | o | 68.1 | 172 | 173 |
| 173 | Hunter Haight | MIN | t | 68.1 | 173 | 180 |
| 174 | Sam Colangelo | ANA | p | 67.9 | 174 | 158 |
| 175 | Zakhar Bardakov | COL | o | 67.9 | 175 | 183 |
| 176 | Jesse Kiiskinen | DET | o | 67.8 | 176 | 151 |
| 177 | Mikhail Ilyin | PIT | o | 67.8 | 177 | 227 |
| 178 | Yegor Sidorov | ANA | o | 67.5 | 178 | 143 |
| 179 | William Moore | BOS | p | 67.5 | 179 | 187 |
| 180 | L.J. Mooney | MON | os | 67.5 | 180 | 325 |
| 181 | Cooper Simpson | BOS | o | 67.5 | 181 | NR |
| 182 | Arshdeep Bains | VAN | o | 67.2 | 182 | 152 |
| 183 | Connor Kurth | TBL | o | 67.2 | 183 | 189 |
| 184 | Austin Burnevik | ANA | p | 67.1 | 184 | 260 |
| 185 | Gavin Hayes | CHI | t | 66.9 | 185 | 193 |
| 186 | Joona Saarelainen | TBL | os | 66.6 | 186 | 200 |
| 187 | Dylan Duke | TBL | o | 66.3 | 187 | 201 |
| 188 | Arttu Hyry | DAL | p | 66.3 | 188 | 165 |
| 189 | Xavier Bourgault | OTT | t | 66.3 | 189 | 234 |
| 190 | Riley Heidt | MIN | o | 66.3 | 190 | 132 |
| 191 | Ryder Ritchie | MIN | o | 66.3 | 191 | 203 |
| 192 | Vadim Moroz | UTA | o | 66.0 | 192 | 205 |
| 193 | Matej Blumel | BOS | o | 65.9 | 193 | 211 |
| 194 | Tomas Poletin | NYI | o | 65.8 | 194 | 239 |
| 195 | Matyas Melovsky | NJD | o | 65.7 | 195 | 255 |
| 196 | Dominic James | TBL | t | 65.6 | 196 | 215 |
| 197 | Jakub Stancl | STL | p | 65.1 | 198 | 219 |
| 198 | Kevin He | WPG | o | 64.9 | 199 | 207 |
| 199 | Cameron Lund | SJS | o | 64.8 | 200 | 109 |
| 200 | Theo Stockselius | CGY | p | 64.7 | 201 | 190 |


