Sports Space News
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting
No Result
View All Result
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting
No Result
View All Result
Sports Space News
No Result
View All Result

Away W-L Information for High Soccer Applications within the West

Sportsspacenews by Sportsspacenews
May 6, 2026
in Sports News
0
Away W-L Information for High Soccer Applications within the West
399
SHARES
2.3k
VIEWS
Share on FacebookShare on Twitter


cropped cropped SuperWest Circle Logo - Sports Space News
  By SuperWest Sports activities Workers


Away-game victories are what set the most effective school soccer applications aside and sometimes correlate with championship groups.

The tables beneath present the wins, losses, and win percentages for the area’s prime applications during the last 5 seasons.

They’re preceded by a breakdown of these stats by program.


Breakdown of Away Win-Loss Information by Program from 2021-2025
Win % Group Away Win Away Loss
84.0 Oregon 21 4
64.3 BYU 18 10
61.3 Boise St 19 12
55.2 Utah 16 13
54.8 Fresno St 17 14
53.9 Air Drive 14 12
53.1 UNLV 17 15
52.0 Washington 13 12
51.9 UCLA 14 13
48.0 USC 12 13
45.2 Utah St 14 17
44.4 SDSU 12 15
42.3 ASU 11 15
38.5 Arizona 10 16
37.0 WSU 10 17
34.5 Wyoming 10 19
31.0 Cal 9 20
29.6 Ore St 8 19
29.0 New Mexico 9 22
28.6 SJSU 8 20
25.0 Stanford 7 21
23.3 Nevada 7 23
22.6 UTEP 7 24
21.4 Colorado 6 22
21.4 CSU 6 22
20.7 Hawai’i 6 23

2025 Away Win-Loss Information
Group Away Win Away Loss Win %
Oregon 5 0 100.0
BYU 5 1 83.3
Utah 5 1 83.3
UNLV 5 2 71.4
Fresno St 4 2 66.7
Arizona 3 2 60.0
ASU 3 2 60.0
Washington 3 2 60.0
Boise St 3 3 50.0
New Mexico 3 3 50.0
SDSU 3 3 50.0
Cal 3 4 42.9
Hawai’i 2 3 40.0
USC 2 3 40.0
Air Drive 2 4 33.3
Nevada 1 5 16.7
UCLA 1 5 16.7
UTEP 1 5 16.7
Utah St 1 5 16.7
WSU 1 5 16.7
Wyoming 1 5 16.7
Colorado 0 5 00.0
CSU 0 5 00.0
Ore St 0 5 00.0
SJSU 0 6 00.0
Stanford 0 6 00.0

2024 Away Win-Loss Information
Group Away Win Away Loss Win %
Oregon 5 0 100.0
UNLV 6 1 85.7
Boise St 5 1 83.3
BYU 5 1 83.3
ASU 4 2 66.7
Colorado 4 2 66.7
UCLA 3 3 50.0
Utah 3 3 50.0
New Mexico 3 4 42.9
Cal 2 3 40.0
CSU 2 3 40.0
SJSU 2 3 40.0
WSU 2 3 40.0
Air Drive 2 4 33.3
Fresno St 2 4 33.3
Wyoming 2 4 33.3
Arizona 1 4 20.0
Hawai’i 1 4 20.0
Ore St 1 4 20.0
USC 1 4 20.0
Nevada 1 5 16.7
SDSU 1 5 16.7
Stanford 1 5 16.7
Utah St 1 5 16.7
UTEP 1 6 14.3
Washington 0 5 00.0

2023 Away Win-Loss Information
Group Away Win Away Loss Win %
Washington 5 0 100.0
Oregon 4 1 80.0
Arizona 4 2 66.7
UNLV 4 2 66.7
Air Drive 3 2 60.0
Stanford 3 2 60.0
USC 3 2 60.0
Cal 3 3 50.0
Fresno St 3 3 50.0
Ore St 3 3 50.0
SJSU 3 3 50.0
Utah St 3 3 50.0
UCLA 3 3 50.0
Boise St 3 4 42.9
Utah 2 3 40.0
Colorado 2 4 33.3
New Mexico 2 4 33.3
UTEP 2 4 33.3
ASU 1 3 25.0
SDSU 1 4 20.0
Wyoming 1 4 20.0
BYU 1 5 16.7
CSU 1 5 16.7
Hawai’i 1 5 16.7
Nevada 1 5 16.7
WSU 1 5 16.7

2022 Away Win-Loss Information
Group Away Win Away Loss Win %
Oregon 4 1 80.0
USC 4 1 80.0
UCLA 3 1 75.0
Boise St 4 2 66.7
BYU 3 2 60.0
Ore St 3 2 60.0
Washington 3 2 60.0
WSU 3 2 60.0
Fresno St 4 3 57.1
Air Drive 2 2 50.0
Utah 3 3 50.0
Wyoming 3 3 50.0
Arizona 2 3 40.0
SDSU 2 3 40.0
Utah St 2 4 33.3
SJSU 1 4 20.0
ASU 1 5 16.7
CSU 1 5 16.7
Stanford 1 5 16.7
Nevada 1 5 16.7
UNLV 1 5 16.7
UTEP 1 5 16.7
Cal 0 5 00.0
Colorado 0 6 00.0
Hawai’i 0 6 00.0
New Mexico 0 6 00.0

2021 Away Win-Loss Information
Group Away Win Away Loss Win %
Air Drive 5 0 100.0
SDSU 5 0 100.0
Utah St 7 0 100.0
BYU 4 1 80.0
UCLA 4 1 80.0
Boise St 4 2 66.7
Fresno St 4 2 66.7
Oregon 3 2 60.0
WSU 3 2 60.0
Nevada 3 3 50.0
Utah 3 3 50.0
Wyoming 3 3 50.0
ASU 2 3 40.0
Stanford 2 3 40.0
USC 2 3 40.0
Washington 2 3 40.0
CSU 2 4 33.3
SJSU 2 4 33.3
UTEP 2 4 33.3
Hawai’i 2 5 28.6
Cal 1 5 16.7
New Mexico 1 5 16.7
Ore St 1 5 16.7
UNLV 1 5 16.7
Arizona 0 5 00.0
Colorado 0 5 00.0
Publisher
Publisher
Newest posts by Writer (see all)



Source_link

Tags: FootballProgramsrecordsTopWest
Previous Post

Marcelinho Huertas happy with Tenerife’s legacy forward of Ultimate 4

Next Post

Man United lead race to signal Ederson Dos Santos

Next Post
Man United lead race to signal Ederson Dos Santos

Man United lead race to signal Ederson Dos Santos

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Sports Space News

Welcome to SportsSpaceNews, your go-to source for the latest in Sports News, Technology in Sports, Sports Recruiting, and Sports Analysis. Our mission is to deliver insightful, up-to-date content that keeps fans, athletes, and sports enthusiasts informed and engaged with the ever-evolving world of sports.

Category

  • Basketball
  • Fitness
  • Football
  • Hockey
  • Sports Analysis
  • Sports News
  • Sports Recruiting

Recent News

Girls’s T20 World Cup: Who’s Tilly Corteen-Coleman? England’s uncapped 18-year-old spinner in line for debut | Cricket Information

Girls’s T20 World Cup: Who’s Tilly Corteen-Coleman? England’s uncapped 18-year-old spinner in line for debut | Cricket Information

May 7, 2026
Cates Damage; Buffalo Takes Sport 1; Shot Quantity Modifications for Quinn Hughes, Noah Dobson, Nils Lundkvist, and Extra – Could 7 – DobberHockey

Cates Damage; Buffalo Takes Sport 1; Shot Quantity Modifications for Quinn Hughes, Noah Dobson, Nils Lundkvist, and Extra – Could 7 – DobberHockey

May 7, 2026
  • About Us
  • Privacy Policy
  • Disclaimer
  • Contact Us

© 2025 https://sportsspacenews.com/- All Rights Reserved

No Result
View All Result
  • Home
  • Sports News
  • Football
  • Basketball
  • Hockey
  • Fitness
  • Sports Analysis
  • Sports Recruiting

© 2025 https://sportsspacenews.com/- All Rights Reserved