
By SuperWest Sports activities Employees
Away-game victories hold faculty basketball packages aggressive in line with the adage “Sweep at residence, break up or higher on the highway.”
The tables beneath present the wins, losses, and win percentages for the area’s high packages during the last 20 seasons.
Gonzaga leads the way in which, adopted by Saint Mary’s, Arizona, San Diego State, BYU, and UCLA.
Away Profitable % and Data by Program from 2006-2025
| Win % | Staff | Win-Loss Document |
|---|---|---|
| 79.4% | Gonzaga | 158-41 |
| 68.4% | Saint Mary’s | 143-66 |
| 58.7% | Arizona | 128-90 |
| 57.6% | San Diego St | 132-97 |
| 56.4% | BYU | 128-99 |
| 50.7% | UCLA | 104-101 |
| 50.0% | Utah St | 125-125 |
| 48.2% | Grand Canyon | 68-73-1 |
| 47.2% | UNLV | 110-123 |
| 46.9% | Boise St | 121-137 |
| 46.5% | Nevada | 119-137 |
| 46.3% | Oregon | 100-116 |
| 46.0% | New Mexico | 109-128 |
| 43.6% | Santa Clara | 103-133 |
| 40.6% | San Francisco | 99-145 |
| 38.1% | Hawai’i | 74-120 |
| 38.0% | CSU | 89-145 |
| 36.9% | USC | 82-140 |
| 35.1% | Stanford | 80-148 |
| 35.0% | ASU | 76-141 |
| 33.3% | WSU | 76-152 |
| 33.2% | Pacific | 93-187 |
| 33.2% | Washington | 72-145 |
| 32.5% | Fresno St | 88-183 |
| 32.2% | UTEP | 75-158 |
| 31.8% | San Diego | 78-167 |
| 31.6% | Seattle | 72-156 |
| 31.1% | Cal | 70-155 |
| 28.8% | Utah | 66-163 |
| 28.6% | LMU | 74-185 |
| 22.6% | Portland | 57-195 |
| 27.6% | Wyoming | 67-176 |
| 27.2% | Colorado | 62-166 |
| 23.5% | Ore St | 54-176 |
| 22.2% | Pepperdine | 59-207 |
| 19.0% | Air Pressure | 46-196 |
| 17.7% | SJSU | 48-224 |


