With Dustin Wolf‘s extension kicking in for the needs of the wage cap rankings now that we’ve flipped over to the 2026-27 season, we’ve a brand new top-dog. Two seasons in the past, Jakub Dobes was the Habs’ number-four goalie, and was on hardly anybody’s fantasy radar. Now, at 24 years outdated, he’s the undisputed starter on a final-four staff, making solely $115K greater than the minimal NHL wage subsequent yr.
Brandon Bussi is going through off in opposition to Dobes within the Jap Convention Last, besides Bussi is at the moment preserving the bench heat whereas Frederik Andersen and his playoff expertise is who the Canes have determined to reside or die by. As Andersen is a UFA this summer time, Bussi seems to be in a great place to take at the least half of the common season begins subsequent season, and after 31 wins in 39 video games it is attainable that he has one other stable observe up.
Commonplace pre-rankings word:
Cap hit is used for the participant price, so in case your league makes use of wage or AAV, please account for that, as it might significantly change the impression of entry-level offers. The rankings are arrange in order to supply essentially the most worth within the present season, whereas offering some worth in future years, based mostly on modeling for predicted wage will increase and manufacturing development.
The stats used for the goaltenders try to steadiness each ratio stats in addition to quantity. For these of you with variations in direction of both finish of the spectrum, leaning extra in direction of quantity or fee stats, it would be best to account for that change in worth. Identical factor goes for setting variations resembling: variety of groups, wage area, or roster positions. This checklist is made to be a baseline information for participant analysis, and to advertise dialogue and understanding of find out how to optimize rosters in a cap league setting.
The goalie checklist comes not solely with a worth system, however with worth tiers. The tiers (additionally computed by a method of mine) signify a extra common view on a goalie’s worth bearing in mind just a few overarching components. Low cost backups can have increased rankings however present up decrease down the tier rankings. The excessive rating is because of their low cap hits coupled with a longtime ground with some attainable upside. The decrease tier is a results of them having unsure quantity, and the decrease probability of hitting their upside in any given yr. On the whole, purpose to have the best rated gamers in case you are seeking to be most cap environment friendly, however use the tiers in case you simply need to give attention to having the very best goalies and you’re snug paying just a little extra for that safety (my desire is normally to lean in direction of the extra cap environment friendly choices due to how variable goalies will be).
If you happen to word a mistake, or have any additional questions concerning the rating system, please let me know. You could find me on Twitter right here @alexdmaclean.
Feedback assist with optimizing the values, as a result of they don’t seem to be excellent they usually by no means might be.
We’re sticking with the +/- 5.0 score that Dobber makes use of on all of his score schemes because the vary for roughly equal worth. The skater and goalie rankings are synched in order that the worth of a skater in opposition to a goalie will be in contrast, although the size of the rankings has modified just a little because the final replace.
| Rank | Title | Age | Cap Hit | Yrs | Worth | Tier | Prev Rnk |
| 1 | Jakub Dobes | 24 | $965,000 | 1 | 265.3 | 1 | 18 |
| 2 | Brandon Bussi | 27 | $1,900,000 | 3 | 253.2 | 1 | 7 |
| 3 | Scott Wedgewood | 33 | $2,500,000 | 1 | 224.0 | 1 | 17 |
| 4 | Karel Vejmelka | 30 | $4,750,000 | 4 | 219.0 | 1 | 2 |
| 5 | Logan Thompson | 29 | $5,850,000 | 5 | 189.9 | 1 | 5 |
| 6 | Jesper Wallstedt | 23 | $2,200,000 | 1 | 185.9 | 1 | 21 |
| 7 | Andrei Vasilevskiy | 31 | $9,500,000 | 2 | 180.8 | 1 | 4 |
| 8 | Mackenzie Blackwood | 29 | $5,250,000 | 4 | 174.8 | 1 | 6 |
| 9 | Jake Oettinger | 27 | $8,250,000 | 7 | 164.6 | 1 | 10 |
| 10 | Jeremy Swayman | 27 | $8,250,000 | 6 | 150.2 | 1 | 40 |
| 11 | Filip Gustavsson | 27 | $6,800,000 | 5 | 150.1 | 1 | 3 |
| 12 | Dan Vladar | 28 | $3,350,000 | 1 | 190.6 | 2 | 34 |
| 13 | Lukas Dostal | 25 | $5,500,000 | 5 | 168.1 | 2 | 22 |
| 14 | Joel Hofer | 25 | $3,400,000 | 1 | 167.0 | 2 | 38 |
| 15 | Ukko-Pekka Luukkonen | 27 | $4,750,000 | 3 | 161.5 | 2 | 27 |
| 16 | Ilya Sorokin | 30 | $8,250,000 | 6 | 161.1 | 2 | 9 |
| 17 | Spencer Knight | 25 | $5,833,333 | 3 | 155.7 | 2 | 12 |
| 18 | Jacob Fowler | 21 | $923,333 | 2 | 146.1 | 2 | 45 |
| 19 | Linus Ullmark | 32 | $8,250,000 | 3 | 123.1 | 2 | 15 |
| 20 | Yaroslav Askarov | 23 | $2,000,000 | 1 | 186.8 | 3 | 19 |
| 21 | Pyotr Kochetkov | 26 | $2,000,000 | 1 | 182.1 | 3 | 31 |
| 22 | John Gibson | 32 | $6,400,000 | 1 | 164.7 | 3 | 20 |
| 23 | Juuse Saros | 31 | $7,740,000 | 7 | 155.9 | 3 | 11 |
| 24 | Igor Shesterkin | 30 | $11,500,000 | 7 | 147.0 | 3 | 28 |
| 25 | Dustin Wolf | 25 | $7,500,000 | 7 | 143.6 | 3 | 1 |
| 26 | Joey Daccord | 29 | $5,000,000 | 4 | 142.0 | 3 | 25 |
| 27 | Joseph Woll | 27 | $3,666,667 | 2 | 137.7 | 3 | 13 |
| 28 | Connor Hellebuyck | 33 | $8,500,000 | 6 | 132.0 | 3 | 14 |
| 29 | Jake Allen | 35 | $1,800,000 | 4 | 183.7 | 4 | 35 |
| 30 | Alex Nedeljkovic | 30 | $3,000,000 | 2 | 150.8 | 4 | 41 |
| 31 | Alex Lyon | 33 | $1,500,000 | 1 | 148.7 | 4 | 53 |
| 32 | Arturs Silovs | 25 | RFA | 0 | 142.2 | 4 | 33 |
| 33 | Darcy Kuemper | 36 | $5,250,000 | 1 | 140.9 | 4 | 26 |
| 34 | Stuart Skinner | 27 | UFA | 0 | 136.9 | 4 | 8 |
| 35 | Tristan Jarry | 31 | $5,375,000 | 2 | 134.5 | 4 | 29 |
| 36 | Jet Greaves | 25 | RFA | 0 | 132.5 | 4 | 32 |
| 37 | Kevin Lankinen | 31 | $4,500,000 | 4 | 125.9 | 4 | 47 |
| 38 | Akira Schmid | 26 | RFA | 0 | 124.2 | 4 | 36 |
| 39 | Jordan Binnington | 32 | $6,000,000 | 1 | 104.2 | 4 | 48 |
| 40 | Thatcher Demko | 30 | $8,500,000 | 3 | 82.8 | 4 | 59 |
| 41 | Drew Commesso | 23 | RFA | 0 | 53.4 | 4 | NR |
| 42 | Casey DeSmith | 34 | $1,000,000 | 1 | 157.6 | 5 | 52 |
| 43 | Sergei Bobrovsky | 37 | UFA | 0 | 147.7 | 5 | 30 |
| 44 | Samuel Ersson | 26 | UFA | 0 | 139.5 | 5 | 24 |
| 45 | Carter Hart | 27 | $2,000,000 | 1 | 138.1 | 5 | NR |
| 46 | Devin Cooley | 29 | $1,350,000 | 2 | 135.6 | 5 | 55 |
| 47 | Daniil Tarasov | 27 | UFA | 0 | 127.5 | 5 | 37 |
| 48 | Anthony Stolarz | 32 | $3,750,000 | 4 | 126.4 | 5 | 16 |
| 49 | Jacob Markstrom | 36 | $6,000,000 | 2 | 112.8 | 5 | 44 |
| 50 | Connor Ingram | 29 | UFA | 0 | 109.4 | 5 | 42 |
| 51 | Dylan Garand | 23 | RFA | 0 | 107.0 | 5 | NR |
| 52 | Elvis Merzlikins | 32 | $5,400,000 | 1 | 104.0 | 5 | 46 |
| 53 | Adin Hill | 30 | $6,250,000 | 5 | 102.2 | 5 | 49 |
| 54 | Charlie Lindgren | 32 | $3,000,000 | 2 | 99.8 | 5 | 58 |
| 55 | Samuel Montembeault | 29 | $3,150,000 | 1 | 94.0 | 5 | 43 |
| 56 | Nico Daws | 25 | RFA | 0 | 54.5 | 5 | NR |
| 57 | Sergei Murashov | 22 | $861,110 | 1 | 35.6 | 5 | NR |
| 58 | Michael DiPietro | 26 | RFA | 0 | 16.5 | 5 | NR |
| 59 | Devon Levi | 24 | $812,500 | 1 | 11.5 | 5 | 61 |
| 60 | David Rittich | 33 | UFA | 0 | 140.0 | 6 | 54 |
| 61 | Frederik Andersen | 36 | UFA | 0 | 132.3 | 6 | NR |
| 62 | Justus Annunen | 26 | $1,250,000 | 2 | 127.4 | 6 | 56 |
| 63 | Eric Comrie | 30 | UFA | 0 | 126.9 | 6 | 39 |
| 64 | Anton Forsberg | 33 | $2,250,000 | 1 | 125.1 | 6 | NR |


