
The 2025 NCAA Closing 4 basketball bracket is now set. The schedule for the lads’s match picks up on Saturday, April fifth, 2025. The Closing 4 is being performed in San Antonio this yr. We see all 4 #1 seeds advancing this yr with Cinderella taking 2025 off. The printable Closing 4 bracket is accessible so that you can use to observe the final remaining video games of March Insanity. The entire match scores and outcomes are listed for you as nicely.
2025 NCAA Closing 4 Basketball Schedule
The 2025 NCAA Closing 4 basketball schedule takes place Saturday night. The primary sport sees SEC vs SEC. The night sport options Duke and Houston slugging it out. The successful groups earn a spot within the 2025 NCAA Males’s basketball championship sport. You too can checkout the entire 2025 NCAA Event bracket and March Insanity scores right here. If you’re wanting ahead to subsequent season, the 2026 March Insanity schedule is up right here for you too.
All instances ET
Saturday, April 5 (Closing 4 in San Antonio)
(1) Florida vs. (1) Auburn, 6:09 p.m | CBS
(1) Duke vs. (1) Houston, 8:49 p.m. | CBS
Monday, April 7 (Nationwide championship sport in San Antonio)
8:50 p.m. on CBS
Printable 2025 NCAA Closing 4 Bracket
If you’re in search of the up to date, printable 2025 NCAA Closing 4 Bracket, right here you go. The NCAA retains the first one up to date and posted right here for you.

2025 NCAA Mens’ Basketball Event Highlights
Listed here are the Auburn vs MSU 2025 NCAA Males’s basketball match highlights so that you can take pleasure in.
2025 March Insanity Scores and Outcomes
Tuesday, March 18 (First 4 in Dayton, Ohio)
(16) Alabama State 70, (16) Saint Francis 68
(11) North Carolina 95, (11) San Diego State 68
Wednesday, March 19 (First 4 in Dayton, Ohio)
(16) Mount St. Mary’s 83, (16) American College 72
(11) Xavier 86, (11) Texas 80
Thursday, March 20 (First Spherical/Spherical of 64)
(9) Creighton 89, (8) Louisville 75
(4) Purdue 75, (13) Excessive Level 63
(3) Wisconsin 85, (14) Montana 66
(1) Houston 78, (16) SIU Edwardsville 40
(1) Auburn 83, (16) Alabama State 63
(12) McNeese 69, (5) Clemson 67
(6) BYU 80, (11) VCU 71
(8) Gonzaga 89, (9) Georgia 68
(2) Tennessee 77, (15) Wofford 62
(10) Arkansas 79, (7) Kansas 72
(4) Texas A&M 80, (13) Yale 71
(11) Drake 67, (6) Missouri 57
(7) UCLA 72, (10) Utah State 47
(2) St. John’s 83, (15) Omaha 53
(5) Michigan 68, (12) UC San Diego 65
(3) Texas Tech 82, (14) UNC Wilmington 72
Friday, March 21 (First Spherical/Spherical of 64)
(9) Baylor 75, (8) Mississippi State 72
(2) Alabama 90, (15) Robert Morris 81
(3) Iowa State 82, (14) Lipscomb 55
(12) Colorado State 78, (5) Memphis 70
(1) Duke 93, (16) Mount St. Mary’s 49
(7) Saint Mary’s 59, (10) Vanderbilt 56
(6) Ole Miss 71, (11) North Carolina 64
(4) Maryland 81, (13) Grand Canyon 49
(1) Florida 95, (16) Norfolk State 69
(3) Kentucky 76, (14) Troy 57
(10) New Mexico 75, (7) Marquette 66
(4) Arizona 93, (13) Akron 65
(8) UConn 67, (9) Oklahoma 59
(6) Illinois 86, (11) Xavier 73
(2) Michigan State 87, (15) Bryant 62
(5) Oregon 81, (12) Liberty 52
Saturday, March 22 (Second Spherical/Spherical of 32)
(4) Purdue 76, (12) McNeese 62
(10) Arkansas 75, (2) St. John’s 66
(5) Michigan 91, (4) Texas A&M 79
(3) Texas Tech 77, (11) Drake 64
(1) Auburn 82, (9) Creighton 70
(6) BYU 91, (3) Wisconsin 89
(1) Houston 81, (8) Gonzaga 76
(2) Tennessee 67, (7) UCLA 58
Sunday, March 23 (Second Spherical/Spherical of 32)
(1) Florida 77, (8) UConn 75
(1) Duke 89, (9) Baylor 66
(3) Kentucky 84, (6) Illinois 75
(2) Alabama 80, (7) Saint Mary’s 66
(4) Maryland 72, (12) Colorado State 71
(6) Ole Miss 91, (3) Iowa State 78
(2) Michigan State 71, (10) New Mexico 63
(4) Arizona 87, (5) Oregon 83
Thursday, March 27 (Candy 16)
(2) Alabama 113, (6) BYU 88
(1) Florida 87, (4) Maryland 71
(1) Duke 100, (4) Arizona 93
(3) Texas Tech 85, (10) Arkansas 83 (OT)
Friday, March 28 (Candy 16)
(2) Michigan State 73, (6) Ole Miss 70
(2) Tennessee 78, (3) Kentucky 65
(1) Auburn 78, (5) Michigan 65
(1) Houston 62, (4) Purdue 60
Saturday, March 29 (Elite Eight)
(1) Florida 84, (3) Texas Tech 79
(1) Duke 85, (2) Alabama 65
Sunday, March 30 (Elite Eight)
(1) Houston 69, (2) Tennessee 50
(1) Auburn 70, (2) Michigan State 64