
By SuperWest Sports activities Workers
Might 28, 2025
That is the primary in a collection of lists of NFL gamers from colleges within the West.
USC has produced 582 complete NFL gamers, 42 of whom stay energetic. Amongst SC gamers, Marcus Allen has essentially the most NFL touchdowns (145), and Bruce Matthews has performed in essentially the most NFL video games (296).
The Males of Troy have 14 gamers within the NFL Corridor of Fame: Marcus Allen, Morris Badgro, Tony Boselli, Frank Gifford, Ronnie Lott, Bruce Matthews, Ron Combine, Anthony Munoz, Troy Polamalu, Junior Seau, O.J. Simpson, Lynn Swann, Willie Wooden, and Ron Yary.
Here’s a full checklist of the gamers’ positions, complete years performed, starting and ending years, plus the NFL workforce that drafted them and the spherical and choose they had been taken with (if drafted).
You’ll be able to search and kind by any of the classes.
All-Time USC Trojans Who Have Performed within the NFL
| Participant | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
|---|---|---|---|---|
| George Achica | DT | 1 | 1985-1985 | Baltimore Colts / third / 57th choose / 1983 |
| Pete Adams | G | 2 | 1974-1976 | Cleveland Browns / 1st / twenty second choose / 1973 |
| Jordan Addison | WR | 2 | 2023-2024 | Minnesota Vikings / 1st / twenty third choose / 2023 |
| Erik Affholter | WR | 1 | 1991-1991 | Washington Redskins / 4th / a hundred and tenth choose / 1989 |
| Nelson Agholor | WR | 10 | 2015-2024 | Philadelphia Eagles / 1st / twentieth choose / 2015 |
| Javorius Allen | RB | 5 | 2015-2019 | Baltimore Ravens / 4th / one hundred and twenty fifth choose / 2015 |
| Marcus Allen | RB | 16 | 1982-1997 | Los Angeles Raiders / 1st / tenth choose / 1982 |
| John Allred | TE | 5 | 1997-2002 | Chicago Bears / 2nd / thirty eighth choose / 1997 |
| Charlie Ane | T-C | 7 | 1953-1959 | Detroit Lions / 4th / fiftieth choose / 1953 |
| Sam Anno | OLB | 7 | 1987-1993 | |
| Charles Anthony | LB | 1 | 1974-1974 | San Diego Chargers / fifteenth / 366th choose / 1974 |
| Marger Apsit | BB-LB-DB-TB | 3 | 1931-1933 | |
| Jon Arnett | HB-E | 10 | 1957-1966 | Los Angeles Rams / 1st / 2nd choose / 1957 |
| Chuck Arrobio | T | 1 | 1966-1966 | |
| Earl Audet | T | 4 | 1945-1948 | Washington Redskins / third / twenty third choose / 1944 |
| David Ausberry | WR | 3 | 2011-2014 | Oakland Raiders / seventh / 241st choose / 2011 |
| Don Avery | T | 3 | 1946-1948 | |
| Pink Badgro | E-DE | 9 | 1927-1936 | |
| Dion Bailey | FS | 1 | 2015-2015 | |
| Invoice Bain | T-G | 11 | 1975-1986 | Inexperienced Bay Packers / 2nd / forty seventh choose / 1975 |
| Bullet Baker | BB-WB-TB-HB | 5 | 1927-1931 | |
| Sam Baker | T | 6 | 2008-2013 | Atlanta Falcons / 1st / twenty first choose / 2008 |
| Chip Banks | LB | 10 | 1982-1992 | Cleveland Browns / 1st / third choose / 1982 |
| Zach Banner | OG | 4 | 2017-2021 | Indianapolis Colts / 4th / 137th choose / 2017 |
| Al Bansavage | LB | 2 | 1960-1961 | Baltimore Colts / sixth / 71st choose / 1960 |
| Bradford Banta | TE-C | 11 | 1994-2004 | Indianapolis Colts / 4th / 106th choose / 1994 |
| Jack Banta | HB | 6 | 1941-1948 | Washington Redskins / twelfth / a hundred and tenth choose / 1941 |
| Kurt Barber | OLB-DE | 4 | 1992-1995 | New York Jets / 2nd / forty second choose / 1992 |
| Matt Barkley | QB | 7 | 2013-2023 | Philadelphia Eagles / 4th / 98th choose / 2013 |
| Nate Barragar | C-G | 5 | 1930-1935 | |
| Al Barry | G | 5 | 1954-1960 | Inexperienced Bay Packers / thirtieth / 356th choose / 1953 |
| Mike Battle | DB | 2 | 1969-1970 | New York Jets / twelfth / 311th choose / 1969 |
| Pete Beathard | QB | 10 | 1964-1973 | Detroit Lions / 1st / fifth choose / 1964 |
| Hal Bedsole | TE | 3 | 1964-1966 | Minnesota Vikings / 2nd / nineteenth choose / 1964 |
| Ricky Bell | RB | 6 | 1977-1982 | Tampa Bay Buccaneers / 1st / 1st choose / 1977 |
| George Belotti | C | 2 | 1960-1961 | Inexperienced Bay Packers / eighth / 87th choose / 1957 |
| Wes Bender | RB | 2 | 1994-1997 | |
| Duane Bickett | LB | 12 | 1985-1996 | Indianapolis Colts / 1st / fifth choose / 1985 |
| Darnell Bing | DB | 2 | 2008-2009 | Oakland Raiders / 4th / a hundred and first choose / 2006 |
| Mekhi Blackmon | CB | 1 | 2023-2023 | Minnesota Vikings / third / 102nd choose / 2023 |
| Mel Bleeker | HB | 4 | 1944-1947 | |
| Tony Boselli | T | 7 | 1995-2001 | Jacksonville Jaguars / 1st / 2nd choose / 1995 |
| Invoice Bowers | DB | 1 | 1954-1954 | |
| Mark Boyer | TE-RB-WR | 8 | 1985-1992 | Indianapolis Colts / ninth / 229th choose / 1985 |
| Allen Bradford | RB | 5 | 2011-2015 | Tampa Bay Buccaneers / sixth / 187th choose / 2011 |
| Larry Braziel | DB | 7 | 1979-1985 | Baltimore Colts / fifth / one hundred and fifteenth choose / 1979 |
| Jeff Bregel | G | 3 | 1987-1989 | San Francisco 49ers / 2nd / thirty seventh choose / 1987 |
| Hoby Brenner | TE | 13 | 1981-1993 | New Orleans Saints / third / 71st choose / 1981 |
| Lou Brock | DB | 2 | 1987-1988 | San Diego Chargers / 2nd / 53rd choose / 1987 |
| Booker Brown | T-G | 2 | 1975-1977 | Houston Oilers / sixth / 154th choose / 1974 |
| Charles Brown | T | 6 | 2010-2015 | New Orleans Saints / 2nd / sixty fourth choose / 2010 |
| Ron Brown | LB | 2 | 1987-1988 | San Diego Chargers / eighth / 204th choose / 1987 |
| Willie Brown | WR-HB | 3 | 1964-1966 | Los Angeles Rams / third / thirty second choose / 1964 |
| Joey Browner | DB | 10 | 1983-1992 | Minnesota Vikings / 1st / nineteenth choose / 1983 |
| Keith Browner | LB | 5 | 1984-1988 | Tampa Bay Buccaneers / 2nd / thirtieth choose / 1984 |
| Will Buchanon | WR | 1 | 2006-2006 | |
| Brad Budde | G | 7 | 1980-1986 | Kansas Metropolis Chiefs / 1st / eleventh choose / 1980 |
| David Buehler | Okay | 3 | 2009-2011 | Dallas Cowboys / fifth / 172nd choose / 2009 |
| Rudy Bukich | QB | 14 | 1953-1968 | Los Angeles Rams / 2nd / twenty fourth choose / 1953 |
| Calen Bullock | S | 1 | 2024-2024 | Houston Texans / third / 78th choose / 2024 |
| Frank Buncom | LB | 7 | 1962-1968 | |
| Mike Bundra | DT | 4 | 1962-1965 | Detroit Lions / sixth / eightieth choose / 1962 |
| Don Burke | LB-G | 5 | 1950-1954 | San Francisco 49ers / twelfth / 153rd choose / 1950 |
| Deontay Burnett | WR | 3 | 2018-2020 | |
| Mike Burns | DB | 2 | 1977-1978 | San Francisco 49ers / sixth / 141st choose / 1977 |
| Reggie Bush | RB | 11 | 2006-2016 | New Orleans Saints / 1st / 2nd choose / 2006 |
| Steve Busick | LB | 7 | 1981-1987 | Denver Broncos / seventh / 181st choose / 1981 |
| Brice Butler | WR | 6 | 2013-2018 | Oakland Raiders / seventh / 209th choose / 2013 |
| Ray Butler | WR | 9 | 1980-1988 | Baltimore Colts / 4th / 88th choose / 1980 |
| Jeff Byers | C | 2 | 2012-2013 | |
| Terrell Bynum | WR | 1 | 2023-2023 | |
| Dominique Byrd | TE | 3 | 2006-2011 | St. Louis Rams / third / 93rd choose / 2006 |
| Mac Byrd | LB | 1 | 1965-1965 | |
| Solomon Byrd | DE | 1 | 2024-2024 | Houston Texans / seventh / 238th choose / 2024 |
| Dave Cadigan | G-T | 7 | 1988-1994 | New York Jets / 1st / eighth choose / 1988 |
| Lynn Cain | RB | 7 | 1979-1985 | Atlanta Falcons / 4th / a hundredth choose / 1979 |
| Jordan Cameron | TE | 6 | 2011-2016 | Cleveland Browns / 4th / 102nd choose / 2011 |
| Jack Campbell | T | 1 | 1982-1982 | Seattle Seahawks / sixth / 144th choose / 1982 |
| Pat Cannamela | LB | 1 | 1952-1952 | Dallas Texans / eleventh / 122nd choose / 1952 |
| Al Carmichael | HB | 8 | 1953-1961 | Inexperienced Bay Packers / 1st / seventh choose / 1953 |
| Mark Service | DB | 11 | 1990-2000 | Chicago Bears / 1st / sixth choose / 1990 |
| Allen Carter | RB | 2 | 1975-1976 | New England Patriots / 4th / 86th choose / 1975 |
| Kent Carter | LB | 1 | 1974-1974 | St. Louis Cardinals / seventeenth / 422nd choose / 1972 |
| Jurrell Casey | DE | 10 | 2011-2020 | Tennessee Titans / third / 77th choose / 2011 |
| Chris Money | DB | 3 | 2002-2005 | Detroit Lions / sixth / one hundred and seventy fifth choose / 2002 |
| Matt Cassel | QB | 14 | 2005-2018 | New England Patriots / seventh / 230th choose / 2005 |
| Mario Celotto | LB | 3 | 1978-1981 | Buffalo Payments / seventh / 171st choose / 1978 |
| Bob Chandler | WR | 12 | 1971-1982 | Buffalo Payments / seventh / one hundred and sixtieth choose / 1971 |
| Tom Chantiles | T | 1 | 1942-1942 | |
| Chris Claiborne | LB | 8 | 1999-2006 | Detroit Lions / 1st / ninth choose / 1999 |
| Travis Claridge | G-T | 4 | 2000-2003 | Atlanta Falcons / 2nd / thirty seventh choose / 2000 |
| Don Clark | G-LB | 2 | 1948-1949 | |
| Monte Clark | T-DT-DE | 11 | 1959-1969 | San Francisco 49ers / 4th / forty first choose / 1959 |
| Leon Clarke | E-FL | 8 | 1956-1963 | Los Angeles Rams / 2nd / 14th choose / 1956 |
| Paul Cleary | E-DE | 2 | 1948-1949 | Detroit Lions / tenth / 77th choose / 1948 |
| Cal Clemens | BB | 1 | 1936-1936 | |
| Garry Cobb | LB | 11 | 1979-1989 | Dallas Cowboys / ninth / 247th choose / 1979 |
| Marvin Cobb | DB | 6 | 1975-1980 | Cincinnati Bengals / eleventh / 276th choose / 1975 |
| Shaun Cody | DT | 8 | 2005-2012 | Detroit Lions / 2nd / thirty seventh choose / 2005 |
| Angelo Coia | SE-WR | 7 | 1960-1966 | Chicago Bears / twentieth / 237th choose / 1960 |
| Keary Colbert | WR | 6 | 2004-2011 | Carolina Panthers / 2nd / 62nd choose / 2004 |
| Floyd Collier | T | 1 | 1948-1948 | |
| Tony Colorito | NT | 1 | 1986-1986 | Denver Broncos / fifth / 134th choose / 1986 |
| Curtis Conway | WR | 12 | 1993-2004 | Chicago Bears / 1st / seventh choose / 1993 |
| Rashard Cook dinner | DB | 4 | 1999-2002 | Chicago Bears / sixth / 184th choose / 1999 |
| Joe Cormier | LB | 1 | 1987-1987 | Minnesota Vikings / tenth / 259th choose / 1986 |
| Fred Cornwell | TE | 2 | 1984-1985 | Dallas Cowboys / third / 81st choose / 1984 |
| Marcus Cotton | LB | 4 | 1988-1991 | Atlanta Falcons / 2nd / twenty eighth choose / 1988 |
| Al Cowlings | DE-DT-LB | 9 | 1970-1979 | Buffalo Payments / 1st / fifth choose / 1970 |
| Tom Cox | OL | 1 | 1987-1987 | |
| Claude Crabb | DB-WR | 7 | 1962-1968 | Washington Redskins / nineteenth / 253rd choose / 1962 |
| Dennis Crane | DT-T | 3 | 1968-1970 | Washington Redskins / 4th / 94th choose / 1968 |
| Sua Cravens | OLB | 2 | 2016-2018 | Washington Redskins / 2nd / 53rd choose / 2016 |
| Joel Crisman | G | 1 | 1996-1996 | |
| Lindon Crow | DB | 10 | 1955-1964 | Chicago Cardinals / 2nd / 14th choose / 1955 |
| Sam Cunningham | RB | 9 | 1973-1982 | New England Patriots / 1st / eleventh choose / 1973 |
| August Curley | LB | 4 | 1983-1986 | Detroit Lions / 4th / 94th choose / 1983 |
| Brian Cushing | LB | 9 | 2009-2017 | Houston Texans / 1st / fifteenth choose / 2009 |
| Dick Danehe | T | 2 | 1947-1948 | |
| Byron Darby | DE-NT | 7 | 1983-1989 | Philadelphia Eagles / fifth / one hundred and twentieth choose / 1983 |
| Sam Darnold | QB | 7 | 2018-2024 | New York Jets / 1st / third choose / 2018 |
| Norbert Davidds-Garrido | T | 5 | 1996-2000 | Carolina Panthers / 4th / 106th choose / 1996 |
| Anthony Davis | RB | 2 | 1977-1978 | New York Jets / 2nd / thirty seventh choose / 1975 |
| Clarence Davis | RB | 8 | 1971-1978 | Oakland Raiders / 4th / 97th choose / 1971 |
| Fred Davis | TE | 6 | 2008-2013 | Washington Redskins / 2nd / forty eighth choose / 2008 |
| Joe Davis | E-DE | 1 | 1946-1946 | |
| Justin Davis | RB | 2 | 2017-2018 | |
| Justin Dedich | OL | 1 | 2024-2024 | |
| Derrick Deese | T-G | 11 | 1994-2004 | |
| Jack Del Rio | LB | 11 | 1985-1995 | New Orleans Saints / third / 68th choose / 1985 |
| Bob deLauer | C | 2 | 1945-1946 | Cleveland Rams / tenth / 82nd choose / 1942 |
| Kori Dickerson | TE | 1 | 2003-2003 | |
| Shelton Diggs | WR | 1 | 1977-1977 | Atlanta Falcons / fifth / one hundred and twentieth choose / 1977 |
| Wealthy Dimler | DT | 2 | 1979-1980 | Cleveland Browns / fifth / 124th choose / 1979 |
| Don Doll | DB | 6 | 1949-1954 | Detroit Lions / ninth / 67th choose / 1948 |
| Dick Dorsey | SE-WR | 1 | 1962-1962 | Los Angeles Rams / nineteenth / 224th choose / 1958 |
| Bob Downs | G | 1 | 1951-1951 | |
| Coye Dunn | B | 1 | 1943-1943 | |
| Sandy Durko | DB | 4 | 1970-1974 | Cincinnati Bengals / sixth / 137th choose / 1970 |
| Chuma Edoga | OL | 6 | 2019-2024 | New York Jets / third / 92nd choose / 2019 |
| Dennis Edwards | DE | 1 | 1987-1987 | Buffalo Payments / ninth / 245th choose / 1982 |
| Sedrick Ellis | DT | 5 | 2008-2012 | New Orleans Saints / 1st / seventh choose / 2008 |
| Kevin Ellison | DB | 1 | 2009-2009 | San Diego Chargers / sixth / 189th choose / 2009 |
| Rhett Ellison | FB | 8 | 2012-2019 | Minnesota Vikings / 4th / 128th choose / 2012 |
| Riki Ellison | LB | 9 | 1983-1992 | San Francisco 49ers / fifth / 117th choose / 1983 |
| Ricky Ervins | RB | 5 | 1991-1995 | Washington Redskins / third / 76th choose / 1991 |
| Charlie Evans | RB | 4 | 1971-1974 | New York Giants / 14th / 356th choose / 1971 |
| Vince Evans | QB | 15 | 1977-1995 | Chicago Bears / sixth / one hundred and fortieth choose / 1977 |
| Justin Fargas | FB | 7 | 2003-2009 | Oakland Raiders / third / 96th choose / 2003 |
| Dave Farmer | RB | 1 | 1978-1978 | Atlanta Falcons / eleventh / 287th choose / 1977 |
| George Farmer | RB | 1 | 2016-2016 | |
| James Ferguson | C-LB | 2 | 1968-1969 | New Orleans Saints / seventeenth / 439th choose / 1968 |
| Orlando Ferrante | G | 2 | 1960-1961 | |
| Dan Ficca | G | 5 | 1962-1966 | Philadelphia Eagles / 4th / 53rd choose / 1961 |
| Scott Fields | LB | 2 | 1996-1999 | |
| Gary Finneran | DE-DT | 2 | 1960-1961 | |
| Bob Fisher | T | 1 | 1940-1940 | |
| Jeff Fisher | DB | 4 | 1981-1984 | Chicago Bears / seventh / 177th choose / 1981 |
| Invoice Fisk | E-DE | 7 | 1940-1948 | Detroit Lions / third / twenty first choose / 1940 |
| James FitzPatrick | T-G | 6 | 1986-1991 | San Diego Chargers / 1st / thirteenth choose / 1986 |
| Oliver Fletcher | G | 1 | 1949-1949 | Washington Redskins / twentieth / 198th choose / 1949 |
| Chris Foote | C-G | 8 | 1980-1990 | Baltimore Colts / sixth / 144th choose / 1980 |
| Cole Ford | Okay | 4 | 1995-1998 | Pittsburgh Steelers / seventh / 247th choose / 1995 |
| Roy Foster | G-T | 12 | 1982-1993 | Miami Dolphins / 1st / twenty fourth choose / 1982 |
| Scott Galbraith | TE | 9 | 1990-1998 | Cleveland Browns / seventh / 178th choose / 1990 |
| Allen Gallaher | T | 1 | 1974-1974 | New England Patriots / 4th / 82nd choose / 1973 |
| Don Garlin | HB-DB | 2 | 1949-1950 | |
| Mike Garrett | RB | 8 | 1966-1973 | Los Angeles Rams / 2nd / 18th choose / 1966 |
| Mike Garzoni | G | 2 | 1947-1948 | Washington Redskins / sixth / thirty ninth choose / 1947 |
| William Homosexual | DE-DT-TE | 11 | 1978-1988 | Denver Broncos / 2nd / fifty fifth choose / 1978 |
| Byron Gentry | G | 3 | 1937-1939 | |
| Ray George | T | 2 | 1939-1940 | Detroit Lions / tenth / 87th choose / 1939 |
| David Gibson | DB | 4 | 2000-2003 | Tampa Bay Buccaneers / sixth / 193rd choose / 2000 |
| Frank Gifford | HB-FL-DB-WR | 12 | 1952-1964 | New York Giants / 1st / eleventh choose / 1952 |
| John Grant | DT-DE-NT | 7 | 1973-1979 | Denver Broncos / seventh / 166th choose / 1973 |
| Invoice Grey | G-C-BB | 2 | 1947-1948 | Washington Redskins / seventh / forty eighth choose / 1947 |
| Paul Inexperienced | TE | 5 | 1989-1996 | Denver Broncos / eighth / 208th choose / 1989 |
| Rasheem Inexperienced | DT | 6 | 2018-2023 | Seattle Seahawks / third / 79th choose / 2018 |
| Everson Griffen | DE | 12 | 2010-2021 | Minnesota Vikings / 4th / a hundredth choose / 2010 |
| Homer Griffith | TB | 1 | 1934-1934 | |
| Xavier Grimble | TE | 4 | 2016-2019 | |
| Matt Grootegoed | LB | 1 | 2005-2005 | |
| Gregg Guenther | TE | 1 | 2005-2005 | |
| Jimmy Gunn | LB | 7 | 1970-1976 | Chicago Bears / thirteenth / 314th choose / 1970 |
| Porter Gustin | LB | 3 | 2019-2021 | |
| Pat Haden | QB | 6 | 1976-1981 | Los Angeles Rams / seventh / 176th choose / 1975 |
| Chris Hale | DB | 4 | 1989-1992 | Buffalo Payments / seventh / 193rd choose / 1989 |
| Willie Corridor | LB | 6 | 1972-1978 | New Orleans Saints / 2nd / thirty first choose / 1972 |
| Travis Hannah | WR | 3 | 1993-1995 | Houston Oilers / 4th / 102nd choose / 1993 |
| Jim Hardy | QB-DB | 7 | 1946-1952 | Washington Redskins / 1st / eighth choose / 1945 |
| Pat Harlow | T | 8 | 1991-1998 | New England Patriots / 1st / eleventh choose / 1991 |
| Michael Harper | WR | 4 | 1986-1989 | Los Angeles Rams / eleventh / 293rd choose / 1984 |
| Cary Harris | DB | 2 | 2009-2010 | Buffalo Payments / sixth / 183rd choose / 2009 |
| DaJohn Harris | DT | 1 | 2012-2012 | |
| Carter Hartwig | DB | 6 | 1979-1984 | Houston Oilers / eighth / 214th choose / 1979 |
| Stanley Havili | RB | 2 | 2012-2013 | Philadelphia Eagles / seventh / 240th choose / 2011 |
| Luther Hayes | E | 1 | 1961-1961 | Philadelphia Eagles / tenth / one hundred and fortieth choose / 1961 |
| Windrell Hayes | WR | 2 | 2000-2001 | New York Jets / fifth / 143rd choose / 2000 |
| Invoice Hayhoe | T | 5 | 1969-1973 | Inexperienced Bay Packers / fifth / 116th choose / 1969 |
| Tommy Haynes | DB | 1 | 1987-1987 | |
| Steve Heckard | WR | 2 | 1965-1966 | |
| Bob Hendren | T-DT-DE | 3 | 1949-1951 | Washington Redskins / seventh / 59th choose / 1946 |
| Ed Henke | DE-LB-G | 11 | 1949-1963 | Washington Redskins / thirteenth / 128th choose / 1949 |
| Mike Henry | LB | 6 | 1959-1964 | Pittsburgh Steelers / ninth / a hundredth choose / 1958 |
| Rob Hertel | QB | 1 | 1978-1978 | Cincinnati Bengals / fifth / 131st choose / 1978 |
| Ralph Heywood | E-DE | 4 | 1946-1949 | Detroit Lions / third / nineteenth choose / 1944 |
| Jesse Hibbs | T | 1 | 1931-1931 | |
| Donnie Hickman | G | 1 | 1978-1978 | Los Angeles Rams / fifth / a hundred and thirtieth choose / 1977 |
| Fred Hill | TE-SE-WR | 7 | 1965-1971 | Philadelphia Eagles / 4th / forty eighth choose / 1965 |
| Gary Hill | DB | 1 | 1965-1965 | |
| Bob Hoffman | B | 6 | 1940-1949 | Washington Redskins / ninth / 78th choose / 1940 |
| John Hoffman | DE | 4 | 1969-1972 | |
| Lamont Hollinquest | OLB | 5 | 1993-1998 | Washington Redskins / eighth / 212th choose / 1993 |
| Alex Holmes | TE | 1 | 2005-2005 | |
| Khaled Holmes | C | 3 | 2013-2015 | Indianapolis Colts / 4th / 121st choose / 2013 |
| Neil Hope | LB | 1 | 1987-1987 | |
| Darrel Hopper | DB | 1 | 1987-1987 | |
| Wes Horton | DE | 7 | 2013-2019 | |
| Pat Howell | G | 7 | 1979-1985 | Atlanta Falcons / 2nd / forty ninth choose / 1979 |
| Talanoa Hufanga | S | 4 | 2021-2024 | San Francisco 49ers / fifth / one hundred and eightieth choose / 2021 |
| Mike Hull | RB | 7 | 1968-1974 | Chicago Bears / 1st / sixteenth choose / 1968 |
| James Hunter | NT-DE | 1 | 1982-1982 | Pittsburgh Steelers / ninth / 239th choose / 1981 |
| Israel Ifeanyi | DE | 1 | 1996-1996 | San Francisco 49ers / 2nd / forty sixth choose / 1996 |
| Keaontay Ingram | RB | 3 | 2022-2024 | Arizona Cardinals / sixth / 201st choose / 2022 |
| Adoree Jackson | CB | 8 | 2017-2024 | Tennessee Titans / 1st / 18th choose / 2017 |
| Andrew Jackson | RB | 1 | 1987-1987 | |
| Austin Jackson | OL | 5 | 2020-2024 | Miami Dolphins / 1st / 18th choose / 2020 |
| Drake Jackson | OLB | 2 | 2022-2023 | San Francisco 49ers / 2nd / 61st choose / 2022 |
| John Jackson | WR | 4 | 1990-1996 | |
| Lawrence Jackson | DE | 5 | 2008-2012 | Seattle Seahawks / 1st / twenty eighth choose / 2008 |
| Melvin Jackson | G | 5 | 1976-1980 | Inexperienced Bay Packers / twelfth / 328th choose / 1976 |
| Dwayne Jarrett | WR | 4 | 2007-2010 | Carolina Panthers / 2nd / forty fifth choose / 2007 |
| Invoice Jessup | E-FL | 7 | 1951-1960 | San Francisco 49ers / eleventh / 126th choose / 1951 |
| Gary Jeter | DE-DT | 13 | 1977-1989 | New York Giants / 1st / fifth choose / 1977 |
| Dennis Johnson | LB-DE | 6 | 1980-1985 | Minnesota Vikings / 4th / 92nd choose / 1980 |
| Keyshawn Johnson | WR | 11 | 1996-2006 | New York Jets / 1st / 1st choose / 1996 |
| Rob Johnson | QB | 9 | 1995-2003 | Jacksonville Jaguars / 4th / 99th choose / 1995 |
| Rex Johnston | HB | 1 | 1960-1960 | |
| Jack Jones | DB | 3 | 2022-2024 | New England Patriots / 4th / 121st choose / 2022 |
| Ronald Jones II | RB | 5 | 2018-2022 | Tampa Bay Buccaneers / 2nd / thirty eighth choose / 2018 |
| Velus Jones Jr. | WR | 3 | 2022-2024 | Chicago Bears / third / 71st choose / 2022 |
| Vi Jones | LB | 2 | 2022-2024 | |
| Steve Jordan | Okay | 1 | 1987-1987 | |
| Winston Justice | T | 7 | 2007-2013 | Philadelphia Eagles / 2nd / thirty ninth choose / 2006 |
| Mort Kaer | TB-QB-HB | 1 | 1931-1931 | |
| Matt Kalil | OT | 6 | 2012-2017 | Minnesota Vikings / 1st / 4th choose / 2012 |
| Ryan Kalil | C | 13 | 2007-2019 | Carolina Panthers / 2nd / 59th choose / 2007 |
| John Kamana | RB | 2 | 1984-1987 | |
| Norm Katnik | C | 2 | 2005-2006 | |
| Brian Kelly | DB | 11 | 1998-2008 | Tampa Bay Buccaneers / 2nd / forty fifth choose / 1998 |
| Matt Keneley | DT | 1 | 1999-1999 | New York Giants / seventh / 208th choose / 1997 |
| Devon Kennard | OLB | 9 | 2014-2022 | New York Giants / fifth / 174th choose / 2014 |
| Cody Kessler | QB | 3 | 2016-2018 | Cleveland Browns / third / 93rd choose / 2016 |
| Jarrett Kingston | OL | 1 | 2024-2024 | San Francisco 49ers / sixth / 215th choose / 2024 |
| Jack Kirby | HB-DB | 1 | 1949-1949 | |
| Gary Kirner | G-T | 6 | 1964-1969 | |
| David Kirtman | RB | 2 | 2007-2008 | Seattle Seahawks / fifth / 163rd choose / 2006 |
| Bob Klein | TE | 11 | 1969-1979 | Los Angeles Rams / 1st / twenty first choose / 1969 |
| Quentin Klenk | T | 1 | 1946-1946 | Philadelphia Eagles / 18th / 184th choose / 1945 |
| Sammy Knight | DB | 12 | 1997-2008 | |
| Steve Knutson | G-T | 3 | 1976-1978 | Atlanta Falcons / sixteenth / 393rd choose / 1975 |
| Matt Koart | DE | 1 | 1986-1986 | Inexperienced Bay Packers / fifth / one hundred and twenty fifth choose / 1986 |
| Jeff Kopp | OLB | 5 | 1995-1999 | Miami Dolphins / sixth / 194th choose / 1995 |
| R.J. Kors | DB | 3 | 1991-1993 | Seattle Seahawks / twelfth / 322nd choose / 1989 |
| Al Krueger | HB-E | 3 | 1941-1946 | Washington Redskins / seventh / sixtieth choose / 1941 |
| Grenny Lansdell | HB | 1 | 1940-1940 | New York Giants / 1st / tenth choose / 1940 |
| Myron Lapka | NT-DE-DT | 3 | 1980-1983 | New York Giants / third / sixty fourth choose / 1980 |
| Marqise Lee | WR | 5 | 2014-2019 | Jacksonville Jaguars / 2nd / thirty ninth choose / 2014 |
| Zeph Lee | DB-RB | 3 | 1987-1989 | Los Angeles Raiders / ninth / 246th choose / 1986 |
| Brad Leggett | C | 1 | 1991-1991 | Denver Broncos / eighth / 219th choose / 1990 |
| Matt Leinart | QB | 6 | 2006-2012 | Arizona Cardinals / 1st / tenth choose / 2006 |
| Dave Lewis | LB | 7 | 1977-1983 | Tampa Bay Buccaneers / 2nd / twenty ninth choose / 1977 |
| Verl Lillywhite | HB-LB | 4 | 1948-1951 | |
| MarShawn Lloyd | RB | 1 | 2024-2024 | Inexperienced Bay Packers / third / 88th choose / 2024 |
| Scott Lockwood | RB | 2 | 1992-1993 | New England Patriots / eighth / 204th choose / 1992 |
| Drake London | WR | 3 | 2022-2024 | Atlanta Falcons / 1st / eighth choose / 2022 |
| Karl Lorch | DE-DT | 6 | 1976-1981 | Miami Dolphins / ninth / 234th choose / 1973 |
| Ronnie Lott | DB | 14 | 1981-1994 | San Francisco 49ers / 1st / eighth choose / 1981 |
| Deuce Lutui | G | 7 | 2006-2012 | Arizona Cardinals / 2nd / forty first choose / 2006 |
| Malaefou MacKenzie | FB | 1 | 2003-2003 | Jacksonville Jaguars / seventh / 218th choose / 2003 |
| Tre Madden | RB | 2 | 2017-2018 | |
| Kaluka Maiava | OLB | 6 | 2009-2014 | Cleveland Browns / 4th / 104th choose / 2009 |
| Greg Marderian | DT | 1 | 1976-1976 | |
| Joe Margucci | HB-QB | 2 | 1947-1948 | |
| Marv Marinovich | G | 1 | 1965-1965 | Los Angeles Rams / twelfth / 156th choose / 1962 |
| Todd Marinovich | QB | 2 | 1991-1992 | Los Angeles Raiders / 1st / twenty fourth choose / 1991 |
| Iman Marshall | CB | 1 | 2019-2019 | Baltimore Ravens / 4th / 127th choose / 2019 |
| Marcus Martin | C | 4 | 2014-2020 | San Francisco 49ers / third / seventieth choose / 2014 |
| Rod Martin | LB | 12 | 1977-1988 | Oakland Raiders / twelfth / 317th choose / 1977 |
| Bruce Matthews | G-C-T | 19 | 1983-2001 | Houston Oilers / 1st / ninth choose / 1983 |
| Clay Matthews | LB | 19 | 1978-1996 | Cleveland Browns / 1st / twelfth choose / 1978 |
| Clay Matthews | LB | 11 | 2009-2019 | Inexperienced Bay Packers / 1st / twenty sixth choose / 2009 |
| Grant Mattos | WR | 1 | 2003-2003 | |
| Rey Maualuga | LB | 9 | 2009-2017 | Cincinnati Bengals / 2nd / thirty eighth choose / 2009 |
| Kanai Mauga | LB | 2 | 2023-2024 | |
| Ray Might | LB | 9 | 1967-1975 | Pittsburgh Steelers / 4th / 89th choose / 1967 |
