
By SuperWest Sports activities Workers
Welcome to our 2026 Males’s Basketball Switch Portal Tracker for gamers within the West.
The 2026 NCAA Division I males’s basketball switch portal opens on April 7 and closes on April 21, operating for a 15-day window.
Gamers could announce their intent to switch earlier than the portal formally opens, however they can not formally enter till the window begins.
The desk beneath is the record of gamers who entered the portal on the finish of the common season and convention championship video games, beginning with March sixteenth.
The desk may be searched and sorted by participant title, originating program, vacation spot program, and recruiting stars.
Under the desk is a breakdown of transfers by program with rankings, commit counts, and participant rankings.
2026 SuperWest Males’s Hoops Portal Exercise
| Participant | Place | Portal Rating | From | To |
|---|---|---|---|---|
| Isaiah Johnson | PG | 3-star | Colorado | |
| Tomas Thrastarson | SG | 0-star | WSU | |
| Kjay Bradley | PG | 0-star | San Diego | |
| Miles Byrd | SG | 4-star | SDSU | |
| Kyle Evans | PF | 4-star | UC Irvine | |
| David Iweze | C | 3-star | Utah St | |
| David Douglas Jr. | SG | 0-star | Fresno St | |
| Keyon Kensie | SF | 3-star | Portland St | |
| Dezdrick Lindsay | SF | 0-star | Oregon | |
| Karson Templin | PF | 3-star | Utah St | |
| Zack Davidson | PF | 0-star | NAU | |
| Kelcy Phipps | CG | 0-star | Portland St | |
| Parker Gerrits | CG | 0-star | WSU | |
| Jackson Rasmussen | PF | 3-star | Idaho | |
| RJ Keene | SF | 3-star | Boise St | |
| Kolton Mitchell | PG | 0-star | Idaho | |
| Christian Hammond | PG | 4-star | Santa Clara | |
| Mikey Lewis | CG | 4-star | Saint Mary’s | |
| Joel Foxwell | PG | 4-star | Portland | |
| BJ Davis | PG | 4-star | SDSU | |
| Paulius Murauskas | PF | 4-star | Saint Mary’s | |
| Jackson Shelstad | PG | 4-star | Oregon | |
| Damarion Dennis | CG | 3-star | Wyoming | |
| Jack Payne | SG | 0-star | Idaho | |
| Eemeli Yalaho | SF | 0-star | WSU | |
| Kwame Evans Jr. | PF | 4-star | Oregon | |
| Adrian Myers | SF | 3-star | SJSU | |
| Colby Garland | PG | 4-star | SJSU | |
| Deshawn Gory | SF | 3-star | Fresno St | |
| Jahki Howard | SF | 3-star | Utah | |
| Jac Mani | PF | 0-star | Fresno St |



